8 Lydia Peters
Lydia Peters
  • Height:
    5'11
  • Hometown:
    Quincy, IL
  • Position:
    OPP/MB
  • Year:
    Fr
  • High School:
    Quincy Senior High
  • m
    34
  • k/s
    1.09
  • h %
    .046
  • a/s
    0.02
  • b/s
    0.42
  • sa/s
    0.00
  • d/s
    0.06

Player Profile

Recent Games
Oct 8 at Danville Area Community College L, 3-0
Oct 14 Illinois Central College L, 3-1
Oct 15 Central Christian College Of The Bible W, 3-0
Oct 18 Southwestern Community College W, 3-1
Oct 18 Missouri Baptist JV W, 3-1
Oct 27 at Monmouth College JV W, 3-0
  Overall Conf
Matches 34 6
Sets 123 21
Kills 134 22
Kills per set 1.09 1.05
Errors 111 19
Total Attacks 500 72
Total Attacks per set 4.07 3.43
Hitting Percentage .046 .042
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 14 1
Reception Errors 2 0
Digs 7 0
Digs per set 0.06 0.00
Block Solo 15 2
Block Assist 37 3
Block Total 52 5
Blocks per set 0.42 0.24
Block Errors 25 4
Ball Handling Errors 3 0
Points 167.5 25.5
Points per set 1.4 1.2
Matches started 34 6
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Harper College L, 3-0 1 3 3 3 10 .000 0 0 0 0 0 0 0 0 1 0 0 3.0
Aug 22 vs. Highland Community College - Illinois L, 3-2 1 5 3 4 14 -.071 1 0 0 1 0 0 0 1 1 1 0 3.5
Aug 23 vs. Southwestern Michigan L, 3-0 1 3 3 5 17 -.118 0 0 0 0 0 0 0 1 2 1 1 3.5
Aug 23 vs. Glen Oaks Community College W, 3-1 1 4 7 3 23 .174 1 0 0 1 0 1 1 2 2 3 0 9.0
Aug 26 at Central Christian College Of The Bible W, 3-1 1 4 3 5 17 -.118 0 0 0 1 0 0 0 0 0 0 0 3.0
Aug 27 Lewis & Clark Community College W, 3-2 1 5 6 8 19 -.105 0 0 0 1 0 0 2 1 1 3 0 8.5
Aug 29 vs. Frontier Community College L, 3-1 1 4 5 2 14 .214 0 0 0 0 0 0 0 1 3 1 1 5.5
Aug 29 vs. Mineral Area College L, 3-0 1 3 7 1 16 .375 0 0 0 1 0 0 1 0 0 1 0 8.0
Aug 30 vs. St. Ambrose University W, 3-1 1 4 4 3 16 .063 0 0 0 0 0 0 1 3 1 4 0 6.5
Aug 30 vs. Allen County Community College L, 3-1 1 4 7 5 20 .100 0 0 0 3 0 0 0 3 1 3 0 8.5
Sep 3 at Spoon River College L, 3-0 1 3 3 4 10 -.100 0 0 0 0 0 0 0 0 1 0 0 3.0
Sep 5 vs. Frontier Community College L, 3-0 1 3 3 5 26 -.077 0 0 0 0 0 0 1 1 1 2 0 4.5
Sep 5 at East Central College L, 3-2 1 5 7 7 24 .000 0 0 0 1 1 0 1 0 1 1 0 8.0
Sep 6 vs. Metropolitan Community College L, 3-1 1 4 5 4 15 .067 0 0 0 0 0 1 0 0 1 0 0 5.0
Sep 6 vs. Shawnee Community College W, 3-0 1 3 4 2 13 .154 0 0 0 0 0 1 1 1 3 2 0 5.5
Sep 10 at Parkland College L, 3-0 1 3 1 3 8 -.250 0 0 0 0 0 0 0 0 1 0 0 1.0
Sep 17 Heartland Community College L, 3-0 1 3 2 0 7 .286 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 20 Southeastern Community College L, 3-0 1 3 0 1 8 -.125 0 0 0 0 0 1 0 0 1 0 0 0.0
Sep 20 Rend Lake College L, 3-0 1 3 4 2 14 .143 0 0 0 0 0 0 1 1 0 2 0 5.5
Sep 23 vs. Illinois College JV   - - - - - - - - - - - - - - - - - -
Sep 23 vs. Quincy University JV   - - - - - - - - - - - - - - - - - -
Sep 25 Culver Stockton JV L, 3-1 1 4 1 1 11 .000 0 0 0 0 0 0 0 3 0 3 0 2.5
Sep 27 vs. Marshalltown CC L, 3-0 1 3 6 2 16 .250 0 0 0 0 0 0 0 3 0 3 0 7.5
Sep 29 vs. Quincy University JV L, 3-0 1 3 3 2 15 .067 0 0 0 0 0 0 1 2 1 3 0 5.0
Sep 29 vs. Milikin University JV L, 3-2 1 5 2 6 16 -.250 0 0 0 1 0 0 0 4 0 4 1 4.0
Oct 1 Lincoln Land Community College L, 3-1 1 4 4 2 14 .143 0 0 0 0 0 0 0 1 1 1 0 4.5
Oct 3 at Rock Valley College L, 3-0 1 3 3 2 15 .067 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 3 vs. College of Lake County W, 3-1 1 4 4 3 13 .077 0 0 0 0 0 0 0 3 0 3 0 5.5
Oct 4 vs. Iowa Lakes Community College L, 3-1 1 3 1 3 7 -.286 0 0 0 2 1 0 0 1 0 1 0 1.5
Oct 4 vs. Highland Community College - Illinois W, 3-1 1 4 3 6 17 -.176 0 0 0 0 0 1 1 0 0 1 0 4.0
Oct 8 at Danville Area Community College L, 3-0 1 3 6 2 14 .286 0 0 0 0 0 0 0 1 0 1 0 6.5
Oct 14 Illinois Central College L, 3-1 1 4 4 3 17 .059 0 0 0 1 0 0 0 0 0 0 0 4.0
Oct 15 Central Christian College Of The Bible W, 3-0 1 3 5 2 10 .300 0 0 0 0 0 0 0 1 0 1 0 5.5
Oct 18 Southwestern Community College W, 3-1 1 4 3 3 9 .000 0 0 0 0 0 0 1 0 0 1 0 4.0
Oct 18 Missouri Baptist JV W, 3-1 1 4 5 5 19 .000 0 0 0 1 0 0 2 2 1 4 0 8.0
Oct 27 at Monmouth College JV W, 3-0 1 3 7 2 16 .313 0 0 0 0 0 1 1 1 1 2 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 34 123 134 1.09 111 500 .046 2 0.02 0 0.00 14 2 7 0.06 15 37 52 0.42 167.5 1.4
Total 34 123 134 1.09 111 500 .046 2 0.02 0 0.00 14 2 7 0.06 15 37 52 0.42 167.5 1.4
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 34 123 134 1.09 111 500 .046 2 0.02 0 0.00 14 2 7 0.06 15 37 52 0.42 167.5 1.4
Conference 6 21 22 1.05 19 72 .042 0 0.00 0 0.00 1 0 0 0.00 2 3 5 0.24 25.5 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 10 37 34 0.92 27 128 .055 0 0.00 0 0.00 3 0 1 0.03 6 9 15 0.41 44.5 1.2
Away 7 24 30 1.25 25 104 .048 0 0.00 0 0.00 2 1 2 0.08 2 2 4 0.17 33.0 1.4
Neutral 17 62 70 1.13 59 268 .041 2 0.03 0 0.00 9 1 4 0.06 7 26 33 0.53 90.0 1.5
Result Wins 11 42 51 1.21 42 172 .052 1 0.02 0 0.00 4 0 4 0.10 10 14 24 0.57 68.0 1.6
Losses 23 81 83 1.02 69 328 .043 1 0.01 0 0.00 10 2 3 0.04 5 23 28 0.35 99.5 1.2
Month August 10 39 48 1.23 39 166 .054 2 0.05 0 0.00 8 0 1 0.03 5 12 17 0.44 59.0 1.5
September 13 45 41 0.91 39 183 .011 0 0.00 0 0.00 2 1 3 0.07 5 15 20 0.44 53.5 1.2
October 11 39 45 1.15 33 151 .079 0 0.00 0 0.00 4 1 3 0.08 5 10 15 0.38 55.0 1.4