John Wood Community College at Rock Valley College
@ 3301 n Mulford Road,
10/3/2025 at 2:00 PM
@ 3301 n Mulford Road,
10/3/2025 at 2:00 PM
|
John Wood Community College
0 |
Rock Valley College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| John Wood Community College | 22 | 10 | 15 | 0 |
| Rock Valley College | 25 | 25 | 25 | 3 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 37 | .135 |
| 2 | 3 | 5 | 25 | -.080 |
| 3 | 5 | 8 | 28 | -.107 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Bunch | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Sophia Freesen | 3 | 0 | 1 | 5 | -.200 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lydia Peters * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Libby Goodwin * | 3 | 1 | 2 | 11 | -.091 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lainie Marable * | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 5 | 0.0 |
| 11 | Kayli Bockhold * | 3 | 4 | 4 | 12 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Megan Mackinder | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 14 | Bella Knorr * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ayanna Douglas * | 3 | 5 | 8 | 25 | -.120 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 7.0 |
| Totals | 20 | 20 | 90 | .000 | 17 | 6 | 9 | 9 | 41 | 0 | 0 | 1 | 7 | 26.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rhema Pace | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rylee Parsons | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sofia Medina * | 3 | 5 | 1 | 12 | .333 | 0 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Zoey Aldarondo * | 3 | 7 | 5 | 26 | .077 | 25 | 1 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Kaelyn McConkay | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mya Potter * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Sydney Schmidt * | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Kylie Swenson * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Nicol Bokuniewicz * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| Totals | 30 | 16 | 101 | .139 | 30 | 8 | 4 | 6 | 70 | 6 | 2 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter