Heartland Community College at John Wood Community College
@ John Wood
9/17/2025 at 6:00 PM

Final 1 2 3 Score
Heartland Community College 25 25 25 3
John Wood Community College 12 11 8 0

Heartland Community College

Set K E TA PCT
1 12 5 26 .269
2 12 2 27 .370
3 10 2 26 .308

John Wood Community College

Set K E TA PCT
1 6 7 30 -.033
2 5 7 30 -.067
3 5 4 25 .040

Heartland Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sam Molenhouse 3 0 0 0 .000 4 0 0 1 9 0 0 0 0 0.0
2 Brooklyn Brennan * 3 3 1 6 .333 21 5 1 0 9 1 0 0 0 9.0
3 Annabelle Fortin 3 1 0 2 .500 2 1 0 1 9 0 0 0 0 2.0
4 Libby Detweiler * 3 5 1 9 .444 0 0 0 0 2 0 2 0 0 6.0
5 Kayleigh Keim 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
7 Emmerson Longtin 3 0 0 0 .000 0 1 1 0 5 0 0 0 0 1.0
9 Graci Junis * 3 8 3 25 .200 0 3 0 0 22 0 1 0 0 11.5
11 Juliana Valdez 2 0 0 4 .000 0 0 0 0 0 0 1 0 0 0.5
17 Lexie Robokoff * 1 3 0 3 1.000 0 0 0 0 0 0 2 0 0 4.0
18 Halle Moomaw * 3 7 2 13 .385 0 0 0 0 0 0 6 0 0 10.0
19 Addison Pacha * 3 7 2 17 .294 0 0 0 0 3 1 2 0 0 9.0
Totals 34 9 79 .316 27 10 2 2 62 2 14 0 0 53.0

John Wood Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abby Bunch 3 0 1 2 -.500 3 1 0 1 17 0 0 0 1 1.0
5 Sophia Freesen * 3 2 2 9 .000 10 0 2 0 1 0 0 0 4 2.0
8 Lydia Peters * 3 2 0 7 .286 0 0 0 0 0 0 0 0 0 2.0
9 Libby Goodwin * 3 1 3 10 -.200 1 0 1 2 4 0 0 0 1 1.0
11 Kayli Bockhold * 3 2 2 9 .000 1 1 1 0 1 1 0 1 0 4.0
12 Megan Mackinder 3 6 4 21 .095 0 0 0 1 3 0 0 2 1 6.0
14 Bella Knorr * 3 0 0 0 .000 0 0 0 2 4 0 0 0 1 0.0
18 Ayanna Douglas * 3 3 6 27 -.111 0 0 0 1 3 1 0 0 0 4.0
Totals 16 18 85 -.024 15 2 4 7 33 2 0 3 8 20.0
Other Information
Attendance: 0
Time:
* = Starter