Milikin University JV vs. John Wood Community College
@ Decatur
9/29/2025 at 7:00 PM
@ Decatur
9/29/2025 at 7:00 PM
|
Milikin University JV
3 |
John Wood Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Milikin University JV | 25 | 20 | 21 | 26 | 15 | 3 |
| John Wood Community College | 19 | 25 | 25 | 24 | 13 | 2 |
Milikin University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 35 | -.029 |
| 2 | 10 | 4 | 29 | .207 |
| 3 | 13 | 10 | 46 | .065 |
| 4 | 12 | 7 | 40 | .125 |
| 5 | 6 | 5 | 28 | .036 |
Milikin University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Bunch | 5 | 1 | 1 | 2 | .000 | 0 | 1 | 4 | 4 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sophia Freesen * | 5 | 2 | 4 | 16 | -.125 | 34 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 3 | 4.0 |
| 8 | Lydia Peters * | 5 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4.0 |
| 9 | Libby Goodwin * | 5 | 3 | 3 | 20 | .000 | 3 | 1 | 3 | 1 | 12 | 1 | 1 | 1 | 0 | 5.5 |
| 11 | Kayli Bockhold * | 5 | 5 | 3 | 15 | .133 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 7.0 |
| 12 | Megan Mackinder | 5 | 15 | 8 | 48 | .146 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 19.0 |
| 14 | Bella Knorr * | 5 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Ayanna Douglas * | 5 | 21 | 10 | 58 | .190 | 1 | 0 | 2 | 0 | 17 | 0 | 1 | 1 | 0 | 21.5 |
| Totals | 49 | 35 | 178 | .079 | 38 | 6 | 17 | 6 | 84 | 4 | 12 | 4 | 4 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter