John Wood Community College vs. Shawnee Community College
@ ECC
9/6/2025 at 11:00 AM
@ ECC
9/6/2025 at 11:00 AM
|
John Wood Community College
3 |
Shawnee Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| John Wood Community College | 25 | 25 | 25 | 3 |
| Shawnee Community College | 20 | 20 | 15 | 0 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 26 | .308 |
| 2 | 11 | 4 | 30 | .233 |
| 3 | 13 | 7 | 30 | .200 |
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 26 | .154 |
| 2 | 10 | 2 | 29 | .276 |
| 3 | 6 | 4 | 18 | .111 |
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Bunch | 3 | 0 | 1 | 2 | -.500 | 1 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Lydia Peters * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 5.5 |
| 9 | Libby Goodwin * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 3.0 |
| 10 | Lainie Marable * | 3 | 0 | 1 | 4 | -.250 | 31 | 2 | 1 | 0 | 10 | 6 | 0 | 0 | 2 | 8.0 |
| 11 | Kayli Bockhold * | 3 | 2 | 2 | 8 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Megan Mackinder | 3 | 10 | 5 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| 14 | Bella Knorr * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ayanna Douglas * | 3 | 15 | 0 | 29 | .517 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 16.0 |
| Totals | 34 | 13 | 86 | .244 | 32 | 9 | 6 | 5 | 41 | 7 | 8 | 3 | 5 | 54.0 | ||
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Piercefield * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kallie Hardman * | 3 | 0 | 1 | 2 | -.500 | 20 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jayda Wright * | 3 | 7 | 7 | 31 | .000 | 0 | 4 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 12.0 |
| 11 | Hannah Gideon * | 3 | 6 | 0 | 16 | .375 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Jordan Hansen | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Cassidy Janke * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 21 | Kaylee Mason * | 3 | 4 | 1 | 9 | .333 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 24 | 9 | 76 | .197 | 20 | 8 | 10 | 8 | 18 | 0 | 6 | 2 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter