John Wood Community College at Parkland College
@ Champaign, IL
9/10/2025 at 6:00 PM

Final 1 2 3 Score
John Wood Community College 6 14 19 0
Parkland College 25 25 25 3

John Wood Community College

Set K E TA PCT
1 2 7 20 -.250
2 8 7 26 .038
3 6 9 34 -.088

Parkland College

Set K E TA PCT
1 14 0 17 .824
2 13 1 24 .500
3 10 7 31 .097

John Wood Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abby Bunch 3 0 1 1 -1.000 1 1 1 0 6 0 0 0 1 1.0
5 Sophia Freesen 2 3 4 13 -.077 0 0 2 0 0 0 0 0 0 3.0
8 Lydia Peters * 3 1 3 8 -.250 0 0 0 0 0 0 0 1 0 1.0
9 Libby Goodwin * 3 0 1 3 -.333 0 0 0 5 4 0 0 0 1 0.0
10 Lainie Marable * 3 1 0 5 .200 13 0 1 0 6 0 0 3 3 1.0
11 Kayli Bockhold * 3 4 2 9 .222 0 0 0 0 0 1 0 0 0 5.0
12 Megan Mackinder 3 1 7 15 -.400 0 0 0 0 0 0 0 1 0 1.0
14 Bella Knorr * 3 0 0 0 .000 0 1 1 2 5 0 0 0 0 1.0
18 Ayanna Douglas * 3 6 5 26 .038 0 0 1 2 5 0 0 0 0 6.0
Totals 16 23 80 -.087 14 2 6 9 26 1 0 5 5 19.0

Parkland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reece Mazzier 2 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
2 Anna McEwen 2 0 0 0 .000 3 1 1 0 12 0 0 0 0 1.0
3 Emma McEwen 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
7 Ashlee Freeman * 3 3 0 3 1.000 7 1 0 0 4 0 0 0 0 4.0
8 Addie Beekman * 2 3 1 9 .222 0 1 1 1 9 0 1 0 0 4.5
9 Riley Ries 2 3 0 6 .500 0 0 0 0 1 0 3 0 0 4.5
10 Lauren Tegtmeyer 1 2 0 5 .400 0 0 0 0 1 0 1 1 0 2.5
11 Addie Roesch 2 0 1 4 -.250 0 0 0 0 2 0 3 0 0 1.5
12 Shay McMillen * 3 10 5 20 .250 2 1 3 0 4 0 1 0 0 11.5
13 Hailey Warfel * 3 2 0 3 .667 21 0 2 0 2 0 0 0 2 2.0
14 Natalie Alexander * 2 6 0 8 .750 0 0 0 0 0 1 4 0 0 9.0
15 Sophia Ray 2 2 0 4 .500 0 0 0 0 1 0 5 1 0 4.5
16 Bella McKinney 2 2 0 2 1.000 0 3 0 0 3 0 2 0 0 6.0
18 Lilli Montgomery 1 0 0 0 .000 0 2 0 1 5 0 0 0 0 2.0
22 Sammi Christman * 2 4 1 8 .375 0 1 0 0 0 0 2 0 0 6.0
Totals 37 8 72 .403 34 11 7 2 50 1 22 2 2 60.0
Other Information
Attendance: 0
Time:
* = Starter