Culver Stockton JV at John Wood Community College
@ John Wood Community
9/25/2025 at 6:00 PM
@ John Wood Community
9/25/2025 at 6:00 PM
|
Culver Stockton JV
3 |
John Wood Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Culver Stockton JV | 25 | 23 | 25 | 25 | 3 |
| John Wood Community College | 19 | 25 | 23 | 21 | 1 |
Culver Stockton JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 37 | -.081 |
| 2 | 12 | 4 | 42 | .190 |
| 3 | 9 | 7 | 45 | .044 |
| 4 | 8 | 5 | 31 | .097 |
Culver Stockton JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Bunch | 4 | 0 | 0 | 2 | .000 | 5 | 1 | 3 | 1 | 23 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Sophia Freesen * | 4 | 1 | 0 | 9 | .111 | 29 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 5 | 3.0 |
| 8 | Lydia Peters * | 4 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 9 | Libby Goodwin * | 4 | 4 | 4 | 28 | .000 | 0 | 0 | 3 | 2 | 16 | 0 | 0 | 0 | 2 | 4.0 |
| 11 | Kayli Bockhold * | 4 | 9 | 4 | 21 | .238 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 11.0 |
| 12 | Megan Mackinder | 4 | 8 | 10 | 31 | -.065 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 9.5 |
| 14 | Bella Knorr * | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Ayanna Douglas * | 4 | 13 | 7 | 52 | .115 | 0 | 5 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 36 | 26 | 155 | .065 | 34 | 11 | 13 | 3 | 83 | 1 | 10 | 0 | 10 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter