Lincoln Land Community College at John Wood Community College
@ John Wood Community
10/1/2025 at 6:00 PM

Final 1 2 3 4 Score
Lincoln Land Community College 25 21 25 25 3
John Wood Community College 15 25 23 19 1

Lincoln Land Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

John Wood Community College

Set K E TA PCT
1 5 12 32 -.219
2 9 5 40 .100
3 12 5 35 .200
4 10 7 41 .073

Lincoln Land Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaylee Abens 4 0 0 0 .000 0 2 2 1 8 0 0 0 0 2.0
2 Harper Darr * 4 4 6 20 -.100 2 0 3 0 11 1 2 0 0 6.0
3 Morgan Cowdrey * 4 8 3 25 .200 1 1 1 2 13 0 0 1 0 9.0
4 Kailyn Jefferson * 4 6 8 28 -.071 0 0 0 0 3 2 1 0 1 8.5
9 Savannah Kaeb * 4 11 4 28 .250 0 0 0 0 0 4 1 1 1 15.5
10 Ella Kinkelaar * 4 3 2 17 .059 37 1 2 0 14 2 0 1 2 6.0
11 Laynee Whitsitt 3 1 1 4 .000 0 0 0 0 1 0 0 0 0 1.0
12 Isabella Lynch 4 2 0 3 .667 3 1 0 2 20 0 0 0 0 3.0
14 Gracie Brockett * 4 10 4 24 .250 0 1 3 0 5 2 2 1 0 14.0
15 Livia Havera 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 28 149 .114 43 6 11 5 75 11 6 4 4 65.0

John Wood Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abby Bunch 4 0 0 1 .000 2 1 3 2 23 0 0 0 2 1.0
5 Sophia Freesen * 4 1 3 7 -.286 28 1 2 0 6 0 0 0 2 2.0
8 Lydia Peters * 4 4 2 14 .143 0 0 0 0 0 0 1 1 0 4.5
9 Libby Goodwin * 4 1 7 15 -.400 2 0 1 2 12 0 0 0 0 1.0
11 Kayli Bockhold * 4 7 1 19 .316 0 2 3 0 7 1 2 0 0 11.0
12 Megan Mackinder 4 9 9 37 .000 1 0 0 0 0 0 2 0 0 10.0
14 Bella Knorr * 4 0 1 2 -.500 0 0 2 1 12 0 0 0 0 0.0
18 Ayanna Douglas * 4 14 6 53 .151 0 1 0 1 15 0 1 0 0 15.5
Totals 36 29 148 .047 33 5 11 6 75 1 6 1 4 45.0
Other Information
Attendance: 0
Time:
* = Starter