18 Ayanna Douglas
Ayanna Douglas
  • Height:
    5'10
  • Hometown:
    Quincy, IL
  • Position:
    OH
  • Year:
    Fr
  • High School:
    Quincy Senior High
  • m
    34
  • k/s
    3.56
  • h %
    .168
  • a/s
    0.10
  • b/s
    0.18
  • sa/s
    0.50
  • d/s
    3.19

Player Profile

Recent Games
Oct 8 at Danville Area Community College L, 3-0
Oct 14 Illinois Central College L, 3-1
Oct 15 Central Christian College Of The Bible W, 3-0
Oct 18 Southwestern Community College W, 3-1
Oct 18 Missouri Baptist JV W, 3-1
Oct 27 at Monmouth College JV W, 3-0
  Overall Conf
Matches 34 6
Sets 123 21
Kills 438 68
Kills per set 3.56 3.24
Errors 218 40
Total Attacks 1306 220
Total Attacks per set 10.62 10.48
Hitting Percentage .168 .127
Assists 12 3
Assists per set 0.10 0.14
Service Total Attempts 0 0
Service Aces 62 5
Service Errors 40 5
Service Aces per set 0.50 0.24
Receptions 524 70
Reception Errors 50 8
Digs 392 56
Digs per set 3.19 2.67
Block Solo 3 1
Block Assist 19 3
Block Total 22 4
Blocks per set 0.18 0.19
Block Errors 10 0
Ball Handling Errors 28 4
Points 512.5 75.5
Points per set 4.2 3.6
Matches started 33 6
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Harper College L, 3-0 1 3 10 6 34 .118 0 5 3 14 4 6 0 0 0 0 2 15.0
Aug 22 vs. Highland Community College - Illinois L, 3-2 1 5 10 10 34 .000 1 11 4 20 2 12 0 2 1 2 0 22.0
Aug 23 vs. Southwestern Michigan L, 3-0 1 3 8 7 25 .040 0 0 3 15 1 12 0 0 1 0 2 8.0
Aug 23 vs. Glen Oaks Community College W, 3-1 1 4 16 3 27 .481 0 0 1 22 4 0 0 0 0 0 4 16.0
Aug 26 at Central Christian College Of The Bible W, 3-1 1 4 14 5 30 .300 0 3 0 10 2 26 0 0 0 0 3 17.0
Aug 27 Lewis & Clark Community College W, 3-2 1 5 19 9 45 .222 2 1 3 10 2 12 0 1 0 1 3 20.5
Aug 29 vs. Frontier Community College L, 3-1 1 4 14 5 42 .214 0 2 1 17 3 8 0 0 1 0 3 16.0
Aug 29 vs. Mineral Area College L, 3-0 1 3 10 7 25 .120 2 1 0 19 1 4 0 0 1 0 0 11.0
Aug 30 vs. St. Ambrose University W, 3-1 1 4 15 8 39 .179 0 3 1 14 0 13 0 2 0 2 3 19.0
Aug 30 vs. Allen County Community College L, 3-1 1 4 19 7 44 .273 0 2 0 19 3 16 0 1 0 1 2 21.5
Sep 3 at Spoon River College L, 3-0 1 3 12 5 24 .292 0 1 0 14 1 10 0 0 0 0 1 13.0
Sep 5 vs. Frontier Community College L, 3-0 1 3 15 7 39 .205 0 0 0 16 1 21 1 1 0 2 0 16.5
Sep 5 at East Central College L, 3-2 1 5 17 8 53 .170 3 1 2 33 3 13 0 0 1 0 0 18.0
Sep 6 vs. Metropolitan Community College L, 3-1 1 4 17 12 48 .104 0 4 0 21 3 10 0 0 0 0 0 21.0
Sep 6 vs. Shawnee Community College W, 3-0 1 3 15 0 29 .517 0 1 1 12 1 9 0 0 0 0 1 16.0
Sep 10 at Parkland College L, 3-0 1 3 6 5 26 .038 0 0 1 16 2 5 0 0 0 0 0 6.0
Sep 17 Heartland Community College L, 3-0 1 3 3 6 27 -.111 0 0 0 8 1 3 1 0 0 1 0 4.0
Sep 20 Southeastern Community College L, 3-0 1 3 7 10 34 -.088 0 1 0 10 1 13 1 0 0 1 2 9.0
Sep 20 Rend Lake College L, 3-0 1 3 12 8 37 .108 0 1 1 17 1 16 0 0 0 0 0 13.0
Sep 23 vs. Illinois College JV   - - - - - - - - - - - - - - - - - -
Sep 23 vs. Quincy University JV   - - - - - - - - - - - - - - - - - -
Sep 25 Culver Stockton JV L, 3-1 1 4 13 7 52 .115 0 5 3 27 0 18 0 0 0 0 0 18.0
Sep 27 vs. Marshalltown CC L, 3-0 - 3 11 3 35 .229 0 2 0 12 2 15 0 0 0 0 0 13.0
Sep 29 vs. Quincy University JV L, 3-0 1 3 6 7 27 -.037 0 0 1 8 1 9 0 1 1 1 0 6.5
Sep 29 vs. Milikin University JV L, 3-2 1 5 21 10 58 .190 1 0 2 9 0 17 0 1 1 1 0 21.5
Oct 1 Lincoln Land Community College L, 3-1 1 4 14 6 53 .151 0 1 0 15 1 15 0 1 0 1 0 15.5
Oct 3 at Rock Valley College L, 3-0 1 3 5 8 25 -.120 0 2 2 1 0 9 0 0 0 0 1 7.0
Oct 3 vs. College of Lake County W, 3-1 1 4 12 4 38 .211 0 3 2 12 1 14 0 3 0 3 0 16.5
Oct 4 vs. Iowa Lakes Community College L, 3-1 1 3 9 7 49 .041 0 1 2 19 1 9 0 2 0 2 0 11.0
Oct 4 vs. Highland Community College - Illinois W, 3-1 1 4 22 4 60 .300 2 0 1 24 1 9 0 0 0 0 0 22.0
Oct 8 at Danville Area Community College L, 3-0 1 3 14 9 45 .111 1 2 1 7 1 11 0 1 0 1 0 16.5
Oct 14 Illinois Central College L, 3-1 1 4 15 8 50 .140 0 1 0 17 3 11 0 1 2 1 1 16.5
Oct 15 Central Christian College Of The Bible W, 3-0 1 3 16 3 30 .433 0 3 1 11 1 7 0 0 0 0 0 19.0
Oct 18 Southwestern Community College W, 3-1 1 4 17 4 40 .325 0 1 4 24 0 14 0 0 1 0 0 18.0
Oct 18 Missouri Baptist JV W, 3-1 1 4 13 7 53 .113 0 3 0 23 1 18 0 2 0 2 0 17.0
Oct 27 at Monmouth College JV W, 3-0 1 3 11 3 29 .276 0 1 0 8 1 7 0 0 0 0 0 12.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 34 123 438 3.56 218 1306 .168 12 0.10 62 0.50 524 50 392 3.19 3 19 22 0.18 512.5 4.2
Total 34 123 438 3.56 218 1306 .168 12 0.10 62 0.50 524 50 392 3.19 3 19 22 0.18 512.5 4.2
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 34 123 438 3.56 218 1306 .168 12 0.10 62 0.50 524 50 392 3.19 3 19 22 0.18 512.5 4.2
Conference 6 21 68 3.24 40 220 .127 3 0.14 5 0.24 70 8 56 2.67 1 3 4 0.19 75.5 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 10 37 129 3.49 68 421 .145 2 0.05 17 0.46 162 11 127 3.43 2 5 7 0.19 150.5 4.1
Away 7 24 79 3.29 43 232 .155 4 0.17 10 0.42 89 10 81 3.38 0 1 1 0.04 89.5 3.7
Neutral 17 62 230 3.71 107 653 .188 6 0.10 35 0.56 273 29 184 2.97 1 13 14 0.23 272.5 4.4
Result Wins 11 42 170 4.05 50 420 .286 4 0.10 19 0.45 170 14 129 3.07 0 8 8 0.19 193.0 4.6
Losses 23 81 268 3.31 168 886 .113 8 0.10 43 0.53 354 36 263 3.25 3 11 14 0.17 319.5 3.9
Month August 10 39 135 3.46 67 345 .197 5 0.13 28 0.72 160 22 109 2.79 0 6 6 0.15 166.0 4.3
September 13 45 155 3.44 88 489 .137 4 0.09 16 0.36 203 17 159 3.53 3 3 6 0.13 175.5 3.9
October 11 39 148 3.79 63 472 .180 3 0.08 18 0.46 161 11 124 3.18 0 10 10 0.26 171.0 4.4