11 Kayli Bockhold
Kayli Bockhold
  • Height:
    5'9
  • Hometown:
    Camp Point, IL
  • Position:
    MB
  • Year:
    So
  • High School:
    Central
  • m
    34
  • k/s
    1.04
  • h %
    .051
  • a/s
    0.07
  • b/s
    0.46
  • sa/s
    0.29
  • d/s
    0.55

Player Profile

Recent Games
Oct 8 at Danville Area Community College L, 3-0
Oct 14 Illinois Central College L, 3-1
Oct 15 Central Christian College Of The Bible W, 3-0
Oct 18 Southwestern Community College W, 3-1
Oct 18 Missouri Baptist JV W, 3-1
Oct 27 at Monmouth College JV W, 3-0
  Overall Conf
Matches 34 6
Sets 123 21
Kills 128 22
Kills per set 1.04 1.05
Errors 105 17
Total Attacks 454 70
Total Attacks per set 3.69 3.33
Hitting Percentage .051 .071
Assists 8 2
Assists per set 0.07 0.10
Service Total Attempts 0 0
Service Aces 36 7
Service Errors 41 7
Service Aces per set 0.29 0.33
Receptions 5 1
Reception Errors 0 0
Digs 68 12
Digs per set 0.55 0.57
Block Solo 14 3
Block Assist 43 4
Block Total 57 7
Blocks per set 0.46 0.33
Block Errors 19 5
Ball Handling Errors 12 2
Points 199.5 34.0
Points per set 1.6 1.6
Matches started 34 6
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Harper College L, 3-0 1 3 4 3 11 .091 0 0 1 0 0 1 0 1 2 1 1 4.5
Aug 22 vs. Highland Community College - Illinois L, 3-2 1 5 6 2 15 .267 1 5 0 0 0 4 0 3 3 3 2 12.5
Aug 23 vs. Southwestern Michigan L, 3-0 1 3 4 2 11 .182 0 2 0 1 0 3 0 1 0 1 0 6.5
Aug 23 vs. Glen Oaks Community College W, 3-1 1 4 4 4 13 .000 0 2 2 0 0 1 0 1 0 1 0 6.5
Aug 26 at Central Christian College Of The Bible W, 3-1 1 4 9 3 20 .300 2 0 3 0 0 5 3 2 0 5 0 13.0
Aug 27 Lewis & Clark Community College W, 3-2 1 5 5 3 13 .154 1 3 1 0 0 3 0 1 4 1 1 8.5
Aug 29 vs. Frontier Community College L, 3-1 1 4 3 6 18 -.167 0 1 1 0 0 2 0 0 3 0 1 4.0
Aug 29 vs. Mineral Area College L, 3-0 1 3 1 2 5 -.200 0 1 1 0 0 1 0 0 0 0 1 2.0
Aug 30 vs. St. Ambrose University W, 3-1 1 4 2 2 9 .000 0 3 0 0 0 0 0 2 0 2 0 6.0
Aug 30 vs. Allen County Community College L, 3-1 1 4 1 7 22 -.273 1 0 2 0 0 5 0 2 0 2 1 2.0
Sep 3 at Spoon River College L, 3-0 1 3 2 4 8 -.250 0 0 2 0 0 0 0 1 0 1 1 2.5
Sep 5 vs. Frontier Community College L, 3-0 1 3 0 2 5 -.400 0 0 1 0 0 3 0 0 0 0 0 0.0
Sep 5 at East Central College L, 3-2 1 5 5 2 12 .250 0 1 1 0 0 2 0 0 0 0 0 6.0
Sep 6 vs. Metropolitan Community College L, 3-1 1 4 6 2 15 .267 1 2 0 0 0 2 0 2 0 2 0 9.0
Sep 6 vs. Shawnee Community College W, 3-0 1 3 2 2 8 .000 0 2 1 0 0 0 0 3 0 3 0 5.5
Sep 10 at Parkland College L, 3-0 1 3 4 2 9 .222 0 0 0 1 0 0 1 0 0 1 0 5.0
Sep 17 Heartland Community College L, 3-0 1 3 2 2 9 .000 1 1 1 0 0 1 1 0 1 1 0 4.0
Sep 20 Southeastern Community College L, 3-0 1 3 6 1 12 .417 0 1 1 0 0 3 0 1 0 1 2 7.5
Sep 20 Rend Lake College L, 3-0 1 3 2 6 14 -.286 1 0 0 0 0 1 1 1 0 2 0 3.5
Sep 23 vs. Illinois College JV   - - - - - - - - - - - - - - - - - -
Sep 23 vs. Quincy University JV   - - - - - - - - - - - - - - - - - -
Sep 25 Culver Stockton JV L, 3-1 1 4 9 4 21 .238 0 0 1 0 0 0 1 2 0 3 1 11.0
Sep 27 vs. Marshalltown CC L, 3-0 1 3 6 7 24 -.042 0 0 1 0 0 0 1 0 0 1 0 7.0
Sep 29 vs. Quincy University JV L, 3-0 1 3 0 3 8 -.375 0 2 1 0 0 0 0 2 1 2 0 3.0
Sep 29 vs. Milikin University JV L, 3-2 1 5 5 3 15 .133 0 0 4 0 0 1 1 2 2 3 0 7.0
Oct 1 Lincoln Land Community College L, 3-1 1 4 7 1 19 .316 0 2 3 0 0 7 1 2 0 3 0 11.0
Oct 3 at Rock Valley College L, 3-0 1 3 4 4 12 .000 0 1 0 0 0 0 0 0 0 0 0 5.0
Oct 3 vs. College of Lake County W, 3-1 1 4 5 2 18 .167 0 0 2 0 0 4 0 3 0 3 0 6.5
Oct 4 vs. Iowa Lakes Community College L, 3-1 1 3 1 3 9 -.222 0 1 2 0 0 1 1 1 1 2 0 3.5
Oct 4 vs. Highland Community College - Illinois W, 3-1 1 4 2 2 9 .000 0 2 1 0 0 4 2 0 0 2 0 6.0
Oct 8 at Danville Area Community College L, 3-0 1 3 2 5 12 -.250 0 1 0 0 0 1 0 0 0 0 0 3.0
Oct 14 Illinois Central College L, 3-1 1 4 5 4 24 .042 0 1 2 0 0 2 0 2 1 2 1 7.0
Oct 15 Central Christian College Of The Bible W, 3-0 1 3 1 1 8 .000 0 1 1 0 0 3 0 3 0 3 0 3.5
Oct 18 Southwestern Community College W, 3-1 1 4 1 4 15 -.200 0 0 2 1 0 2 1 0 0 1 0 2.0
Oct 18 Missouri Baptist JV W, 3-1 1 4 6 4 21 .095 0 1 2 0 0 1 0 1 1 1 0 7.5
Oct 27 at Monmouth College JV W, 3-0 1 3 6 1 10 .500 0 0 1 2 0 5 0 4 0 4 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 34 123 128 1.04 105 454 .051 8 0.07 36 0.29 5 0 68 0.55 14 43 57 0.46 199.5 1.6
Total 34 123 128 1.04 105 454 .051 8 0.07 36 0.29 5 0 68 0.55 14 43 57 0.46 199.5 1.6
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 34 123 128 1.04 105 454 .051 8 0.07 36 0.29 5 0 68 0.55 14 43 57 0.46 199.5 1.6
Conference 6 21 22 1.05 17 70 .071 2 0.10 7 0.33 1 0 12 0.57 3 4 7 0.33 34.0 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 10 37 44 1.19 30 156 .090 3 0.08 10 0.27 1 0 23 0.62 5 13 18 0.49 65.5 1.8
Away 7 24 32 1.33 21 83 .133 2 0.08 3 0.13 3 0 13 0.54 4 7 11 0.46 42.5 1.8
Neutral 17 62 52 0.84 54 215 -.009 3 0.05 23 0.37 1 0 32 0.52 5 23 28 0.45 91.5 1.5
Result Wins 11 42 43 1.02 28 144 .104 3 0.07 14 0.33 3 0 28 0.67 6 20 26 0.62 73.0 1.7
Losses 23 81 85 1.05 77 310 .026 5 0.06 22 0.27 2 0 40 0.49 8 23 31 0.38 126.5 1.6
Month August 10 39 39 1.00 34 137 .036 5 0.13 17 0.44 1 0 25 0.64 3 13 16 0.41 65.5 1.7
September 13 45 49 1.09 40 160 .056 3 0.07 9 0.20 1 0 13 0.29 6 14 20 0.44 71.0 1.6
October 11 39 40 1.03 31 157 .057 0 0.00 10 0.26 3 0 30 0.77 5 16 21 0.54 63.0 1.6