#01 Bella Douglass (OH/RS) - John Wood Community College

m
32
k/s
1.81
h %
.232
a/s
0.02
b/s
0.43
sa/s
0.18
d/s
1.25
Player Stats
  Overall Conf
Matches 32 5
Sets 103 17
Kills 186 22
Kills per set 1.81 1.29
Errors 50 4
Total Attacks 586 97
Total Attacks per set 5.69 5.71
Hitting Percentage .232 .186
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 19 2
Service Errors 10 2
Service Aces per set 0.18 0.12
Receptions 123 30
Reception Errors 22 2
Digs 129 20
Digs per set 1.25 1.18
Block Solo 22 3
Block Assist 22 6
Block Total 44 9
Blocks per set 0.43 0.53
Block Errors 23 5
Ball Handling Errors 0 0
Points 238.0 30.0
Points per set 2.3 1.8
Matches started 31 4
Recent Results
Date Opponent/Event Result
Oct 15 vs. Rend Lake College W, 3-1
Oct 17 at Illinois College JV W, 3-0
Oct 21 vs. St. Ambrose University JV W, 3-1
Oct 21 at Black Hawk College-Moline W, 3-0
Oct 26 William Penn University JV W, 3-0
Nov 4 at Illinois Central College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. St. Clair County Community College W, 3-1 1 4 5 1 30 .133 0 0 1 2 0 12 0 0 1 0 0 5.0
Aug 18 vs. Carl Sandburg College W, 3-1 1 4 6 2 20 .200 0 1 0 9 1 7 0 0 1 0 0 7.0
Aug 19 vs. South Suburban College W, 3-0 1 3 3 0 13 .231 0 2 0 12 2 4 0 0 0 0 0 5.0
Aug 19 vs. Olive-Harvey College W, 3-0 1 3 7 3 17 .235 0 2 0 5 1 6 0 0 0 0 0 9.0
Aug 25 at East Central College L, 3-0 1 2 2 3 9 -.111 0 0 0 2 6 4 0 0 0 0 0 2.0
Aug 25 vs. Frontier Community College W, 3-0 1 3 3 2 7 .143 0 0 1 3 0 4 4 1 0 5 0 7.5
Aug 26 vs. Southeastern Illinois College W, 3-0 1 3 4 0 13 .308 0 1 1 3 2 6 2 0 0 2 0 7.0
Aug 26 vs. Metropolitan Community College L, 3-1 1 4 7 3 28 .143 0 1 1 0 0 6 0 0 0 0 0 8.0
Aug 29 at William Penn University JV L, 3-2 1 5 11 1 29 .345 0 4 1 1 0 5 1 2 0 3 0 17.0
Sep 1 vs. Heartland Community College L, 3-0 1 3 2 2 20 .000 0 0 0 4 0 2 2 4 0 6 0 6.0
Sep 1 vs. East Central College W, 3-2 1 5 8 1 21 .333 1 0 0 4 1 1 0 4 0 4 0 10.0
Sep 2 vs. Black Hawk College-Moline L, 3-2 1 1 1 1 3 .000 0 0 0 1 0 0 0 1 1 1 0 1.5
Sep 2 vs. Highland Community College - Illinois W, 3-2 1 5 15 4 46 .239 0 0 0 6 0 10 0 0 0 0 0 15.0
Sep 6 Lewis & Clark Community College W, 3-0 1 3 4 0 11 .364 0 2 1 1 0 2 0 1 0 1 0 6.5
Sep 8 Iowa Central Community College L, 3-0 1 3 3 2 13 .077 0 0 1 2 0 1 0 1 2 1 0 3.5
Sep 13 at Spoon River College L, 3-1 1 4 8 2 33 .182 0 0 1 9 0 5 0 1 5 1 0 8.5
Sep 16 at Southwestern Illinois College W, 3-1 1 4 15 1 40 .350 0 0 0 6 0 5 1 0 1 1 0 16.0
Sep 16 vs. Missouri Baptist University JV L, 3-2 1 1 3 0 3 1.000 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 20 Lincoln Land Community College L, 3-1 1 4 6 0 25 .240 0 0 0 7 1 3 0 0 0 0 0 6.0
Sep 27 at Parkland College L, 3-0 - 3 2 0 8 .250 0 0 0 9 1 8 1 0 0 1 0 3.0
Oct 4 Missouri Baptist JV W, 3-1 1 2 2 0 12 .167 0 0 0 6 1 4 2 0 0 2 0 4.0
Oct 6 at Southeastern Community College L, 3-0 1 3 0 0 14 .000 0 0 0 1 0 1 0 2 3 2 0 1.0
Oct 6 vs. St. Ambrose University JV W, 3-0 1 2 2 1 8 .125 1 0 0 0 0 0 1 2 2 3 0 4.0
Oct 13 Illinois Central College L, 3-0 1 3 1 2 19 -.053 0 0 0 2 1 0 0 0 1 0 0 1.0
Oct 14 vs. McHenry County College L, 3-1 1 4 11 5 28 .214 0 0 1 6 2 2 1 0 2 1 0 12.0
Oct 14 vs. Southeastern Illinois College W, 3-0 1 3 9 4 13 .385 0 1 0 4 1 3 2 0 0 2 0 12.0
Oct 15 vs. Frontier Community College W, 3-0 1 3 8 3 14 .357 0 0 1 6 1 4 2 0 1 2 0 10.0
Oct 15 vs. Rend Lake College W, 3-1 1 4 11 5 17 .353 0 1 0 6 1 6 1 0 1 1 0 13.0
Oct 17 at Illinois College JV W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 21 vs. St. Ambrose University JV W, 3-1 1 4 7 1 21 .286 0 0 0 2 0 5 0 1 1 1 0 7.5
Oct 21 at Black Hawk College-Moline W, 3-0 1 3 12 0 23 .522 0 1 0 0 0 6 0 2 0 2 0 14.0
Oct 26 William Penn University JV W, 3-0 1 3 6 1 14 .357 0 3 0 2 0 4 2 0 0 2 0 11.0
Nov 4 at Illinois Central College L, 3-0 1 2 2 0 14 .143 0 0 0 2 0 2 0 0 1 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 32 103 186 1.81 50 586 .232 2 0.02 19 0.18 123 22 129 1.25 22 22 44 0.43 238.0 2.3
Total 32 103 186 1.81 50 586 .232 2 0.02 19 0.18 123 22 129 1.25 22 22 44 0.43 238.0 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 103 186 1.81 50 586 .232 2 0.02 19 0.18 123 22 129 1.25 22 22 44 0.43 238.0 2.3
Conference 5 17 22 1.29 4 97 .186 0 0.00 2 0.12 30 2 20 1.18 3 6 9 0.53 30.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 18 22 1.22 5 94 .181 0 0.00 5 0.28 20 3 14 0.78 4 2 6 0.33 32.0 1.8
Away 8 26 52 2.00 7 170 .265 0 0.00 5 0.19 30 7 36 1.38 3 7 10 0.38 63.5 2.4
Neutral 18 59 112 1.90 38 322 .230 2 0.03 9 0.15 73 12 79 1.34 15 13 28 0.47 142.5 2.4
-
Wins 18 61 127 2.08 29 340 .288 2 0.03 14 0.23 77 11 89 1.46 17 11 28 0.46 163.5 2.7
Losses 14 42 59 1.40 21 246 .154 0 0.00 5 0.12 46 11 40 0.95 5 11 16 0.38 74.5 1.8
-
August 9 31 48 1.55 15 166 .199 0 0.00 11 0.35 37 12 54 1.74 7 3 10 0.32 67.5 2.2
September 11 36 67 1.86 13 223 .242 1 0.03 2 0.06 49 3 38 1.06 4 12 16 0.44 79.0 2.2
October 11 34 69 2.03 22 183 .257 1 0.03 6 0.18 35 7 35 1.03 11 7 18 0.53 89.5 2.6
November 1 2 2 1.00 0 14 .143 0 0.00 0 0.00 2 0 2 1.00 0 0 0 0.00 2.0 1.0