John Wood Community College at Spoon River College
@ SRC
9/13/2023 at 6:00 PM
@ SRC
9/13/2023 at 6:00 PM
|
John Wood Community College
1 |
Spoon River College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| John Wood Community College | 21 | 17 | 25 | 19 | 1 |
| Spoon River College | 25 | 25 | 23 | 25 | 3 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 28 | .143 |
| 2 | 13 | 3 | 59 | .169 |
| 3 | 17 | 4 | 53 | .245 |
| 4 | 11 | 7 | 42 | .095 |
Spoon River College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 30 | .200 |
| 2 | 14 | 4 | 51 | .196 |
| 3 | 13 | 6 | 47 | .149 |
| 4 | 6 | 2 | 32 | .125 |
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Bella Douglass * | 4 | 8 | 2 | 33 | .182 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 5 | 0 | 8.5 |
| 02 | Amaya Webb * | 4 | 0 | 1 | 6 | -.167 | 30 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 04 | Emma Nye | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sadie Toninato | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Clancy Crawford | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Addie Force * | 4 | 15 | 4 | 35 | .314 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 15.0 |
| 08 | Abbey McMillen * | 4 | 11 | 3 | 28 | .286 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 12.0 |
| 09 | Riley Bozarth | 4 | 1 | 0 | 8 | .125 | 15 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Carley Owsley * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Libby Ippensen * | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 7.5 |
| 12 | Rachel Langworthy | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kylee Barry | 2 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Payton Willer | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Charlie Place | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Anna Hinton | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 20 | 182 | .170 | 47 | 1 | 3 | 9 | 91 | 2 | 2 | 14 | 2 | 55.0 | ||
Spoon River College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lyric Edgerle * | 3 | 16 | 6 | 55 | .182 | 0 | 3 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 19.5 |
| 3 | Karson Park * | 3 | 7 | 1 | 23 | .261 | 20 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Lili Serna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ally Thorman * | 3 | 9 | 3 | 29 | .207 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 11.0 |
| 8 | Addie Haskins | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Chloee Secrist * | 3 | 3 | 0 | 12 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Angelina Adame * | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kyra Martinez | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Julieanna Young * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | Chelsey Hopkins | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 17 | 160 | .169 | 41 | 9 | 6 | 1 | 81 | 0 | 4 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter