John Wood Community College at William Penn University JV
@ Oskaloosa, IA
8/29/2023 at 6:00 PM
@ Oskaloosa, IA
8/29/2023 at 6:00 PM
|
John Wood Community College
2 |
William Penn University JV
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| John Wood Community College | 23 | 25 | 25 | 23 | 13 | 2 |
| William Penn University JV | 25 | 20 | 23 | 25 | 15 | 3 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 36 | .167 |
| 2 | 13 | 3 | 28 | .357 |
| 3 | 15 | 3 | 28 | .429 |
| 4 | 8 | 5 | 36 | .083 |
| 5 | 6 | 2 | 24 | .167 |
William Penn University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Bella Douglass * | 5 | 11 | 1 | 29 | .345 | 0 | 4 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 17.0 |
| 02 | Amaya Webb * | 5 | 1 | 0 | 3 | .333 | 24 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 2 | 2.0 |
| 5 | Sadie Toninato | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Clancy Crawford | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Addie Force * | 4 | 11 | 6 | 38 | .132 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 14.5 |
| 08 | Abbey McMillen * | 5 | 7 | 3 | 19 | .211 | 0 | 2 | 0 | 2 | 9 | 5 | 5 | 1 | 0 | 16.5 |
| 09 | Riley Bozarth | 5 | 3 | 0 | 4 | .750 | 15 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 5.0 |
| 10 | Carley Owsley | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Rachel Langworthy * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kylee Barry * | 5 | 12 | 4 | 35 | .229 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 13.0 |
| 14 | Payton Willer | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 3.0 |
| 17 | Bowen Lochman | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Anna Hinton | 5 | 4 | 1 | 8 | .375 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 54 | 19 | 152 | .230 | 46 | 13 | 6 | 12 | 80 | 9 | 11 | 8 | 6 | 81.5 | ||
William Penn University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter