Lincoln Land Community College at John Wood Community College
@ Quincy, IL
9/20/2023 at 6:00 PM
@ Quincy, IL
9/20/2023 at 6:00 PM
|
Lincoln Land Community College
3 |
John Wood Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lincoln Land Community College | 20 | 25 | 25 | 25 | 3 |
| John Wood Community College | 25 | 20 | 14 | 12 | 1 |
Lincoln Land Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 35 | .257 |
| 2 | 7 | 6 | 40 | .025 |
| 3 | 7 | 2 | 26 | .192 |
| 4 | 3 | 3 | 32 | .000 |
Lincoln Land Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sienna Hadley * | 4 | 7 | 2 | 23 | .217 | 1 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Payton Bergschneider * | 4 | 18 | 8 | 49 | .204 | 0 | 3 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 22.0 |
| 6 | Sydney McTaggart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | MaKenna Blackwell * | 4 | 10 | 5 | 32 | .156 | 1 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Olivia Torricelli | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Faith Kientzle | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kenna Bixby * | 4 | 2 | 1 | 8 | .125 | 39 | 3 | 3 | 0 | 15 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Hannah Clayton * | 4 | 4 | 4 | 26 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Hailee Belsher * | 4 | 9 | 1 | 22 | .364 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 12.0 |
| Totals | 50 | 21 | 161 | .180 | 45 | 13 | 15 | 2 | 74 | 0 | 12 | 0 | 0 | 69.0 | ||
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Bella Douglass * | 4 | 6 | 0 | 25 | .240 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 02 | Amaya Webb * | 4 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sadie Toninato | 4 | 0 | 0 | 7 | .000 | 0 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Clancy Crawford | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Addie Force * | 4 | 7 | 6 | 30 | .033 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 08 | Abbey McMillen * | 4 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 8.0 |
| 09 | Riley Bozarth | 4 | 0 | 0 | 4 | .000 | 12 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Libby Ippensen * | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 4.0 |
| 12 | Rachel Langworthy * | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kylee Barry | 4 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 7.0 |
| 18 | Anna Hinton | 4 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 13 | 133 | .113 | 27 | 2 | 5 | 5 | 71 | 6 | 0 | 8 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter