John Wood Community College vs. Frontier Community College
@ Union, MO
8/25/2023 at 6:00 PM
@ Union, MO
8/25/2023 at 6:00 PM
|
John Wood Community College
3 |
Frontier Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| John Wood Community College | 25 | 25 | 25 | 3 |
| Frontier Community College | 18 | 14 | 18 | 0 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 27 | .259 |
| 2 | 15 | 1 | 26 | .538 |
| 3 | 7 | 3 | 31 | .129 |
Frontier Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Bella Douglass * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 7.5 |
| 02 | Amaya Webb * | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Sadie Toninato | 3 | 1 | 1 | 4 | .000 | 1 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Clancy Crawford * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Addie Force * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 08 | Abbey McMillen * | 3 | 10 | 1 | 14 | .643 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 1 | 0 | 11.5 |
| 09 | Riley Bozarth | 3 | 1 | 1 | 2 | .000 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Libby Ippensen | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 9.0 |
| 13 | Kylee Barry * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 5.5 |
| 14 | Payton Willer | 2 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Anna Hinton | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 84 | .298 | 30 | 7 | 5 | 3 | 47 | 10 | 5 | 4 | 2 | 54.5 | ||
Frontier Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Young | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lucy Britt | 3 | 0 | 1 | 6 | -.167 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Cadence Wartsbaugh * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jenna Rhineburger * | 3 | 8 | 9 | 28 | -.036 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 12.0 |
| 11 | Addie Dungy * | 3 | 2 | 1 | 8 | .125 | 3 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Landry Hall * | 3 | 7 | 3 | 18 | .222 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 15 | Chloe Ledendecker * | 3 | 1 | 0 | 3 | .333 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Maryn Vaughn | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Nealia Toedebusch * | 3 | 5 | 1 | 10 | .400 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 26 | 16 | 86 | .116 | 26 | 4 | 5 | 6 | 30 | 3 | 6 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter