2022-23 Baseball Statistics - John Wood Community College

Games
56
Runs
478
Batting Average
.323
On Base Percentage
.442
Slugging Percentage
.533
Home Runs
69
Team Summary
Title Record
Overall 37-19 (.661)
Conference 19-13 (.594)
Streak Lost 2
Home 16-8
Away 12-9
Neutral 9-2
Recent Results
Date Opponent Result
May 11 at Illinois Central College W, 8-7
May 11 at Illinois Central College W, 4-3
May 12 Illinois Central College W, 11-1
May 12 Illinois Central College W, 11-3
May 17 vs. Lewis & Clark Community College L, 7-5
May 18 vs. Illinois Central College L, 7-5
Team Stats
Statistics Overall Conf
Games 56 32
At Bats 1704 973
Runs 478 266
Hits 551 310
Doubles 116 61
Triples 17 8
Home Runs 69 42
Runs Batted In 433 244
Extra Base Hits 202 111
Total Bases 908 513
Walks 299 169
Hit by pitch 77 45
Strikeouts 418 236
Sacrifice Flies 19 8
Sacrifice Hits 22 9
Hit into double play 0 0
Stolen Bases 104 49
Caught Stealing 10 5
Batting Average .323 .319
On Base Percentage .442 .438
Slugging Percentage .533 .527
Earned Run Average 6.00 7.00
WHIP 1.72 1.88
Shutouts 5 1
At Bats Against 1666 981
Batting Average Against .279 .296
Home Games Played 24 20
Home Attendance 200 100
Home Attendance average 9 5
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 13 at Quincy Universtiy   - - - - - - - - - - -
Sep 16 at William Woods University   - - - - - - - - - - -
Sep 21 Quincy University JV   - - - - - - - - - - -
Sep 23 vs. Northern Illinois Showcase   - - - - - - - - - - -
Oct 1 vs. Midwest Classic   - - - - - - - - - - -
Oct 2 # vs. Century College   - - - - - - - - - - -
Oct 8 # at Lincoln Land Community College   - - - - - - - - - - -
Feb 7 Culver Stockton JV W, 14-1 28 14 14 4 1 0 14 5 5 2 0
Feb 18 at Shawnee Community College W, 11-3 33 11 12 2 1 2 9 3 9 4 0
Feb 18 vs. Shawnee Community College W, 2-0 21 2 4 0 1 0 2 6 8 1 1
Feb 19 vs. Shawnee Community College W, 13-1 24 13 13 2 1 1 10 6 5 4 0
Feb 19 vs. Shawnee Community College W, 9-3 26 9 9 0 1 4 9 10 7 1 0
Feb 25 vs. Rock Valley College W, 11-0 21 11 8 3 0 0 11 9 5 2 0
Feb 25 vs. Highland Community College - Kansas W, 6-4 30 6 12 5 0 0 6 4 6 2 0
Feb 26 vs. Rock Valley College W, 10-2 25 10 7 2 0 1 9 6 7 6 0
Feb 26 vs. Highland Community College - Kansas W, 22-10 38 22 21 7 0 3 20 9 2 5 0
Feb 28 at East Central College L, 5-4 26 4 5 0 0 1 2 4 4 2 1
Feb 28 at East Central College L, 13-3 23 3 6 1 0 0 3 1 4 2 1
Mar 4 at Moberly Area Community College L, 4-0 30 0 3 2 0 0 0 4 11 0 0
Mar 5 at Moberly Area Community College W, 8-2 31 8 9 2 0 2 6 1 6 0 0
Mar 5 at Moberly Area Community College W, 6-2 30 6 12 3 0 0 5 2 4 0 1
Mar 7 vs. Black Hawk College-Moline W, 8-6 26 6 9 0 0 0 6 3 8 4 0
Mar 7 vs. Black Hawk College-Moline W, 3-0 17 3 4 0 0 0 3 7 5 0 1
Mar 14 at State Fair Community College L, 8-7 34 7 8 1 0 1 6 4 10 0 0
Mar 15 at QU JV W, 20-13 44 20 19 2 0 6 19 11 13 3 0
Mar 20 Lincoln Land Community College L, 9-1 25 1 3 1 0 1 1 3 18 0 0
Mar 20 Lincoln Land Community College W, 3-1 23 3 5 1 0 0 3 5 10 2 0
Mar 21 at Lincoln Land Community College L, 10-2 26 2 4 2 0 0 2 4 6 0 0
Mar 21 at Lincoln Land Community College L, 19-1 18 1 2 1 0 0 1 2 5 0 0
Mar 21 at Illinois College JV   - - - - - - - - - - -
Mar 25 Danville Area Community College L, 17-15 44 14 18 2 2 3 15 5 9 1 0
Mar 25 Danville Area Community College L, 13-9 31 9 10 1 0 2 9 3 8 0 0
Mar 26 Danville Area Community College W, 8-3 29 9 13 2 0 2 8 1 4 1 0
Mar 26 Danville Area Community College W, 6-4 34 5 12 3 0 0 6 2 5 0 0
Apr 1 Parkland College W, 10-9 32 10 9 2 0 2 10 5 8 2 1
Apr 1 Parkland College L, 7-2 26 2 5 0 0 1 2 8 9 4 0
Apr 2 at Parkland College L, 8-3 31 3 10 3 0 0 3 3 6 0 0
Apr 2 at Parkland College W, 15-6 35 15 13 1 0 2 14 7 13 3 0
Apr 5 Quincy University JV W, 11-4 38 11 13 6 1 1 10 4 14 4 0
Apr 7 at Spoon River College W, 11-1 30 11 10 1 0 1 9 8 5 2 0
Apr 7 at Spoon River College W, 20-6 27 20 12 1 0 2 17 17 5 4 1
Apr 8 Spoon River College W, 9-6 26 9 9 2 0 1 8 5 9 2 1
Apr 8 Spoon River College W, 6-3 35 6 8 1 0 3 4 2 10 2 0
Apr 11 State Fair Community College W, 13-5 34 13 12 3 2 4 13 5 6 2 0
Apr 17 Vincennes University W, 11-1 22 9 10 6 0 2 11 7 4 1 0
Apr 17 Vincennes University W, 11-2 32 11 11 1 0 3 11 2 5 0 0
Apr 18 Vincennes University L, 5-2 23 2 4 1 0 0 1 4 6 2 0
Apr 18 Vincennes University W, 14-6 34 14 13 2 0 3 11 7 5 2 0
Apr 21 at Lewis & Clark Community College L, 13-7 40 7 13 5 0 0 7 3 7 2 0
Apr 21 at Lewis & Clark Community College W, 9-0 30 9 9 1 2 0 8 6 7 2 0
Apr 22 Lewis & Clark Community College W, 14-7 31 14 14 3 2 2 13 7 5 1 0
Apr 22 Lewis & Clark Community College L, 17-9 35 9 8 1 1 2 6 6 9 2 0
Apr 25 at St. Charles Community College W, 14-12 41 14 12 3 1 0 11 13 10 5 0
Apr 26 Quincy University JV W, 9-0 39 9 10 3 0 0 7 3 9 4 0
May 6 at Heartland Community College L, 10-9 34 9 7 1 0 1 9 7 10 1 0
May 6 at Heartland Community College W, 12-6 33 12 12 4 0 1 11 7 9 5 1
May 7 Heartland Community College L, 10-5 27 5 8 1 0 1 5 3 8 1 0
May 7 Heartland Community College L, 24-11 45 11 18 4 1 2 10 5 14 3 0
May 11 at Illinois Central College W, 8-7 35 8 9 1 0 1 6 6 6 1 1
May 11 at Illinois Central College W, 4-3 25 4 5 2 0 0 4 6 7 0 0
May 12 Illinois Central College W, 11-1 22 11 11 1 0 2 9 4 1 1 0
May 12 Illinois Central College W, 11-3 33 11 15 3 0 2 10 9 3 2 0
May 17 vs. Lewis & Clark Community College L, 7-5 33 5 7 2 0 1 3 3 12 1 0
May 18 vs. Illinois Central College L, 7-5 39 5 12 2 0 0 5 7 12 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 13 at Quincy Universtiy   - - - - - - - - - -
Sep 16 at William Woods University   - - - - - - - - - -
Sep 21 Quincy University JV   - - - - - - - - - -
Sep 23 vs. Northern Illinois Showcase   - - - - - - - - - -
Oct 1 vs. Midwest Classic   - - - - - - - - - -
Oct 2 # vs. Century College   - - - - - - - - - -
Oct 8 # at Lincoln Land Community College   - - - - - - - - - -
Feb 7 Culver Stockton JV W, 14-1 3 1 0 20 5 0 0 0 - 37
Feb 18 at Shawnee Community College W, 11-3 3 0 1 22 5 0 0 0 - 40
Feb 18 vs. Shawnee Community College W, 2-0 2 1 1 6 1 0 0 0 - 31
Feb 19 vs. Shawnee Community College W, 13-1 0 0 0 20 4 0 0 0 - 30
Feb 19 vs. Shawnee Community College W, 9-3 3 0 1 23 5 0 0 0 - 40
Feb 25 vs. Rock Valley College W, 11-0 0 2 2 11 3 0 0 0 - 34
Feb 25 vs. Highland Community College - Kansas W, 6-4 2 1 2 17 5 0 0 0 - 39
Feb 26 vs. Rock Valley College W, 10-2 3 0 0 12 3 0 0 0 - 34
Feb 26 vs. Highland Community College - Kansas W, 22-10 1 0 0 37 10 0 0 0 - 48
Feb 28 at East Central College L, 5-4 1 0 0 8 1 0 0 0 - 31
Feb 28 at East Central College L, 13-3 2 1 1 7 1 0 0 0 - 28
Mar 4 at Moberly Area Community College L, 4-0 0 0 0 5 2 0 0 0 - 34
Mar 5 at Moberly Area Community College W, 8-2 0 1 0 17 4 0 0 0 - 33
Mar 5 at Moberly Area Community College W, 6-2 1 1 0 15 3 0 0 0 - 34
Mar 7 vs. Black Hawk College-Moline W, 8-6 1 0 2 9 0 0 0 0 - 32
Mar 7 vs. Black Hawk College-Moline W, 3-0 2 1 1 4 0 0 0 0 - 28
Mar 14 at State Fair Community College L, 8-7 1 0 0 12 2 0 0 0 - 39
Mar 15 at QU JV W, 20-13 0 0 0 39 8 0 0 0 - 55
Mar 20 Lincoln Land Community College L, 9-1 1 0 0 7 2 0 0 0 - 29
Mar 20 Lincoln Land Community College W, 3-1 0 0 0 6 1 0 0 0 - 28
Mar 21 at Lincoln Land Community College L, 10-2 1 0 0 6 2 0 0 0 - 31
Mar 21 at Lincoln Land Community College L, 19-1 0 0 0 3 1 0 0 0 - 20
Mar 21 at Illinois College JV   - - - - - - - - - -
Mar 25 Danville Area Community College L, 17-15 1 0 0 33 7 0 0 0 - 50
Mar 25 Danville Area Community College L, 13-9 1 0 0 17 3 0 0 0 - 35
Mar 26 Danville Area Community College W, 8-3 0 0 0 21 4 0 0 0 - 30
Mar 26 Danville Area Community College W, 6-4 0 0 0 15 3 0 0 0 - 36
Apr 1 Parkland College W, 10-9 3 0 0 17 4 0 0 0 - 40
Apr 1 Parkland College L, 7-2 0 0 0 8 1 0 0 0 - 34
Apr 2 at Parkland College L, 8-3 1 0 0 13 3 0 0 0 - 35
Apr 2 at Parkland College W, 15-6 1 0 1 20 3 0 0 0 - 44
Apr 5 Quincy University JV W, 11-4 0 1 0 24 8 0 0 0 - 43
Apr 7 at Spoon River College W, 11-1 2 2 2 14 2 0 0 0 - 44
Apr 7 at Spoon River College W, 20-6 3 1 1 19 3 0 0 0 - 49
Apr 8 Spoon River College W, 9-6 4 0 1 14 3 0 0 0 - 36
Apr 8 Spoon River College W, 6-3 2 0 0 18 4 0 0 0 - 39
Apr 11 State Fair Community College W, 13-5 2 0 0 31 9 0 0 0 - 41
Apr 17 Vincennes University W, 11-1 0 0 0 22 8 0 0 0 - 29
Apr 17 Vincennes University W, 11-2 0 0 0 21 4 0 0 0 - 34
Apr 18 Vincennes University L, 5-2 3 0 0 5 1 0 0 0 - 30
Apr 18 Vincennes University W, 14-6 0 0 0 24 5 0 0 0 - 41
Apr 21 at Lewis & Clark Community College L, 13-7 2 0 0 18 5 0 0 0 - 45
Apr 21 at Lewis & Clark Community College W, 9-0 0 0 1 14 3 0 0 0 - 37
Apr 22 Lewis & Clark Community College W, 14-7 1 1 0 27 7 0 0 0 - 40
Apr 22 Lewis & Clark Community College L, 17-9 3 1 0 17 4 0 0 0 - 45
Apr 25 at St. Charles Community College W, 14-12 3 0 1 17 4 0 0 0 - 58
Apr 26 Quincy University JV W, 9-0 0 1 0 13 3 0 0 0 - 43
May 6 at Heartland Community College L, 10-9 2 1 1 11 2 0 0 0 - 45
May 6 at Heartland Community College W, 12-6 3 0 0 19 5 0 0 0 - 43
May 7 Heartland Community College L, 10-5 3 1 0 12 2 0 0 0 - 34
May 7 Heartland Community College L, 24-11 4 0 0 30 7 0 0 0 - 54
May 11 at Illinois Central College W, 8-7 1 0 1 13 2 0 0 0 - 43
May 11 at Illinois Central College W, 4-3 1 0 1 7 2 0 0 0 - 33
May 12 Illinois Central College W, 11-1 1 1 0 18 3 0 0 0 - 28
May 12 Illinois Central College W, 11-3 1 0 0 24 5 0 0 0 - 43
May 17 vs. Lewis & Clark Community College L, 7-5 1 0 0 12 3 0 0 0 - 37
May 18 vs. Illinois Central College L, 7-5 1 0 1 14 2 0 0 0 - 48
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 13 at Quincy Universtiy   - - - - - - - - - - - -
Sep 16 at William Woods University   - - - - - - - - - - - -
Sep 21 Quincy University JV   - - - - - - - - - - - -
Sep 23 vs. Northern Illinois Showcase   - - - - - - - - - - - -
Oct 1 vs. Midwest Classic   - - - - - - - - - - - -
Oct 2 # vs. Century College   - - - - - - - - - - - -
Oct 8 # at Lincoln Land Community College   - - - - - - - - - - - -
Feb 7 Culver Stockton JV W, 14-1 1 0 0 6.0 3 1 1 1.50 1.00 3 11 0
Feb 18 at Shawnee Community College W, 11-3 1 0 0 7.0 8 3 2 2.57 1.29 1 10 0
Feb 18 vs. Shawnee Community College W, 2-0 1 0 1 7.0 4 0 0 0.00 0.71 1 11 0
Feb 19 vs. Shawnee Community College W, 13-1 1 0 0 5.0 4 1 1 1.80 1.40 3 10 1
Feb 19 vs. Shawnee Community College W, 9-3 1 0 0 7.0 5 3 3 3.86 0.86 1 6 0
Feb 25 vs. Rock Valley College W, 11-0 1 0 0 5.0 3 0 0 0.00 0.80 1 6 0
Feb 25 vs. Highland Community College - Kansas W, 6-4 1 0 1 7.0 5 4 1 1.29 1.57 6 8 0
Feb 26 vs. Rock Valley College W, 10-2 1 0 0 7.0 5 2 2 2.57 1.57 6 8 0
Feb 26 vs. Highland Community College - Kansas W, 22-10 1 0 0 6.0 7 10 9 13.50 2.33 7 12 2
Feb 28 at East Central College L, 5-4 0 1 0 6.1 8 5 3 4.26 1.74 3 4 0
Feb 28 at East Central College L, 13-3 0 1 0 5.1 11 13 11 18.56 3.38 7 4 0
Mar 4 at Moberly Area Community College L, 4-0 0 1 0 8.0 6 4 4 4.50 1.00 2 6 0
Mar 5 at Moberly Area Community College W, 8-2 1 0 0 7.0 5 2 2 2.57 0.86 1 7 0
Mar 5 at Moberly Area Community College W, 6-2 1 0 1 7.0 6 2 2 2.57 1.43 4 11 0
Mar 7 vs. Black Hawk College-Moline W, 8-6 1 0 1 7.0 8 6 4 5.14 1.71 4 6 0
Mar 7 vs. Black Hawk College-Moline W, 3-0 1 0 1 7.0 5 0 0 0.00 1.43 5 4 0
Mar 14 at State Fair Community College L, 8-7 0 1 0 8.1 5 8 5 5.40 1.44 7 5 0
Mar 15 at QU JV W, 20-13 1 0 0 9.0 12 13 11 11.00 2.11 7 12 1
Mar 20 Lincoln Land Community College L, 9-1 0 1 0 8.0 9 9 8 9.00 1.88 6 4 1
Mar 20 Lincoln Land Community College W, 3-1 1 0 0 7.0 2 1 1 1.29 1.14 6 9 1
Mar 21 at Lincoln Land Community College L, 10-2 0 1 0 6.0 10 10 9 13.50 2.50 5 4 2
Mar 21 at Lincoln Land Community College L, 19-1 0 1 0 4.0 12 19 16 36.00 5.50 10 6 1
Mar 21 at Illinois College JV   - - - - - - - - - - - -
Mar 25 Danville Area Community College L, 17-15 0 1 0 9.0 16 17 14 14.00 2.78 9 9 4
Mar 25 Danville Area Community College L, 13-9 0 1 0 7.0 10 13 10 12.86 2.14 5 10 2
Mar 26 Danville Area Community College W, 8-3 1 0 0 7.0 12 3 2 2.57 2.00 2 6 0
Mar 26 Danville Area Community College W, 6-4 1 0 1 9.0 6 4 3 3.00 1.33 6 7 0
Apr 1 Parkland College W, 10-9 1 0 1 9.0 13 9 4 4.00 1.78 3 8 1
Apr 1 Parkland College L, 7-2 0 1 0 7.0 8 7 7 9.00 2.14 7 10 3
Apr 2 at Parkland College L, 8-3 0 1 0 6.0 8 8 4 6.00 2.17 5 8 2
Apr 2 at Parkland College W, 15-6 1 0 0 8.0 4 7 7 7.88 1.38 7 14 3
Apr 5 Quincy University JV W, 11-4 1 0 0 9.0 11 4 4 4.00 1.56 3 11 0
Apr 7 at Spoon River College W, 11-1 1 0 0 7.0 1 1 0 0.00 0.57 3 14 0
Apr 7 at Spoon River College W, 20-6 1 0 0 6.0 3 6 5 7.50 1.17 4 10 0
Apr 8 Spoon River College W, 9-6 1 0 1 7.0 8 6 4 5.14 1.71 4 11 1
Apr 8 Spoon River College W, 6-3 1 0 1 9.0 9 3 3 3.00 1.44 4 13 0
Apr 11 State Fair Community College W, 13-5 1 0 0 7.0 10 5 5 6.43 2.00 4 7 0
Apr 17 Vincennes University W, 11-1 1 0 0 5.0 4 1 1 1.80 1.20 2 4 0
Apr 17 Vincennes University W, 11-2 1 0 0 7.0 1 2 0 0.00 0.57 3 5 0
Apr 18 Vincennes University L, 5-2 0 1 0 7.0 9 5 4 5.14 1.86 4 6 0
Apr 18 Vincennes University W, 14-6 1 0 0 7.0 7 6 6 7.71 1.86 6 7 0
Apr 21 at Lewis & Clark Community College L, 13-7 0 1 0 8.0 15 13 12 13.50 2.50 5 11 2
Apr 21 at Lewis & Clark Community College W, 9-0 1 0 0 7.0 4 0 0 0.00 1.00 3 6 0
Apr 22 Lewis & Clark Community College W, 14-7 1 0 0 7.0 12 7 5 6.43 2.29 4 3 0
Apr 22 Lewis & Clark Community College L, 17-9 0 1 0 9.0 11 17 5 5.00 2.56 12 8 1
Apr 25 at St. Charles Community College W, 14-12 1 0 1 9.0 7 12 8 8.00 1.89 10 10 1
Apr 26 Quincy University JV W, 9-0 1 0 0 9.0 4 0 0 0.00 0.67 2 7 0
May 6 at Heartland Community College L, 10-9 0 1 0 8.1 13 10 6 6.48 2.28 6 4 0
May 6 at Heartland Community College W, 12-6 1 0 1 7.0 6 6 4 5.14 1.43 4 9 1
May 7 Heartland Community College L, 10-5 0 1 0 7.0 9 10 10 12.86 2.14 6 6 2
May 7 Heartland Community College L, 24-11 0 1 0 9.1 26 24 21 20.25 3.75 9 7 3
May 11 at Illinois Central College W, 8-7 1 0 1 9.0 13 7 5 5.00 2.00 5 13 1
May 11 at Illinois Central College W, 4-3 1 0 1 7.0 7 3 2 2.57 1.29 2 6 2
May 12 Illinois Central College W, 11-1 1 0 0 5.0 4 1 1 1.80 1.00 1 4 0
May 12 Illinois Central College W, 11-3 1 0 0 7.0 5 3 2 2.57 1.00 2 6 1
May 17 vs. Lewis & Clark Community College L, 7-5 0 1 0 9.0 11 7 7 7.00 2.11 8 3 0
May 18 vs. Illinois Central College L, 7-5 0 0 0 9.0 9 7 5 5.00 1.56 5 10 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 13 at Quincy Universtiy   - - - - - - - - - - -
Sep 16 at William Woods University   - - - - - - - - - - -
Sep 21 Quincy University JV   - - - - - - - - - - -
Sep 23 vs. Northern Illinois Showcase   - - - - - - - - - - -
Oct 1 vs. Midwest Classic   - - - - - - - - - - -
Oct 2 # vs. Century College   - - - - - - - - - - -
Oct 8 # at Lincoln Land Community College   - - - - - - - - - - -
Feb 7 Culver Stockton JV W, 14-1 22 18 4 0 1.000 - - - - 0 0
Feb 18 at Shawnee Community College W, 11-3 26 21 3 2 .923 - 3 - - 0 0
Feb 18 vs. Shawnee Community College W, 2-0 28 21 7 0 1.000 - 3 - - 0 0
Feb 19 vs. Shawnee Community College W, 13-1 20 15 4 1 .950 - 1 - - 0 0
Feb 19 vs. Shawnee Community College W, 9-3 29 21 8 0 1.000 - 2 - - 0 0
Feb 25 vs. Rock Valley College W, 11-0 18 15 3 0 1.000 1 - - - 0 0
Feb 25 vs. Highland Community College - Kansas W, 6-4 32 21 8 3 .906 - 5 0 .000 0 0
Feb 26 vs. Rock Valley College W, 10-2 29 21 8 0 1.000 - 4 0 .000 0 0
Feb 26 vs. Highland Community College - Kansas W, 22-10 25 18 5 2 .920 - 5 0 .000 1 0
Feb 28 at East Central College L, 5-4 26 18 7 1 .962 - 1 - - 1 0
Feb 28 at East Central College L, 13-3 26 16 7 3 .885 - 4 - - 1 0
Mar 4 at Moberly Area Community College L, 4-0 37 24 13 0 1.000 - 2 - - 1 0
Mar 5 at Moberly Area Community College W, 8-2 29 21 7 1 .966 - 1 - - 0 0
Mar 5 at Moberly Area Community College W, 6-2 28 21 6 1 .964 - 3 - - 1 0
Mar 7 vs. Black Hawk College-Moline W, 8-6 37 21 13 3 .919 - 1 - - 0 0
Mar 7 vs. Black Hawk College-Moline W, 3-0 28 21 7 0 1.000 - 1 0 .000 1 0
Mar 14 at State Fair Community College L, 8-7 36 25 7 4 .889 - 2 0 .000 0 0
Mar 15 at QU JV W, 20-13 34 27 4 3 .912 - - - - 3 0
Mar 20 Lincoln Land Community College L, 9-1 37 23 10 4 .892 - 3 0 .000 1 0
Mar 20 Lincoln Land Community College W, 3-1 27 21 5 1 .963 - - 0 - 0 0
Mar 21 at Lincoln Land Community College L, 10-2 28 18 6 4 .857 - 7 - - 0 0
Mar 21 at Lincoln Land Community College L, 19-1 18 12 3 3 .833 - - - - 2 0
Mar 21 at Illinois College JV   - - - - - - - - - - -
Mar 25 Danville Area Community College L, 17-15 38 28 10 0 1.000 - - - - 2 0
Mar 25 Danville Area Community College L, 13-9 32 21 6 5 .844 - - - - 1 0
Mar 26 Danville Area Community College W, 8-3 34 21 10 3 .912 - - - - 1 0
Mar 26 Danville Area Community College W, 6-4 41 27 11 3 .927 - - 0 - 0 0
Apr 1 Parkland College W, 10-9 38 27 8 3 .921 - 7 0 .000 0 0
Apr 1 Parkland College L, 7-2 29 21 7 1 .966 - - - - 0 0
Apr 2 at Parkland College L, 8-3 26 18 6 2 .923 - 2 - - 2 0
Apr 2 at Parkland College W, 15-6 29 24 5 0 1.000 - 4 - - 0 0
Apr 5 Quincy University JV W, 11-4 35 27 7 1 .971 - - 0 - 0 0
Apr 7 at Spoon River College W, 11-1 29 21 7 1 .966 - 1 - - 1 0
Apr 7 at Spoon River College W, 20-6 21 18 2 1 .952 - 2 - - 1 0
Apr 8 Spoon River College W, 9-6 26 21 4 1 .962 - 4 - - 0 0
Apr 8 Spoon River College W, 6-3 33 27 6 0 1.000 - 1 - - 0 0
Apr 11 State Fair Community College W, 13-5 26 21 4 1 .962 - 1 - - 0 0
Apr 17 Vincennes University W, 11-1 21 15 6 0 1.000 - - - - 0 0
Apr 17 Vincennes University W, 11-2 36 21 12 3 .917 - - 0 - 0 0
Apr 18 Vincennes University L, 5-2 31 21 8 2 .935 - - - - 1 0
Apr 18 Vincennes University W, 14-6 29 21 8 0 1.000 - - - - 0 0
Apr 21 at Lewis & Clark Community College L, 13-7 29 24 5 0 1.000 - - - - 1 0
Apr 21 at Lewis & Clark Community College W, 9-0 31 21 8 2 .935 - 3 - - 0 0
Apr 22 Lewis & Clark Community College W, 14-7 34 21 9 4 .882 - - - - 0 0
Apr 22 Lewis & Clark Community College L, 17-9 43 27 12 4 .907 - 3 0 .000 0 0
Apr 25 at St. Charles Community College W, 14-12 38 27 8 3 .921 - 13 0 .000 1 0
Apr 26 Quincy University JV W, 9-0 36 27 9 0 1.000 - - - - 0 0
May 6 at Heartland Community College L, 10-9 39 24 10 5 .872 2 3 - - 0 0
May 6 at Heartland Community College W, 12-6 28 21 3 4 .857 1 - - - 0 0
May 7 Heartland Community College L, 10-5 29 21 8 0 1.000 - 2 0 .000 2 0
May 7 Heartland Community College L, 24-11 42 28 12 2 .952 - 6 - - 2 0
May 11 at Illinois Central College W, 8-7 38 27 9 2 .947 - 3 - - 1 0
May 11 at Illinois Central College W, 4-3 33 21 10 2 .939 1 - 0 - 1 0
May 12 Illinois Central College W, 11-1 20 15 4 1 .950 - 1 - - 0 0
May 12 Illinois Central College W, 11-3 30 21 8 1 .967 - - - - 0 0
May 17 vs. Lewis & Clark Community College L, 7-5 39 27 12 0 1.000 - 1 - - 1 0
May 18 vs. Illinois Central College L, 7-5 33 27 3 3 .909 - 3 - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 56 1704 478 551 116 17 69 433 299 418 104 10 .323 .442 .533
Conference 32 973 266 310 61 8 42 244 169 236 49 5 .319 .438 .527
Exhibition - - - - - - - - - - - - - - -
 
Home 24 748 212 253 54 10 39 197 110 184 41 2 .338 .441 .594
Away 21 656 174 192 39 4 20 152 119 157 36 6 .293 .419 .456
Neutral 11 300 92 106 23 3 10 84 70 77 27 2 .353 .491 .550
 
Wins 37 1114 379 400 85 13 53 343 220 250 82 8 .359 .479 .601
Losses 19 590 99 151 31 4 16 90 79 168 22 2 .256 .368 .403
 
February 11 295 105 111 26 5 12 95 63 62 31 3 .376 .505 .620
March 15 442 94 131 23 2 17 90 57 122 11 2 .296 .386 .473
April 20 641 198 205 46 9 29 176 122 152 46 3 .320 .446 .555
May 10 326 81 104 21 1 11 72 57 82 16 2 .319 .443 .491
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 56 77 19 22 908 202 0 0 0 - 2121
Conference 32 45 8 9 513 111 0 0 0 - 1204
Exhibition - - - - 0 0 - - - - 0
 
Home 24 33 7 1 444 103 0 0 0 - 899
Away 21 28 7 11 299 63 0 0 0 - 821
Neutral 11 16 5 10 165 36 0 0 0 - 401
 
Wins 37 49 15 19 670 151 0 0 0 - 1417
Losses 19 28 4 3 238 51 0 0 0 - 704
 
February 11 20 6 8 183 43 0 0 0 - 392
March 15 9 3 3 209 42 0 0 0 - 514
April 20 30 7 7 356 84 0 0 0 - 807
May 10 18 3 4 160 33 0 0 0 - 408
gp ip h r er bb k k/9 hr era whip
Total 56 406.2 439 350 271 261 437 9.67 39 6.00 1.72
Conference 32 232.2 277 238 181 160 248 9.59 34 7.00 1.88
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 24 180.1 209 158 121 113 179 8.93 20 6.04 1.79
Away 21 150.1 164 152 118 101 174 10.42 16 7.06 1.76
Neutral 11 76.0 66 40 32 47 84 9.95 3 3.79 1.49
 
Wins 37 265.0 233 144 110 140 312 10.60 16 3.74 1.41
Losses 19 141.2 206 206 161 121 125 7.94 23 10.23 2.31
 
February 11 68.2 63 42 33 39 90 11.80 3 4.33 1.49
March 15 110.1 124 111 91 79 106 8.65 12 7.42 1.84
April 20 150.0 149 119 84 95 173 10.38 14 5.04 1.63
May 10 77.2 103 78 63 48 68 7.88 10 7.30 1.94
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 56 1716 1218 402 96 .944 5 108 0 .000 31 0
Conference 32 999 697 238 64 .936 4 52 0 .000 19 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 769 541 188 40 .948 - 28 0 .000 10 0
Away 21 629 449 136 44 .930 4 54 0 .000 17 0
Neutral 11 318 228 78 12 .962 1 26 0 .000 4 0
 
Wins 37 1098 795 250 53 .952 3 69 0 .000 12 0
Losses 19 618 423 152 43 .930 2 39 0 .000 19 0
 
February 11 281 205 64 12 .957 1 28 0 .000 3 0
March 15 484 331 118 35 .928 - 20 0 .000 13 0
April 20 620 450 141 29 .953 - 41 0 .000 7 0
May 10 331 232 79 20 .940 4 19 0 .000 8 0
Date Opponent Score Attend
Sep 13 at Quincy Universtiy   -
Sep 16 at William Woods University   -
Sep 21 Quincy University JV   -
Sep 23 vs. Northern Illinois Showcase   -
Oct 1 vs. Midwest Classic   -
Oct 2 vs. Century College   -
Oct 8 at Lincoln Land Community College   -
Feb 7 Culver Stockton JV W, 14-1 100
Feb 18 at Shawnee Community College W, 11-3 0
Feb 18 vs. Shawnee Community College W, 2-0 0
Feb 19 vs. Shawnee Community College W, 13-1 0
Feb 19 vs. Shawnee Community College W, 9-3 0
Feb 25 vs. Rock Valley College W, 11-0 0
Feb 25 vs. Highland Community College - Kansas W, 6-4 0
Feb 26 vs. Rock Valley College W, 10-2 0
Feb 26 vs. Highland Community College - Kansas W, 22-10 0
Feb 28 at East Central College L, 5-4 0
Feb 28 at East Central College L, 13-3 0
Mar 4 at Moberly Area Community College L, 4-0 0
Mar 5 at Moberly Area Community College W, 8-2 0
Mar 5 at Moberly Area Community College W, 6-2 0
