March 14, 2023 John Wood Community College at State Fair Community College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wood Community College | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 8 | 4 |
| State Fair Community College | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 6 | 4 |
Box Score
John Wood Community College
State Fair Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Payton Clampitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cashen Schranz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Parkhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Gooding | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bickers ss | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Ben Kasparie lf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Payton Mansfield rf | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Tristan Meny 1b | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| Garrett Meyer 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson Huffstutler 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joshua Nason dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joshua Pilgim c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Hudson cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Carson Moreno | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lawson Bruce | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Martin | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 34 | 7 | 8 | 6 | 4 | 10 | 0 |
Batting
2B:
Tristan Meny
HR:
Payton Mansfield
RBI:
Payton Mansfield
, Tristan Meny (3)
, Brayden Hudson
, Juan Martin
Fielding
E:
Tyler Bickers
, Payton Mansfield
, Jackson Huffstutler
, Juan Martin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Miller cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devyn Wright rf | 3 | 2 | 0 | 0 | 2 | 2 | 0 |
| Sam Russo lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Adam Webb ss | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| John Greenwood dh | 3 | 2 | 1 | 0 | 2 | 0 | 2 |
| JC Putnam 1b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Elijah Cheaney 3b | 3 | 0 | 1 | 3 | 0 | 0 | 1 |
| Nick Williams c | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
| Rhett Hayward 2b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Conner Fletcher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Steggall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tait Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeoncheol Choi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conlan Downey | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 30 | 8 | 6 | 7 | 7 | 5 | 8 |
Batting
2B:
Elijah Cheaney
, Rhett Hayward
3B:
John Greenwood
RBI:
Elijah Cheaney (3)
, Nick Williams
, Rhett Hayward
, Conlan Downey (2)
Sac:
Sam Russo
, JC Putnam
Baserunning
SB:
Devyn Wright
, Sam Russo
CS:
Elijah Cheaney
Fielding
E:
Devyn Wright
, JC Putnam
, Nick Williams
, Rhett Hayward
DP:
JC Putnam
, Elijah Cheaney
, Rhett Hayward
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cashen Schranz | 1.0 | 1 | 4 | 3 | 3 | 1 | 0 |
| Lincoln Gooding | 3.1 | 2 | 2 | 0 | 2 | 3 | 0 |
| Payton Clampitt | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cole Parkhill (L, 2-1) | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Totals | 8.1 | 5 | 8 | 5 | 7 | 5 | 0 |
Pitching
Batters faced:
Cashen Schranz (10)
, Lincoln Gooding (15)
, Payton Clampitt (8)
, Cole Parkhill (9)
WP:
Cashen Schranz (2)
, Cole Parkhill
HBP:
Cashen Schranz (2)
, Cole Parkhill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Conner Fletcher | 4.1 | 4 | 6 | 4 | 3 | 5 | 1 |
| Tait Robertson | 2.2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Brock Steggall (W, 0-0) | 2.0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 7 | 7 | 4 | 5 | 10 | 1 |
Pitching
Batters faced:
Conner Fletcher (22)
, Tait Robertson (12)
, Brock Steggall (7)
WP:
Tait Robertson
HBP:
Conner Fletcher (2)
Other Information
| Location: | Sedalia, Mo |
| Attendance: | 0 |