2025-26 Baseball Statistics - John Wood Community College

Games
53
Runs
369
Batting Average
.314
On Base Percentage
.429
Slugging Percentage
.476
Home Runs
45
Team Summary
Title Record
Overall 27-26 (.509)
Conference 17-15 (.531)
Streak Lost 2
Home 8-11
Away 15-15
Neutral 4-0
Recent Results
Date Opponent Result
May 2 Lewis & Clark Community College L, 8-3
May 2 Lewis & Clark Community College L, 14-2
May 8 Lincoln Land Community College W, 7-5
May 8 at Illinois Central College W, 8-6
May 9 Illinois Central College L, 7-4
May 9 Illinois Central College L, 27-8
Team Stats
Statistics Overall Conf
Games 53 32
At Bats 1600 992
Runs 369 239
Hits 503 322
Doubles 99 68
Triples 12 7
Home Runs 45 30
Runs Batted In 323 212
Extra Base Hits 156 105
Total Bases 761 494
Walks 262 156
Hit by pitch 78 51
Strikeouts 318 186
Sacrifice Flies 23 17
Sacrifice Hits 6 2
Hit into double play 2 2
Stolen Bases 90 52
Caught Stealing 21 15
Batting Average .314 .325
On Base Percentage .429 .435
Slugging Percentage .476 .498
Earned Run Average 7.45 6.57
WHIP 1.86 1.82
Shutouts 3 2
At Bats Against 1545 932
Batting Average Against .312 .320
Home Games Played 19 8
Home Attendance 706 100
Home Attendance average 38 13
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 27 # Milwaukee Area Technical College   - - - - - - - - - - -
Feb 12 at Southeastern Illinois College W, 4-2 31 4 8 0 0 0 3 7 11 2 0
Feb 13 at Southeastern Illinois College L, 6-2 23 2 4 2 0 0 2 3 5 0 0
Feb 13 at Southeastern Illinois College W, 6-1 25 6 5 0 0 0 4 8 7 0 0
Feb 20 at Gadsden State Community College L, 3-1 28 1 9 0 1 0 1 0 8 0 1
Feb 20 at Gadsden State Community College L, 3-0 28 0 8 1 0 0 0 1 8 0 0
Feb 21 at Gadsden State Community College W, 6-4 26 6 6 1 0 1 4 4 7 3 1
Feb 21 at Gadsden State Community College L, 7-0 23 0 4 1 0 0 0 1 9 1 1
Feb 28 Shawnee Community College W, 10-0 23 10 10 3 0 1 10 7 2 4 0
Feb 28 Shawnee Community College W, 10-2 28 10 10 1 1 0 8 5 5 5 0
Mar 1 Milwaukee Area Technical College   - - - - - - - - - - -
Mar 1 Milwaukee Area Technical College   - - - - - - - - - - -
Mar 8 vs. Lincoln Land Community College W, 10-8 36 10 11 5 0 0 10 2 7 1 0
Mar 8 vs. Lincoln Land Community College W, 3-2 21 3 4 1 0 0 3 7 6 2 0
Mar 9 at Lincoln Land Community College W, 6-0 32 6 9 2 0 1 5 5 8 6 0
Mar 9 at Lincoln Land Community College W, 15-5 24 15 5 0 0 3 12 13 10 2 2
Mar 10 Quincy University JV W, 17-16 39 17 16 3 1 0 14 6 10 3 0
Mar 13 at Illinois Central College L, 19-15 42 15 18 4 2 5 15 5 2 0 0
Mar 13 at Illinois Central College W, 13-5 34 13 14 3 0 2 10 8 5 5 0
Mar 14 Illinois Central College L, 9-7 30 7 11 2 0 1 5 5 10 4 0
Mar 14 Illinois Central College W, 11-10 35 11 14 0 0 2 10 6 8 6 1
Mar 17 Mineral Area College   - - - - - - - - - - -
Mar 17 Mineral Area College   - - - - - - - - - - -
Mar 20 at Danville Area Community College L, 13-3 18 3 5 0 0 0 1 4 4 2 0
Mar 20 at Danville Area Community College W, 12-7 36 12 15 3 1 0 12 6 9 2 0
Mar 21 at Danville Area Community College W, 9-5 31 10 12 3 0 2 9 7 10 1 2
Mar 21 at Danville Area Community College L, 13-4 27 4 7 3 3 0 4 2 6 1 0
Mar 24 at State Fair Community College L, 11-1 16 1 2 1 0 0 1 4 2 0 0
Mar 28 Parkland College L, 6-3 36 3 8 2 0 1 2 4 12 0 1
Mar 28 Parkland College L, 10-2 28 2 5 1 0 0 2 5 7 0 0
Mar 29 at Parkland College W, 5-4 30 5 8 2 0 1 5 5 7 3 0
Mar 29 at Parkland College L, 7-1 35 1 8 1 0 0 0 3 9 3 0
Apr 3 at Heartland Community College L, 10-7 36 7 13 3 0 0 7 4 7 1 1
Apr 3 at Heartland Community College L, 7-3 30 3 10 4 0 0 3 2 5 0 0
Apr 4 Heartland Community College W, 7-3 27 7 10 2 0 0 7 4 4 4 0
Apr 4 Heartland Community College L, 12-5 36 5 11 5 0 0 4 5 7 0 0
Apr 11 at Spoon River College W, 4-0 34 4 10 1 0 0 4 1 8 0 1
Apr 11 at Spoon River College L, 4-3 30 4 5 1 0 0 2 8 4 0 1
Apr 13 vs. Spoon River College W, 12-2 21 12 12 4 0 0 12 5 1 0 0
Apr 13 vs. Spoon River College W, 16-5 31 16 16 1 1 5 16 7 1 1 0
Apr 18 Rock Valley College L, 6-3 22 3 5 1 0 0 3 9 2 2 0
Apr 18 Rock Valley College W, 8-3 20 8 4 0 0 0 6 12 3 0 0
Apr 19 Rock Valley College L, 24-9 30 9 12 2 0 1 8 5 2 3 0
Apr 19 Rock Valley College L, 14-3 25 3 6 1 0 0 2 7 6 1 1
Apr 21 at Moberly Area Community College L, 15-14 39 14 12 3 1 5 14 8 11 2 0
Apr 25 at Vincennes University L, 2-1 30 1 8 1 0 0 1 3 4 0 2
Apr 25 at Vincennes University W, 13-4 30 13 13 2 0 0 10 8 4 4 0
Apr 26 at Vincennes University W, 14-2 32 13 14 3 0 2 14 6 4 3 1
Apr 26 at Vincennes University L, 6-5 36 5 9 2 0 2 5 2 4 1 0
Apr 28 Quincy University JV W, 9-2 36 9 10 0 0 0 6 5 11 8 0
May 1 at Lewis & Clark Community College W, 12-6 43 12 13 3 0 1 9 4 5 0 0
May 1 at Lewis & Clark Community College W, 12-2 27 12 13 3 0 1 10 2 1 0 0
May 2 Lewis & Clark Community College L, 8-3 26 3 6 0 0 0 2 7 3 0 2
May 2 Lewis & Clark Community College L, 14-2 28 2 5 1 0 1 1 1 4 0 1
May 8 Lincoln Land Community College W, 7-5 34 7 12 0 0 3 7 3 8 0 0
May 8 at Illinois Central College W, 8-6 33 8 11 4 1 2 7 6 5 3 1
May 9 Illinois Central College L, 7-4 37 4 11 0 0 1 4 4 7 0 1
May 9 Illinois Central College L, 27-8 42 8 16 7 0 1 7 1 3 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 27 # Milwaukee Area Technical College   - - - - - - - - - -
Feb 12 at Southeastern Illinois College W, 4-2 0 1 0 8 0 0 0 0 - 39
Feb 13 at Southeastern Illinois College L, 6-2 4 0 0 6 2 0 0 0 - 30
Feb 13 at Southeastern Illinois College W, 6-1 0 0 1 5 0 0 0 0 - 34
Feb 20 at Gadsden State Community College L, 3-1 1 0 0 11 1 0 0 0 - 29
Feb 20 at Gadsden State Community College L, 3-0 0 0 1 9 1 0 0 0 - 30
Feb 21 at Gadsden State Community College W, 6-4 1 0 0 10 2 0 0 0 - 31
Feb 21 at Gadsden State Community College L, 7-0 3 0 0 5 1 0 0 0 - 27
Feb 28 Shawnee Community College W, 10-0 1 0 0 16 4 0 0 0 - 31
Feb 28 Shawnee Community College W, 10-2 0 1 1 13 2 0 0 0 - 35
Mar 1 Milwaukee Area Technical College   - - - - - - - - - -
Mar 1 Milwaukee Area Technical College   - - - - - - - - - -
Mar 8 vs. Lincoln Land Community College W, 10-8 4 1 0 16 5 0 0 0 - 43
Mar 8 vs. Lincoln Land Community College W, 3-2 0 0 0 5 1 0 0 0 - 28
Mar 9 at Lincoln Land Community College W, 6-0 1 0 0 14 3 0 0 0 - 38
Mar 9 at Lincoln Land Community College W, 15-5 2 2 0 14 3 0 0 0 - 41
Mar 10 Quincy University JV W, 17-16 3 1 1 21 4 0 0 0 - 50
Mar 13 at Illinois Central College L, 19-15 3 1 0 41 11 0 0 0 - 51
Mar 13 at Illinois Central College W, 13-5 3 2 0 23 5 0 0 0 - 47
Mar 14 Illinois Central College L, 9-7 3 0 0 16 3 0 0 0 - 38
Mar 14 Illinois Central College W, 11-10 0 2 0 20 2 0 0 0 - 43
Mar 17 Mineral Area College   - - - - - - - - - -
Mar 17 Mineral Area College   - - - - - - - - - -
Mar 20 at Danville Area Community College L, 13-3 3 0 0 5 0 0 0 0 - 25
Mar 20 at Danville Area Community College W, 12-7 1 0 0 20 4 0 0 0 - 43
Mar 21 at Danville Area Community College W, 9-5 2 0 0 21 5 0 0 0 - 40
Mar 21 at Danville Area Community College L, 13-4 2 1 0 16 6 0 0 0 - 32
Mar 24 at State Fair Community College L, 11-1 1 0 0 3 1 0 0 0 - 21
Mar 28 Parkland College L, 6-3 0 0 0 13 3 0 0 0 - 40
Mar 28 Parkland College L, 10-2 2 0 0 6 1 0 0 0 - 35
Mar 29 at Parkland College W, 5-4 1 0 0 13 3 0 0 0 - 36
Mar 29 at Parkland College L, 7-1 2 0 0 9 1 0 0 0 - 40
Apr 3 at Heartland Community College L, 10-7 1 0 1 16 3 1 12 5 2.40 42
Apr 3 at Heartland Community College L, 7-3 1 0 0 14 4 1 12 3 4.00 33
Apr 4 Heartland Community College W, 7-3 3 0 0 12 2 0 0 0 - 34
Apr 4 Heartland Community College L, 12-5 0 0 0 16 5 0 0 0 - 41
Apr 11 at Spoon River College W, 4-0 1 1 0 11 1 0 0 0 - 37
Apr 11 at Spoon River College L, 4-3 1 0 0 6 1 0 0 0 - 39
Apr 13 vs. Spoon River College W, 12-2 3 1 1 16 4 0 0 0 - 31
Apr 13 vs. Spoon River College W, 16-5 0 1 0 34 7 0 0 0 - 39
Apr 18 Rock Valley College L, 6-3 0 0 0 6 1 0 0 0 - 31
Apr 18 Rock Valley College W, 8-3 1 0 0 4 0 0 0 0 - 33
Apr 19 Rock Valley College L, 24-9 2 0 0 17 3 0 0 0 - 37
Apr 19 Rock Valley College L, 14-3 1 0 0 7 1 0 0 0 - 33
Apr 21 at Moberly Area Community College L, 15-14 1 0 0 32 9 0 0 0 - 48
Apr 25 at Vincennes University L, 2-1 0 1 0 9 1 0 0 0 - 34
Apr 25 at Vincennes University W, 13-4 0 2 0 15 2 0 0 0 - 40
Apr 26 at Vincennes University W, 14-2 3 2 0 23 5 0 0 0 - 43
Apr 26 at Vincennes University L, 6-5 2 0 0 17 4 0 0 0 - 40
Apr 28 Quincy University JV W, 9-2 2 1 0 10 0 0 0 0 - 44
May 1 at Lewis & Clark Community College W, 12-6 3 0 0 19 4 0 0 0 - 50
May 1 at Lewis & Clark Community College W, 12-2 3 0 0 19 4 0 0 0 - 32
May 2 Lewis & Clark Community College L, 8-3 0 0 0 6 0 0 0 0 - 33
May 2 Lewis & Clark Community College L, 14-2 1 0 0 9 2 0 0 0 - 30
May 8 Lincoln Land Community College W, 7-5 1 1 0 21 3 0 0 0 - 39
May 8 at Illinois Central College W, 8-6 2 1 0 23 7 0 0 0 - 42
May 9 Illinois Central College L, 7-4 0 0 0 14 1 0 0 0 - 41
May 9 Illinois Central College L, 27-8 3 0 0 26 8 0 0 0 - 46
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 27 # Milwaukee Area Technical College   - - - - - - - - - - - -
Feb 12 at Southeastern Illinois College W, 4-2 1 0 1 9.0 4 2 2 2.00 0.67 2 12 0
Feb 13 at Southeastern Illinois College L, 6-2 0 1 0 6.0 4 6 3 4.50 1.50 5 6 0
Feb 13 at Southeastern Illinois College W, 6-1 1 0 0 7.0 3 1 1 1.29 0.86 3 7 0
Feb 20 at Gadsden State Community College L, 3-1 0 1 0 6.0 3 3 2 3.00 1.33 5 4 0
Feb 20 at Gadsden State Community College L, 3-0 0 1 0 6.0 5 3 3 4.50 1.83 6 4 0
Feb 21 at Gadsden State Community College W, 6-4 1 0 1 7.0 9 4 4 5.14 1.86 4 0 0
Feb 21 at Gadsden State Community College L, 7-0 0 1 0 6.0 9 7 7 10.50 2.00 3 4 0
Feb 28 Shawnee Community College W, 10-0 1 0 0 5.0 2 0 0 0.00 0.60 1 6 0
Feb 28 Shawnee Community College W, 10-2 1 0 0 7.0 5 2 2 2.57 1.00 2 6 0
Mar 1 Milwaukee Area Technical College   - - - - - - - - - - - -
Mar 1 Milwaukee Area Technical College   - - - - - - - - - - - -
Mar 8 vs. Lincoln Land Community College W, 10-8 1 0 1 9.0 10 8 7 7.00 1.78 6 13 2
Mar 8 vs. Lincoln Land Community College W, 3-2 1 0 1 7.0 4 2 2 2.57 1.71 8 12 0
Mar 9 at Lincoln Land Community College W, 6-0 1 0 0 7.0 6 0 0 0.00 1.86 7 7 0
Mar 9 at Lincoln Land Community College W, 15-5 1 0 0 7.0 10 5 4 5.14 1.71 2 8 0
Mar 10 Quincy University JV W, 17-16 1 0 0 9.0 18 16 15 15.00 2.78 7 10 3
Mar 13 at Illinois Central College L, 19-15 0 1 0 8.0 13 19 15 16.88 2.50 7 7 3
Mar 13 at Illinois Central College W, 13-5 1 0 0 7.0 8 5 3 3.86 1.14 0 4 0
Mar 14 Illinois Central College L, 9-7 0 1 0 7.0 12 9 8 10.29 2.57 6 8 1
Mar 14 Illinois Central College W, 11-10 1 0 0 9.0 9 10 4 4.00 1.78 7 9 0
Mar 17 Mineral Area College   - - - - - - - - - - - -
Mar 17 Mineral Area College   - - - - - - - - - - - -
Mar 20 at Danville Area Community College L, 13-3 0 1 0 4.2 13 13 11 21.21 3.64 4 5 1
Mar 20 at Danville Area Community College W, 12-7 1 0 0 7.0 12 7 7 9.00 2.14 3 6 1
Mar 21 at Danville Area Community College W, 9-5 1 0 0 7.0 9 5 5 6.43 1.71 3 4 3
Mar 21 at Danville Area Community College L, 13-4 0 1 0 6.0 18 13 10 15.00 3.67 4 6 0
Mar 24 at State Fair Community College L, 11-1 0 1 0 4.0 11 11 11 24.75 4.75 8 3 2
Mar 28 Parkland College L, 6-3 0 1 0 9.0 6 6 3 3.00 1.33 6 14 0
Mar 28 Parkland College L, 10-2 0 1 0 7.0 11 10 8 10.29 2.14 4 11 1
Mar 29 at Parkland College W, 5-4 1 0 1 7.0 8 4 4 5.14 2.00 6 4 0
Mar 29 at Parkland College L, 7-1 0 1 0 8.0 10 7 7 7.88 1.75 4 6 0
Apr 3 at Heartland Community College L, 10-7 0 1 0 8.0 14 10 8 9.00 2.50 6 2 2
Apr 3 at Heartland Community College L, 7-3 0 1 0 6.0 10 7 7 10.50 2.00 2 5 2
Apr 4 Heartland Community College W, 7-3 1 0 0 7.0 8 0 0 0.00 1.14 0 0 0
Apr 4 Heartland Community College L, 12-5 0 1 0 9.0 9 12 12 12.00 1.78 7 7 4
Apr 11 at Spoon River College W, 4-0 1 0 0 9.0 5 0 0 0.00 0.67 1 10 0
Apr 11 at Spoon River College L, 4-3 0 1 0 8.1 8 4 4 4.32 1.32 3 6 1
Apr 13 vs. Spoon River College W, 12-2 1 0 0 5.0 3 2 0 0.00 1.40 4 3 0
Apr 13 vs. Spoon River College W, 16-5 1 0 0 6.0 5 5 5 7.50 1.17 2 4 1
Apr 18 Rock Valley College L, 6-3 0 1 0 7.0 4 6 6 7.71 1.71 8 11 0
Apr 18 Rock Valley College W, 8-3 1 0 0 7.0 5 3 3 3.86 1.86 8 8 0
Apr 19 Rock Valley College L, 24-9 0 1 0 6.0 20 24 22 33.00 4.50 7 11 4
Apr 19 Rock Valley College L, 14-3 0 1 0 7.0 12 14 10 12.86 2.57 6 8 2
Apr 21 at Moberly Area Community College L, 15-14 0 1 0 8.0 11 15 15 16.88 2.38 8 8 4
Apr 25 at Vincennes University L, 2-1 0 1 0 8.0 10 2 2 2.25 1.50 2 2 1
Apr 25 at Vincennes University W, 13-4 1 0 0 5.0 4 3 1 1.80 1.60 4 6 1
Apr 26 at Vincennes University W, 14-2 1 0 0 7.0 8 2 2 2.57 1.43 2 7 1
Apr 26 at Vincennes University L, 6-5 0 1 0 8.0 14 6 3 3.38 2.00 2 9 0
Apr 28 Quincy University JV W, 9-2 1 0 0 9.0 3 2 2 2.00 0.67 3 7 0
May 1 at Lewis & Clark Community College W, 12-6 1 0 0 9.0 10 6 6 6.00 1.44 3 6 2
May 1 at Lewis & Clark Community College W, 12-2 1 0 0 5.0 3 2 2 3.60 1.00 2 5 1
May 2 Lewis & Clark Community College L, 8-3 0 1 0 7.0 10 8 8 10.29 2.29 6 3 0
May 2 Lewis & Clark Community College L, 14-2 0 1 0 7.2 13 14 11 12.91 2.48 6 7 1
May 8 Lincoln Land Community College W, 7-5 1 0 1 9.0 5 5 5 5.00 1.44 8 10 2
May 8 at Illinois Central College W, 8-6 1 0 1 9.0 5 6 4 4.00 1.33 7 9 1
May 9 Illinois Central College L, 7-4 0 1 0 9.0 12 7 6 6.00 2.11 7 8 1
May 9 Illinois Central College L, 27-8 0 1 0 9.1 25 27 26 25.07 3.54 8 5 4
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 27 # Milwaukee Area Technical College   - - - - - - - - - - -
Feb 12 at Southeastern Illinois College W, 4-2 40 28 11 1 .975 - 1 0 .000 0 0
Feb 13 at Southeastern Illinois College L, 6-2 32 18 9 5 .844 - 2 - - 1 0
Feb 13 at Southeastern Illinois College W, 6-1 35 21 13 1 .971 - - - - 0 0
Feb 20 at Gadsden State Community College L, 3-1 29 18 10 1 .966 - 2 - - 0 0
Feb 20 at Gadsden State Community College L, 3-0 28 18 9 1 .964 - 1 0 .000 0 0
Feb 21 at Gadsden State Community College W, 6-4 33 21 11 1 .970 1 4 0 .000 1 0
Feb 21 at Gadsden State Community College L, 7-0 25 18 5 2 .920 - 2 0 .000 0 0
Feb 28 Shawnee Community College W, 10-0 19 15 3 1 .947 - - - - 0 0
Feb 28 Shawnee Community College W, 10-2 28 21 5 2 .929 1 1 - - 0 0
Mar 1 Milwaukee Area Technical College   - - - - - - - - - - -
Mar 1 Milwaukee Area Technical College   - - - - - - - - - - -
Mar 8 vs. Lincoln Land Community College W, 10-8 38 27 9 2 .947 1 1 - - 0 0
Mar 8 vs. Lincoln Land Community College W, 3-2 26 21 5 0 1.000 - - - - 1 0
Mar 9 at Lincoln Land Community College W, 6-0 30 21 7 2 .933 1 - - - 0 0
Mar 9 at Lincoln Land Community College W, 15-5 28 21 4 3 .893 - - - - 0 0
Mar 10 Quincy University JV W, 17-16 39 26 12 1 .974 - - - - 0 0
Mar 13 at Illinois Central College L, 19-15 36 23 9 4 .889 1 11 - - 0 0
Mar 13 at Illinois Central College W, 13-5 28 19 7 2 .929 - 1 - - 0 0
Mar 14 Illinois Central College L, 9-7 31 21 9 1 .968 - - 1 1.000 1 0
Mar 14 Illinois Central College W, 11-10 44 25 14 5 .886 - - - - 0 0
Mar 17 Mineral Area College   - - - - - - - - - - -
Mar 17 Mineral Area College   - - - - - - - - - - -
Mar 20 at Danville Area Community College L, 13-3 22 14 7 1 .955 - 1 - - 0 0
Mar 20 at Danville Area Community College W, 12-7 27 21 6 0 1.000 - - - - 0 0
Mar 21 at Danville Area Community College W, 9-5 28 21 7 0 1.000 - - - - 1 0
Mar 21 at Danville Area Community College L, 13-4 31 18 8 5 .839 - 1 - - 0 0
Mar 24 at State Fair Community College L, 11-1 18 12 5 1 .944 - 1 - - 0 0
Mar 28 Parkland College L, 6-3 40 27 8 5 .875 - 3 - - 0 0
Mar 28 Parkland College L, 10-2 28 21 6 1 .964 - 1 - - 0 0
Mar 29 at Parkland College W, 5-4 31 21 9 1 .968 - 3 0 .000 0 0
Mar 29 at Parkland College L, 7-1 35 24 11 0 1.000 - 2 - - 1 0
Apr 3 at Heartland Community College L, 10-7 37 24 12 1 .973 2 5 - - 0 0
Apr 3 at Heartland Community College L, 7-3 23 18 5 0 1.000 1 2 - - 0 0
Apr 4 Heartland Community College W, 7-3 23 18 5 0 1.000 - 1 1 .500 0 0
Apr 4 Heartland Community College L, 12-5 41 27 13 1 .976 - 2 0 .000 0 0
Apr 11 at Spoon River College W, 4-0 37 27 9 1 .973 - - - - 0 0
Apr 11 at Spoon River College L, 4-3 39 25 13 1 .974 - - 0 - 0 0
Apr 13 vs. Spoon River College W, 12-2 25 15 8 2 .920 - - 0 - 0 1
Apr 13 vs. Spoon River College W, 16-5 28 18 10 0 1.000 - 1 - - 0 0
Apr 18 Rock Valley College L, 6-3 30 21 8 1 .967 - 2 - - 0 0
Apr 18 Rock Valley College W, 8-3 29 21 7 1 .966 - - - - 0 0
Apr 19 Rock Valley College L, 24-9 22 18 4 0 1.000 - 1 0 .000 0 0
Apr 19 Rock Valley College L, 14-3 33 21 6 6 .818 - 4 - - 0 0
Apr 21 at Moberly Area Community College L, 15-14 33 24 9 0 1.000 - 1 1 .500 0 0
Apr 25 at Vincennes University L, 2-1 35 23 12 0 1.000 1 2 1 .333 0 0
Apr 25 at Vincennes University W, 13-4 33 21 11 1 .970 2 4 - - 0 0
Apr 26 at Vincennes University W, 14-2 29 24 4 1 .966 1 - - - 0 0
Apr 26 at Vincennes University L, 6-5 37 28 6 3 .919 1 2 0 .000 1 0
Apr 28 Quincy University JV W, 9-2 35 27 8 0 1.000 - - - - 0 0
May 1 at Lewis & Clark Community College W, 12-6 37 27 9 1 .973 - - - - 0 0
May 1 at Lewis & Clark Community College W, 12-2 21 14 6 1 .952 - - - - 0 0
May 2 Lewis & Clark Community College L, 8-3 31 21 8 2 .935 - - 0 - 0 0
May 2 Lewis & Clark Community College L, 14-2 35 23 8 4 .886 - 1 - - 0 0
May 8 Lincoln Land Community College W, 7-5 32 26 5 1 .969 - - - - 0 0
May 8 at Illinois Central College W, 8-6 35 27 7 1 .971 1 - - - 0 0
May 9 Illinois Central College L, 7-4 38 27 10 1 .974 1 1 1 .500 0 0
May 9 Illinois Central College L, 27-8 36 27 8 1 .972 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 53 1600 369 503 99 12 45 323 262 318 90 21 .314 .429 .476
Conference 32 992 239 322 68 7 30 212 156 186 52 15 .325 .435 .498
Exhibition - - - - - - - - - - - - - - -
 
Home 19 582 128 182 31 2 12 108 101 114 41 7 .313 .430 .435
Away 30 909 200 278 57 9 28 174 140 189 45 14 .306 .419 .481
Neutral 4 109 41 43 11 1 5 41 21 15 4 0 .394 .507 .651
 
Wins 27 819 259 285 50 5 27 227 159 167 68 9 .348 .467 .520
Losses 26 781 110 218 49 7 18 96 103 151 22 12 .279 .387 .429
 
February 9 235 39 64 9 2 2 32 36 62 15 3 .272 .389 .353
March 18 550 138 172 36 7 18 120 97 132 41 6 .313 .438 .502
April 18 545 136 180 36 2 15 124 101 88 30 7 .330 .448 .486
May 8 270 56 87 18 1 10 47 28 36 4 5 .322 .409 .507
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 53 78 23 6 761 156 2 24 8 3.00 1969
Conference 32 51 17 2 494 105 2 24 8 3.00 1218
Exhibition - - - - 0 0 - - - - 0
 
Home 19 23 6 2 253 45 0 0 0 - 714
Away 30 48 14 3 437 94 2 24 8 3.00 1114
Neutral 4 7 3 1 71 17 0 0 0 - 141
 
Wins 27 41 20 4 426 82 0 0 0 - 1043
Losses 26 37 3 2 335 74 2 24 8 3.00 926
 
February 9 10 2 3 83 13 0 0 0 - 286
March 18 33 10 1 276 61 0 0 0 - 691
April 18 22 9 2 265 53 2 24 8 3.00 679
May 8 13 2 0 137 29 0 0 0 - 313
gp ip h r er bb k k/9 hr era whip
Total 53 384.0 468 370 318 245 353 8.27 52 7.45 1.86
Conference 32 231.2 293 206 169 129 206 8.00 29 6.57 1.82
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 19 147.0 189 175 151 107 149 9.12 23 9.24 2.01
Away 30 210.0 257 178 153 118 172 7.37 26 6.56 1.79
Neutral 4 27.0 22 17 14 20 32 10.67 3 4.67 1.56
 
Wins 27 198.0 181 107 90 105 183 8.32 18 4.09 1.44
Losses 26 186.0 287 263 228 140 170 8.23 34 11.03 2.30
 
February 9 59.0 44 28 24 31 49 7.47 0 3.66 1.27
March 18 129.2 188 150 124 92 137 9.51 17 8.61 2.16
April 18 130.1 153 117 102 75 114 7.87 23 7.04 1.75
May 8 65.0 83 75 68 47 53 7.34 12 9.42 2.00
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 53 1663 1153 430 80 .952 15 67 5 .069 7 1
Conference 32 1014 698 265 51 .950 11 44 3 .064 5 1
Exhibition - 0 - - - - - - - - - -
 
Home 19 614 433 147 34 .945 2 17 3 .150 1 0
Away 30 932 639 251 42 .955 12 48 2 .040 5 0
Neutral 4 117 81 32 4 .966 1 2 0 .000 1 1
 
Wins 27 838 594 212 32 .962 8 17 1 .056 3 1
Losses 26 825 559 218 48 .942 7 50 4 .074 4 0
 
February 9 269 178 76 15 .944 2 13 0 .000 2 0
March 18 560 383 143 34 .939 3 25 1 .038 4 0
April 18 569 400 150 19 .967 8 27 3 .100 1 1
May 8 265 192 61 12 .955 2 2 1 .333 0 0
Date Opponent Score Attend
Sep 27 Milwaukee Area Technical College   -
Feb 12 at Southeastern Illinois College W, 4-2 0
Feb 13 at Southeastern Illinois College L, 6-2 0
Feb 13 at Southeastern Illinois College W, 6-1 0
Feb 20 at Gadsden State Community College L, 3-1 0
Feb 20 at Gadsden State Community College L, 3-0 0
Feb 21 at Gadsden State Community College W, 6-4 0
Feb 21 at Gadsden State Community College L, 7-0 0
Feb 28 Shawnee Community College W, 10-0 75
Feb 28 Shawnee Community College W, 10-2 75
Mar 1 Milwaukee Area Technical College   -
Mar 1 Milwaukee Area Technical College   -
Mar 8 vs. Lincoln Land Community College W, 10-8 0
Mar 8 vs. Lincoln Land Community College W, 3-2 0
Mar 9 at Lincoln Land Community College W, 6-0 0
Mar 9 at Lincoln Land Community College W, 15-5 0
Mar 10 Quincy University JV W, 17-16 0
Mar 13 at Illinois Central College L, 19-15 97
Mar 13 at Illinois Central College W, 13-5 68
Mar 14 Illinois Central College L, 9-7 0
Mar 14 Illinois Central College W, 11-10 0
Mar 17 Mineral Area College   -
Mar 17 Mineral Area College   -
Mar 20 at Danville Area Community College L, 13-3 0
Mar 20 at Danville Area Community College W, 12-7 0
Mar 21 at Danville Area Community College W, 9-5 0
Mar 21 at Danville Area Community College L, 13-4 0
Mar 24 at State Fair Community College L, 11-1 0
Mar 28 Parkland College L, 6-3 0
Mar 28 Parkland College L, 10-2 0
Mar 29 at Parkland College W, 5-4 0
Mar 29 at Parkland College L, 7-1 0
Apr 3 at Heartland Community College L, 10-7 0
Apr 3 at Heartland Community College L, 7-3 0
Apr 4 Heartland Community College W, 7-3 0
Apr 4 Heartland Community College L, 12-5 0
Apr 11 at Spoon River College W, 4-0 0
Apr 11 at Spoon River College L, 4-3 0
Apr 13 vs. Spoon River College W, 12-2 72
Apr 13 vs. Spoon River College W, 16-5 68
Apr 18 Rock Valley College L, 6-3 0
Apr 18 Rock Valley College W, 8-3 0
Apr 19 Rock Valley College L, 24-9 0
Apr 19 Rock Valley College L, 14-3 0
Apr 21 at Moberly Area Community College L, 15-14 0
Apr 25 at Vincennes University L, 2-1 73
Apr 25 at Vincennes University W, 13-4 73
Apr 26 at Vincennes University W, 14-2 75
Apr 26 at Vincennes University L, 6-5 85
Apr 28 Quincy University JV W, 9-2 0
May 1 at Lewis & Clark Community College W, 12-6 0
May 1 at Lewis & Clark Community College W, 12-2 0
May 2 Lewis & Clark Community College L, 8-3 100
May 2 Lewis & Clark Community College L, 14-2 0
May 8 Lincoln Land Community College W, 7-5 0
May 8 at Illinois Central College W, 8-6 202
May 9 Illinois Central College L, 7-4 228
May 9 Illinois Central College L, 27-8 228