May 11, 2023 John Wood Community College at Illinois Central College

(0-0)
8

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wood Community College | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 8 | 9 | 2 |
| Illinois Central College | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | 14 | 3 |
Box Score
John Wood Community College
Illinois Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Kasparie cf | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Joshua Nason dh | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Payton Mansfield lf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tyler Bickers ss | 5 | 1 | 1 | 3 | 0 | 2 | 0 |
| Tristan Meny 1b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Garrett Meyer 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Carson Moreno 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joshua Pilgim c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Walker Mann rf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Logan Munroe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan CWu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Gooding | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Riechers | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juan Martin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 8 | 9 | 6 | 6 | 6 | 0 |
Batting
2B:
Payton Mansfield
HR:
Tyler Bickers
RBI:
Joshua Nason
, Tyler Bickers (3)
, Tristan Meny
, Walker Mann
Sac:
Joshua Pilgim
Baserunning
SB:
Ben Kasparie
CS:
Ben Kasparie
Fielding
E:
Walker Mann
, Lawson Bruce
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Otten cf | 4 | 1 | 1 | 0 | 2 | 2 | 0 |
| Luke Doty rf | 5 | 1 | 1 | 1 | 1 | 2 | 0 |
| Beau Durbin 2b | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Josh Heyder dh | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Jackson Powell c | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kaleb Gauf 3b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ty Bishop 1b | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Cam Porter ss | 5 | 0 | 3 | 1 | 0 | 2 | 0 |
| Riley McCallister lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ian McGhiey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaiden Rixner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 14 | 7 | 5 | 11 | 0 |
Batting
2B:
Ty Bishop (2)
HR:
Josh Heyder
RBI:
Luke Doty
, Josh Heyder (3)
, Ty Bishop (2)
, Cam Porter
Baserunning
SB:
Zach Otten
, Beau Durbin
, Riley McCallister
CS:
Jackson Powell
Fielding
E:
Beau Durbin
, Cam Porter (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Munroe | 4.0 | 8 | 5 | 4 | 2 | 5 | 1 |
| Lawson Bruce | 2.1 | 2 | 2 | 1 | 1 | 2 | 0 |
| Lincoln Gooding (W, 1-1) | 1.2 | 2 | 0 | 0 | 1 | 4 | 0 |
| Juan CWu (Sv, 5) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 13 | 7 | 5 | 5 | 13 | 1 |
Pitching
Batters faced:
Logan Munroe (23)
, Lawson Bruce (10)
, Lincoln Gooding (9)
, Juan CWu (5)
WP:
Logan Munroe
HBP:
Logan Munroe
, Lawson Bruce
, Lincoln Gooding
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian McGhiey | 4.0 | 3 | 0 | 0 | 3 | 1 | 0 |
| Carson Johnson | 2.0 | 3 | 6 | 4 | 2 | 3 | 1 |
| Kaiden Rixner (L, 2-2) | 3.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 8 | 6 | 5 | 6 | 1 |
Pitching
Batters faced:
Ian McGhiey (17)
, Carson Johnson (13)
, Kaiden Rixner (13)
HBP:
Carson Johnson
, Kaiden Rixner
Other Information
| Location: | East Peoria, IL |
| Stadium: | Thome Field |
| Attendance: | 103 |