2024-25 John Wood Baseball Schedule
Overall
26-30-1
Pct
.465
Conf
21-13
Pct
.618
Streak
Lost 1
Home
18-6
Away
5-20-1
Neutral
3-4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Fri. 30 | VS Kansas City Kansas Community College # @ Missouri Western | MO West Showcase | 11:00 AM CDT | ||
September | |||||
| Sat. 14 | VS Truman State University # @ Truman State University | Truman State | 12:00 PM CDT | ||
| Tue. 17 | VS QU JV # | 3:00 PM CDT | |||
| Wed. 18 | VS QU JV # @ Quincy University | QU Stadium | 1:00 PM CDT | ||
| Fri. 20 | VS Lincoln Trail College # @ Mtn Dew Park | 2:30 PM CDT | |||
October | |||||
| Sun. 13 | AT William Woods University # | 1:00 PM CDT | |||
February | |||||
| Tue. 11 | AT State Fair Community College | Cancelled | |||
| Sat. 15 | AT Lewis & Clark Community College | L, 4-1 | Final - 7 innings | Box Score | |
| AT Lewis & Clark Community College | L, 13-1 | Final - 5 innings | Box Score | ||
| Fri. 21 | VS Gadsden State Community College @ , 1420 W Meighan Blv | W, 6-3 | Final - 7 innings | Box Score | |
| VS Gadsden State Community College @ , 1420 W Meighan Blv | L, 7-2 | Final - 7 innings | Box Score | ||
| Sat. 22 | VS Gadsden State Community College @ , 1420 W Meighan Blv | L, 13-3 | Final - 6 innings | Box Score | |
| VS Gadsden State Community College @ , 1420 W Meighan Blv | L, 3-2 | Final - 7 innings | Box Score | ||
| Tue. 25 | VS Culver JV | W, 13-3 | Final | Box Score | |
| Fri. 28 | AT Lake Land College | Otto Memorial Tournament | L, 5-1 | Final - 7 innings | Box Score |
| AT Lake Land College | Otto Memorial Tournament | L, 5-3 | Final - 7 innings | Box Score | |
March | |||||
| Sun. 2 | VS Milwaukee Area Technical College | W, 4-1 | Final - 7 innings | Box Score | |
| VS Milwaukee Area Technical College | L, 7-3 | Final - 7 innings | Box Score | ||
| Sun. 9 | VS Vincennes University * ^ | W, 6-5 | Final | Box Score | |
| VS Vincennes University * ^ | W, 13-0 | Final - 5 innings | Box Score | ||
| Mon. 10 | VS Vincennes University * ^ | W, 6-4 | Final - 7 innings | Box Score | |
| VS Vincennes University * ^ | W, 15-3 | Final - 5 innings | Box Score | ||
| Tue. 11 | AT Moberly Area Community College | L, 7-3 | Final | Box Score | |
| Sat. 15 | VS Spoon River College * | W, 16-5 | Final - 5 innings | Box Score | |
| VS Spoon River College * | W, 17-9 | Final - 7 innings | Box Score | ||
| Tue. 18 | AT Spoon River College * | L, 5-4 | Final - 7 innings | Box Score | |
| AT Spoon River College * | W, 10-0 | Final - 8 innings | Box Score | ||
| Fri. 21 | VS Danville Area Community College * | W, 3-0 | Final | Box Score | |
| VS Danville Area Community College * | L, 11-6 | Final - 7 innings | Box Score | ||
| Sat. 22 | VS Danville Area Community College * | W, 2-1 | Final - 7 innings | Box Score | |
| VS Danville Area Community College * | W, 7-6 | Final | Box Score | ||
| Fri. 28 | AT Heartland Community College * | W, 17-10 | Final | Box Score | |
| AT Heartland Community College * | L, 3-2 | Final - 7 innings | Box Score | ||
| Sat. 29 | VS Heartland Community College * @ Quincy Notre Dame, Q | L, 11-3 | Final - 7 innings | Box Score | |
| VS Heartland Community College * @ Quincy Notre Dame, Q | W, 7-6 | Final | Box Score | ||
April | |||||
| Tue. 1 | AT St. Charles Community College | L, 9-0 | Final - 7 innings | Box Score | |
| AT St. Charles Community College | T, 0-0 | Final - 1 inning | Box Score | ||
| Sun. 6 | AT Lewis & Clark Community College * ^ | W, 10-3 | Final | Box Score | |
| AT Lewis & Clark Community College * ^ | W, 10-2 | Final - 7 innings | Box Score | ||
| Mon. 7 | VS Lewis & Clark Community College * ^ @ Quincy University | W, 7-5 | Final | Box Score | |
| VS Lewis & Clark Community College * | W, 7-6 | Final - 12 innings | Box Score | ||
| Tue. 8 | VS Quincy University JV | W, 12-8 | Final - 7 innings | Box Score | |
| VS Quincy University JV | L, 20-2 | Final - 5 innings | Box Score | ||
| Fri. 11 | AT Parkland College * ^ | L, 11-3 | Final - 7 innings | Box Score | |
| AT Parkland College * ^ | L, 11-5 | Final - 7 innings | Box Score | ||
| Sat. 12 | VS Parkland College * ^ | L, 13-1 | Final - 5 innings | Box Score | |
| VS Parkland College * ^ | W, 19-5 | Final - 5 innings | Box Score | ||
| Tue. 15 | VS State Fair Community College | Cancelled | |||
| Fri. 18 | VS Illinois Central College * ^ | W, 16-7 | Final - 8 innings | Box Score | |
| VS Illinois Central College * ^ | W, 4-3 | Final - 8 innings | Box Score | ||
| Sat. 19 | AT Illinois Central College * ^ | L, 4-3 | Final - 7 innings | Box Score | |
| AT Illinois Central College * ^ | L, 10-9 | Final | Box Score | ||
| Thu. 24 | AT Carl Sandburg College | 9 innings | L, 12-11 | Final - 11 innings | Box Score |
| Sat. 26 | AT Rock Valley College | L, 7-2 | Final - 7 innings | Box Score | |
| AT Rock Valley College | L, 8-6 | Final - 7 innings | Box Score | ||
| Sun. 27 | AT Rock Valley College | W, 13-2 | Final - 6 innings | Box Score | |
| AT Rock Valley College | L, 15-5 | Final - 5 innings | Box Score | ||
May | |||||
| Fri. 2 | AT Lincoln Land Community College * ^ | L, 5-4 | Final | Box Score | |
| AT Lincoln Land Community College * ^ | L, 10-5 | Final - 7 innings | Box Score | ||
| Sat. 3 | VS Lincoln Land Community College * ^ | L, 4-1 | Final - 7 innings | Box Score | |
| VS Lincoln Land Community College * ^ | L, 9-7 | Final | Box Score | ||
| Thu. 8 | VS Lewis & Clark Community College * % | W, 8-7 | Final | Box Score | |
| Fri. 9 | AT Heartland Community College % | Region 24 Tournament | L, 9-4 | Final | Box Score |
| VS Lewis & Clark Community College * % | W, 8-7 | Final | Box Score | ||
| Sat. 10 | AT Heartland Community College % | Region 24 Championship | L, 8-6 | Final | Box Score |
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold