March 10, 2025 Vincennes University at John Wood Community College

(0-0)
4

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vincennes University | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 1 |
| John Wood Community College | 5 | 0 | 0 | 0 | 1 | 0 | X | 6 | 6 | 0 |
Box Score
Vincennes University
John Wood Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bradyn Douglas 2b | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jevan Andrews cf | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Corbin Napier dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Montgomery lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Damon Kay 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bryce Gross ss | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Yancey Edlin 1b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Brody Fessel c | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Noble Johnson rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastin Whaley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Burris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Hoyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Gricius | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jaret Phillips | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 26 | 4 | 8 | 4 | 4 | 4 | 7 |
Batting
RBI:
Bradyn Douglas
, Brody Fessel
, Carter Gricius
, Jaret Phillips
Sac Fly:
Bradyn Douglas
GIDP:
Eastin Whaley
Baserunning
SB:
Bradyn Douglas
CS:
Bradyn Douglas
Fielding
E:
Damon Kay
DP:
Bradyn Douglas
, Damon Kay
, Yancey Edlin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haidyn McGill cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael Lucas 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gavin Duran ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Alejandro Couverthie c | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Noah Deas 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Evan Sohn rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lucas Magruder dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Drew Quinlan 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jorey Anderson lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Gilliland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Logan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 6 | 6 | 4 | 4 | 5 | 0 |
Batting
2B:
Evan Sohn
HR:
Gavin Duran
RBI:
Gavin Duran
, Noah Deas
, Evan Sohn (2)
Fielding
DP:
Michael Lucas
, Gavin Duran
, Noah Deas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eastin Whaley (L, 1-1) | 1.0 | 4 | 5 | 4 | 3 | 2 | 0 |
| Jakob Hoyer | 4.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Wyatt Burris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 6 | 6 | 5 | 4 | 5 | 0 |
Pitching
Batters faced:
Eastin Whaley (10)
, Jakob Hoyer (14)
, Wyatt Burris (3)
WP:
Eastin Whaley
HBP:
Wyatt Burris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Martinez (W, 2-2) | 5.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Landon Gilliland | 1.1 | 3 | 4 | 4 | 2 | 1 | 0 |
| Alex Logan (Sv, 1) | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 4 | 4 | 0 |
Pitching
Batters faced:
Kevin Martinez (18)
, Landon Gilliland (9)
, Alex Logan (4)
Other Information
| Location: | John Wood |
| Attendance: | 53 |