May 9, 2025 Lewis & Clark Community College at John Wood Community College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis & Clark Community College | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 1 |
| John Wood Community College | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | 7 | 0 |
Box Score
Lewis & Clark Community College
John Wood Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayden McGee cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Luke Isaacs 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Schreckenberg 1b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Isaac Lemanski 2b | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Braiden Elliott lf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Harrison Rakers dh | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
| Cameron Nemeth rf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Drew Potthast c | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Tristen Wargo ss | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Marcus Payne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Lehman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 9 | 7 | 5 | 6 | 0 |
Batting
2B:
Drew Potthast
RBI:
Kayden McGee
, Alex Schreckenberg (2)
, Isaac Lemanski
, Harrison Rakers (2)
, Tristen Wargo
Baserunning
SB:
Kayden McGee
, Tristen Wargo
Fielding
E:
Luke Isaacs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haidyn McGill cf | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Evan Sohn rf | 4 | 2 | 2 | 4 | 1 | 1 | 0 |
| Kevin Martinez dh | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hayden Rakestraw lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Duran ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Drew Quinlan 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Michael Lucas 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael Stupavsky c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Noah Deas 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Dance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan McMasters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Light p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorey Anderson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Couverthie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 7 | 8 | 6 | 5 | 0 |
Batting
2B:
Gavin Duran
, Drew Quinlan
HR:
Evan Sohn
, Kevin Martinez
RBI:
Evan Sohn (4)
, Kevin Martinez
, Gavin Duran
, Drew Quinlan (2)
Sac:
Drew Quinlan
Fielding
DP:
Gavin Duran (2)
, Michael Lucas (3)
, Noah Deas (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marcus Payne | 6.0 | 6 | 7 | 6 | 6 | 3 | 1 |
| Chance Lehman (L, 3-3) | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Totals | 8.0 | 7 | 8 | 7 | 6 | 5 | 2 |
Pitching
Batters faced:
Marcus Payne
, Chance Lehman
HBP:
Marcus Payne (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Dance | 3.0 | 5 | 5 | 5 | 2 | 2 | 0 |
| Zach Light | 5.0 | 4 | 2 | 2 | 1 | 3 | 0 |
| Ethan McMasters (W, 3-2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 7 | 7 | 3 | 5 | 0 |
Pitching
Batters faced:
Tyler Dance (20)
, Zach Light (18)
, Ethan McMasters (3)
WP:
Tyler Dance
, Zach Light
HBP:
Tyler Dance (5)
Other Information
| Location: | 1000 West Raab Road, |
| Attendance: | 0 |