2025-2026 John Wood Men's Soccer Schedule
Overall
6-8-1
Pct
.433
Conf
0-4
Pct
.000
Streak
Lost 1
Home
4-3
Away
2-5-1
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Fri. 8 | AT UHSP # | 12:00 PM CDT | |||
| Tue. 12 | VS Hannibal LaGrange University # | 2:00 PM CDT | |||
| Mon. 18 | AT Quincy University # | 7:00 PM CDT | |||
| Thu. 21 | AT Metropolitan Community College | L, 3-1 | Final | Box Score | |
| Wed. 27 | AT Black Hawk College | W, 1-0 | Final | Box Score | |
September | |||||
| Tue. 2 | AT Eureka JV | L, 3-2 | Final | Box Score | |
| Sat. 6 | VS State Fair Community College | W, 1-0 | Final | Box Score | |
| Sat. 13 | AT Heartland Community College * | L, 7-0 | Final | Box Score | |
| Thu. 25 | VS Parkland College * | L, 1-0 | Final | Box Score | |
| Sat. 27 | VS Heartland Community College * | L, 4-0 | Final | Box Score | |
| Tue. 30 | VS Culver Stockton College | W, 3-2 | Final | Box Score | |
October | |||||
| Thu. 2 | VS Hannibal LaGrange JV | W, 4-0 | Final | Box Score | |
| Tue. 7 | AT Greenville University JV | T, 0-0 | Final | Box Score | |
| Sat. 11 | VS St. Charles Community College | L, 2-1 | Final | Box Score | |
| Wed. 15 | VS East Central College | W, 7-2 | Final | Box Score | |
| Sat. 18 | AT Parkland College * | L, 3-0 | Final | Box Score | |
| Tue. 21 | AT Culver Stockton College | W, 2-0 | Final | Box Score | |
| Sat. 25 | VS Knox College JV | Cancelled | |||
| Tue. 28 | AT Heartland Community College % | Region 24 Semi | L, 4-0 | Final | Box Score |
March | |||||
| Fri. 27 | VS Culver Stockton College # @ Culver Stockton College | 4:30 PM CDT | |||
| Tue. 31 | AT Carl Sandburg College # | L, 4-1 | Final | ||
April | |||||
| Sat. 11 | VS Hannibal LaGrange University # @ Hannibal LaGrange University | 2:00 PM CDT | |||
| Tue. 14 | VS Gateway Legacy # | 1:00 PM CDT | |||
| Sat. 18 | VS UHSP # @ UHSP | 2:00 PM CDT | |||
| Sat. 25 | AT Quincy University # | 3:30 PM CDT | |||
# Exhibition
* Conference
% Postseason
Home events in bold