John Wood Community College at Metropolitan Community College August 21, 2025

1
3
Final 1 2 T
John Wood Community College 1 0 1
Metropolitan Community College 3 0 3

Box Score

John Wood Community College
Metropolitan Community College

John Wood Community College

PLAYER SH SOG G A MIN
00 - David Ferraro 0 0 0 0 0
01 - Lucas Villas Boas 0 0 0 0 0
02 - Dylan Print 0 0 0 0 0
03 - JT Niermann 0 0 0 0 0
04 - Logan Epping 0 0 0 0 0
05 - Joel Bagley 0 0 0 0 0
08 - Leo Siqueira - Yellow card 0:00 2 0 1 0 0
09 - Zak Schoneville - Yellow card 0:00 0 0 0 0 0
11 - Adrian Summers 0 0 0 0 0
12 - Guilherme Verci 0 0 0 0 0
13 - Tedros Berhorst 0 0 0 0 0
14 - Kenneth Coello 0 0 0 0 0
15 - Kieran Jordan 0 0 0 0 0
16 - Mason Monteyne 0 0 0 0 0
20 - Haitam Kaouch 0 0 0 0 0
21 - Diogo Mota De Almedia 2 0 0 0 0
22 - Andrew Brown 0 0 0 1 0
TM - Team 12 7 0 0 0
TOTALS 0 7 1 1 0

Metropolitan Community College

PLAYER SH SOG G A MIN
1 - Elias Pelico - gk 0 0 0 0 0
2 - Colten Parsons - fw 4 3 2 1 0
3 - Isaiah Johnson - df 0 0 0 0 0
5 - Jack Langston 0 0 0 0 0
6 - Isaac (Max) Perez - cm - Yellow card 0:00 0 0 0 0 0
8 - Daiggen Gaar 2 1 1 0 0
9 - Keon Adjei - cm 1 0 0 1 0
11 - Julius Boeck 0 0 0 0 0
13 - Josiah Meledge-Ade - df 0 0 0 0 0
14 - Alex Navarro 0 0 0 0 0
15 - Henry Haulmark 0 0 0 0 0
16 - Raheem Russell - mf 1 0 0 1 0
17 - Peyton (PJ) Smith 0 0 0 0 0
19 - Isaac Villa - cm - Yellow card 0:00 1 0 0 0 0
20 - Payten Skonning 0 0 0 0 0
21 - Armando Marotta - cm 0 0 0 0 0
22 - John Osongo - df 0 0 0 0 0
24 - Danylo Lishenko - df - Yellow card 0:00 0 0 0 0 0
25 - Gael Perez 0 0 0 0 0
26 - Lucas Goss 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 5 3 3 0

John Wood Community College Goalies

GOALIES SOG GA SV Min
00 - David Ferraro 1 0 1 45:00
01 - Lucas Villas Boas 4 3 1 45:00
TOTALS 5 3 2 90:00

Metropolitan Community College Goalies

GOALIES SOG GA SV Min
1 - Elias Pelico 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 0:30 Colten Parsons (Keon Adjei) 0 - 1
1st 4:20 Colten Parsons (Raheem Russell) 0 - 2
1st 35:52 Leo Siqueira (Andrew Brown) 1 - 2
1st 41:00 Daiggan Gaar (Colten Parsons) 1 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Zak Schoneville
1st 0:00 Yellow card - Leo Siqueira
1st 0:00 Yellow card - Isaac (Max) Perez
1st 0:00 Yellow card - Isaac Villa
1st 0:00 Yellow card - Danylo Lishenko
SHOTS 1 2 TOTAL
John Wood Community College 0 0 0
Metropolitan Community College 5 4 9
SAVES 1 2 TOTAL
John Wood Community College 0 0 0
Metropolitan Community College 0 0 0
CORNER KICKS 1 2 TOTAL
John Wood Community College 0 0 0
Metropolitan Community College 3 2 5
FOULS 1 2 TOTAL
John Wood Community College 0 0 0
Metropolitan Community College 0 0 0