May 9, 2026 Illinois Central College at John Wood Community College

27

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois Central College | 5 | 13 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 27 | 25 | 1 |
| John Wood Community College | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 16 | 1 |
Box Score
Illinois Central College
John Wood Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aidan Fulton rf | 4 | 4 | 2 | 2 | 2 | 0 | 0 |
| Ryan Brucker ss | 7 | 3 | 3 | 2 | 1 | 0 | 0 |
| Micah McCoy 3b | 7 | 4 | 6 | 7 | 0 | 1 | 0 |
| Jake Morrill dh | 3 | 3 | 1 | 3 | 2 | 2 | 0 |
| Kyle Miller 1b | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ben Lapp lf | 6 | 3 | 2 | 1 | 1 | 1 | 0 |
| Charlie Graham c | 7 | 2 | 4 | 3 | 0 | 1 | 0 |
| Ashton Corley cf | 5 | 3 | 2 | 3 | 1 | 0 | 0 |
| Jace Easley 2b | 6 | 3 | 4 | 4 | 1 | 0 | 0 |
| Braden Vanderheydt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Timm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 27 | 25 | 26 | 8 | 5 | 0 |
Batting
2B:
Micah McCoy (2)
, Kyle Miller
, Ben Lapp
, Jace Easley
3B:
Ryan Brucker
HR:
Aidan Fulton
, Micah McCoy
, Jake Morrill
, Ashton Corley
RBI:
Aidan Fulton (2)
, Ryan Brucker (2)
, Micah McCoy (7)
, Jake Morrill (3)
, Kyle Miller
, Ben Lapp
, Charlie Graham (3)
, Ashton Corley (3)
, Jace Easley (4)
Sac Fly:
Jake Morrill
, Ashton Corley
Fielding
E:
Micah McCoy
DP:
Ryan Brucker
, Micah McCoy
, Kyle Miller (2)
, Jace Easley (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Terbrock 2b | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Evan Sohn cf | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Reid Livingston rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shaun Hunt dh | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bren Rodebush c | 5 | 3 | 4 | 0 | 0 | 0 | 0 |
| Michael Lucas 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Drew Quinlan 1b | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Hayden Rakestraw lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blake Bunch ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaden Meeker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Meier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Lagemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Graskewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Runyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Dale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jansen Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Zacha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Sporing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Long | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 42 | 8 | 16 | 7 | 1 | 3 | 0 |
Batting
2B:
Connor Terbrock
, Evan Sohn (3)
, Shaun Hunt
, Bren Rodebush
, Drew Quinlan
HR:
Connor Terbrock
RBI:
Connor Terbrock
, Shaun Hunt
, Michael Lucas
, Drew Quinlan (3)
, Issac Long
Baserunning
SB:
Bren Rodebush
Fielding
E:
Reid Livingston
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braden Vanderheydt | 6.0 | 10 | 7 | 6 | 1 | 3 | 1 |
| Spencer Timm | 3.0 | 6 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 16 | 8 | 7 | 1 | 3 | 1 |
Pitching
Batters faced:
Braden Vanderheydt (31)
, Spencer Timm (15)
WP:
Braden Vanderheydt
, Spencer Timm
HBP:
Braden Vanderheydt (2)
, Spencer Timm
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaden Meeker (L, 1-1) | 1.0 | 5 | 5 | 5 | 1 | 0 | 1 |
| Jansen Lawson | 0.0 | 3 | 5 | 5 | 1 | 0 | 0 |
| Andrew Zacha | 0.0 | 5 | 6 | 6 | 1 | 0 | 1 |
| Brady Graskewicz | 2.1 | 4 | 5 | 4 | 2 | 1 | 1 |
| Joey Lagemann | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 |
| Brock Runyon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Sparrow | 1.2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Mitchell Meier | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Vincent Dale | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.1 | 25 | 27 | 26 | 8 | 5 | 4 |
Pitching
Batters faced:
Kaden Meeker (11)
, Jansen Lawson (5)
, Andrew Zacha (6)
, Brady Graskewicz (13)
, Joey Lagemann (6)
, Brock Runyon (4)
, Jack Sparrow (10)
, Mitchell Meier (4)
, Vincent Dale (7)
WP:
Mitchell Meier (2)
HBP:
Kaden Meeker (2)
, Jansen Lawson
, Joey Lagemann
, Jack Sparrow (2)
Other Information
| Location: | 1 College Drive, East Peoria, IL, 61635 |
| Stadium: | Thome Field |
| Attendance: | 228 |