March 21, 2026 John Wood Community College at Danville Area Community College

4

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| John Wood Community College | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 5 |
| Danville Area Community College | 0 | 3 | 1 | 3 | 1 | 5 | X | 13 | 19 | 1 |
Box Score
John Wood Community College
Danville Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Sohn cf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Hayden Rakestraw lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drew Quinlan 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Shaun Hunt 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Reid Livingston rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Lucas dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Bunch ss | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bren Rodebush c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Terbrock 3b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Grayson Coleman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jansen Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Meeker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Lagemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Dale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Light | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 7 | 4 | 2 | 6 | 0 |
Batting
2B:
Shaun Hunt
, Reid Livingston
, Connor Terbrock
3B:
Evan Sohn
, Connor Terbrock (2)
RBI:
Evan Sohn
, Shaun Hunt
, Blake Bunch
, Connor Terbrock
Sac Fly:
Blake Bunch
Baserunning
SB:
Evan Sohn
Fielding
E:
Shaun Hunt
, Blake Bunch
, Bren Rodebush
, Connor Terbrock
, Jansen Lawson
DP:
Shaun Hunt
, Connor Terbrock
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BRAXTON WALLER 1b | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| DALLAS COLEMAN c | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| JAYDON RIGGS lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| DREW WICHTOWSKI dh | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| ETHAN DURBIN 3b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| ISAAC LAWSON 2b | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| BRYAR COSGROVE rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| CAM FEUERBORN cf | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
| GARRETT FULTZ ss | 4 | 2 | 3 | 5 | 0 | 1 | 0 |
| OWEN ELLIS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALAN SPENCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PEDRO RANGEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 13 | 19 | 12 | 4 | 6 | 0 |
Batting
2B:
BRAXTON WALLER
, JAYDON RIGGS
, ETHAN DURBIN
, ISAAC LAWSON
, GARRETT FULTZ
RBI:
BRAXTON WALLER (2)
, DALLAS COLEMAN
, JAYDON RIGGS
, ETHAN DURBIN
, ISAAC LAWSON
, CAM FEUERBORN
, GARRETT FULTZ (5)
Sac Fly:
BRAXTON WALLER
Baserunning
SB:
GARRETT FULTZ
Fielding
E:
GARRETT FULTZ
DP:
BRAXTON WALLER
, ISAAC LAWSON
, GARRETT FULTZ
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grayson Coleman (L, 2-2) | 4.0 | 13 | 7 | 5 | 0 | 3 | 0 |
| Jansen Lawson | 1.1 | 3 | 3 | 2 | 0 | 3 | 0 |
| Kaden Meeker | 0.2 | 2 | 3 | 3 | 4 | 0 | 0 |
| Totals | 6.0 | 18 | 13 | 10 | 4 | 6 | 0 |
Pitching
Batters faced:
Grayson Coleman (25)
, Jansen Lawson (8)
, Kaden Meeker (7)
WP:
Grayson Coleman
, Kaden Meeker
HBP:
Grayson Coleman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| OWEN ELLIS | 4.0 | 5 | 3 | 3 | 2 | 4 | 0 |
| ALAN SPENCER | 1.2 | 1 | 1 | 1 | 0 | 0 | 0 |
| PEDRO RANGEL | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 2 | 6 | 0 |
Pitching
Batters faced:
OWEN ELLIS (20)
, ALAN SPENCER (7)
, PEDRO RANGEL (5)
HBP:
OWEN ELLIS
, ALAN SPENCER
Other Information
| Location: | Danville |
| Attendance: | 0 |