March 20, 2026 John Wood Community College at Danville Area Community College

12

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| John Wood Community College | 0 | 2 | 5 | 0 | 3 | 0 | 2 | 12 | 15 | 0 |
| Danville Area Community College | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 7 | 12 | 2 |
Box Score
John Wood Community College
Danville Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Sohn cf | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Hayden Rakestraw lf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Drew Quinlan 2b | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Shaun Hunt c | 3 | 1 | 0 | 1 | 2 | 2 | 0 |
| Reid Livingston rf | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
| Michael Lucas dh | 5 | 2 | 3 | 3 | 0 | 2 | 0 |
| Blake Bunch ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Vincent Dale 1b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Connor Terbrock 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Zach Light p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Lagemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 12 | 15 | 12 | 6 | 9 | 0 |
Batting
2B:
Hayden Rakestraw
, Reid Livingston
, Michael Lucas
3B:
Reid Livingston
RBI:
Evan Sohn
, Hayden Rakestraw (2)
, Shaun Hunt
, Reid Livingston (2)
, Michael Lucas (3)
, Blake Bunch
, Vincent Dale
, Connor Terbrock
Baserunning
SB:
Evan Sohn
, Reid Livingston
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BRAXTON WALLER 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| DALLAS COLEMAN c | 4 | 0 | 2 | 2 | 1 | 1 | 0 |
| JAYDON RIGGS lf | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| DREW WICHTOWSKI dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| ETHAN DURBIN 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| ISAAC LAWSON 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| PARKER WEIR rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| CAM FEUERBORN cf | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| GARRETT FULTZ ss | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| KENDRICK JOHNSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANDON GUDNASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON MAULDING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEORGE BENNETT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 12 | 6 | 2 | 6 | 0 |
Batting
2B:
JAYDON RIGGS (2)
HR:
ISAAC LAWSON
RBI:
BRAXTON WALLER (2)
, DALLAS COLEMAN (2)
, JAYDON RIGGS
, ISAAC LAWSON
Fielding
E:
ISAAC LAWSON
, GARRETT FULTZ
DP:
BRAXTON WALLER
, ISAAC LAWSON
, GARRETT FULTZ
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Light (W, 2-1) | 5.1 | 10 | 4 | 4 | 2 | 5 | 1 |
| Joey Lagemann | 1.2 | 2 | 3 | 3 | 1 | 1 | 0 |
| Totals | 7.0 | 12 | 7 | 7 | 3 | 6 | 1 |
Pitching
Batters faced:
Zach Light (29)
, Joey Lagemann (11)
WP:
Joey Lagemann
HBP:
Zach Light (2)
, Joey Lagemann (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KENDRICK JOHNSON (L, 1-2) | 3.0 | 10 | 7 | 6 | 3 | 2 | 0 |
| LANDON GUDNASON | 3.1 | 2 | 4 | 2 | 3 | 7 | 0 |
| JACKSON MAULDING | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 12 | 9 | 6 | 9 | 0 |
Pitching
Batters faced:
KENDRICK JOHNSON (22)
, LANDON GUDNASON (18)
, JACKSON MAULDING (3)
HBP:
LANDON GUDNASON
Other Information
| Location: | Stadium |
| Attendance: | 0 |