March 8, 2026 Lincoln Land Community College at John Wood Community College

8

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Land Community College | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 4 |
| John Wood Community College | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | X | 10 | 11 | 2 |
Box Score
Lincoln Land Community College
John Wood Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nolan Turner ss | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Camden Cox cf | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
| Kaeden Bowles 2b | 5 | 1 | 1 | 2 | 0 | 1 | 1 |
| Alex Barnes 3b | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jack Swaney 1b | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Mason Marshall lf | 5 | 0 | 1 | 1 | 0 | 4 | 1 |
| Michael Roberson c | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Luke Saxe dh | 5 | 0 | 2 | 0 | 0 | 1 | 2 |
| Trevor Geis rf | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Garrick Winkeler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Stellano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Buhs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 11 | 7 | 5 | 13 | 8 |
Batting
2B:
Camden Cox
, Jack Swaney
, Mason Marshall
, Luke Saxe
3B:
Kaeden Bowles
HR:
Jack Swaney
, Michael Roberson
RBI:
Kaeden Bowles (2)
, Jack Swaney (3)
, Mason Marshall
, Michael Roberson
GIDP:
Alex Barnes
Baserunning
SB:
Trevor Geis
Fielding
E:
Nolan Turner (2)
, Alex Barnes (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Sohn cf | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Hayden Rakestraw lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Drew Quinlan 2b | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Shaun Hunt dh | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Michael Lucas 3b | 5 | 1 | 0 | 1 | 0 | 2 | 0 |
| Blake Bunch ss | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Bren Rodebush c | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Reid Livingston rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Issac Long 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Abram Wiewel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Lagemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Runyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 11 | 10 | 2 | 7 | 0 |
Batting
2B:
Evan Sohn
, Shaun Hunt (2)
, Bren Rodebush
, Reid Livingston
RBI:
Evan Sohn (2)
, Drew Quinlan
, Shaun Hunt (2)
, Michael Lucas
, Blake Bunch (2)
, Bren Rodebush
, Reid Livingston
Sac Fly:
Blake Bunch
Baserunning
SB:
Evan Sohn
Fielding
E:
Drew Quinlan
, Abram Wiewel
DP:
Drew Quinlan
, Blake Bunch
, Issac Long
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrick Winkeler | 3.0 | 6 | 7 | 1 | 2 | 0 | 0 |
| Joe Stellano (L, 0-1) | 3.0 | 4 | 3 | 3 | 0 | 4 | 0 |
| Bryce Buhs | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 11 | 10 | 4 | 2 | 7 | 0 |
Pitching
Batters faced:
Garrick Winkeler (22)
, Joe Stellano (15)
, Bryce Buhs (7)
WP:
Joe Stellano
HBP:
Garrick Winkeler (3)
, Joe Stellano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abram Wiewel (W, 3-0) | 4.0 | 4 | 6 | 5 | 1 | 8 | 2 |
| Brock Runyon | 1.1 | 3 | 2 | 2 | 2 | 1 | 0 |
| Joey Lagemann | 1.1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Gabe Wagner (Sv, 2) | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 10 | 8 | 7 | 6 | 13 | 2 |
Pitching
Batters faced:
Abram Wiewel (20)
, Brock Runyon (9)
, Joey Lagemann (7)
, Gabe Wagner (9)
HBP:
Abram Wiewel (2)
Other Information
| Location: | QU Stadium, Quincy, IL |
| Attendance: | 0 |