February 13, 2026 John Wood Community College at Southeastern Illinois College

(1-1)
6
(1-1)
1
Line Score
Final 1 2 3 4 5 6 7 R H E
John Wood Community College 0 5 0 1 0 0 0 6 5 1
Southeastern Illinois College 0 0 0 0 1 0 0 1 3 3

Box Score

John Wood Community College
Southeastern Illinois College

John Wood Community College Batters

Hitters AB R H RBI BB SO LOB
Evan Sohn cf 2 1 1 1 2 0 0
Blake Bunch ss 3 0 1 1 1 0 0
Shaun Hunt 1b 2 0 0 0 2 2 0
Hayden Rakestraw lf 4 0 0 0 0 1 0
Drew Quinlan 2b 3 1 0 0 1 0 0
Reid Livingston rf 3 1 1 0 1 1 0
Bren Rodebush c 3 1 0 0 1 2 0
Michael Lucas dh 3 2 2 2 0 1 0
Connor Terbrock 3b 2 0 0 0 0 0 0
Grayson Coleman p 0 0 0 0 0 0 0
Mitchell Meier p 0 0 0 0 0 0 0
Andrew Zacha p 0 0 0 0 0 0 0
Totals 25 6 5 4 8 7 0
Batting
RBI: Evan Sohn , Blake Bunch , Michael Lucas (2)
Sac: Connor Terbrock
Fielding
E: Connor Terbrock
DP: Shaun Hunt , Connor Terbrock

Southeastern Illinois College Batters

Hitters AB R H RBI BB SO LOB
Fernando Andujar cf 4 0 1 0 0 1 0
Eliezer Chevere rf 3 0 0 0 0 1 0
Hayden Burks ss 2 0 0 0 1 1 0
Dawson Griffith 1b 3 0 0 0 0 2 0
Yadnel Segarra lf 2 1 2 0 1 0 0
Kegan Hutton dh 3 0 0 0 0 1 0
Ethan Golish 3b 2 0 0 0 0 1 0
Zack Major c 2 0 0 0 0 0 0
Freddie Vazquez 2b 1 0 0 1 1 0 0
Dylan Rodriguez p 0 0 0 0 0 0 0
Landen Lindley p 0 0 0 0 0 0 0
Anthony Kidwell p 0 0 0 0 0 0 0
Braden Burtis p 0 0 0 0 0 0 0
Esteban Acevedo p 0 0 0 0 0 0 0
Totals 22 1 3 1 3 7 0
Batting
RBI: Freddie Vazquez
Fielding
E: Hayden Burks , Ethan Golish , Braden Burtis
DP: Dawson Griffith , Ethan Golish , Freddie Vazquez

John Wood Community College Pitchers

Pitchers IP H R ER BB SO HR
Grayson Coleman (W, 1-0) 5.0 3 1 1 0 4 0
Mitchell Meier 1.0 0 0 0 2 2 0
Andrew Zacha 1.0 0 0 0 1 1 0
Totals 7.0 3 1 1 3 7 0
Pitching
Batters faced: Grayson Coleman (19) , Mitchell Meier (5) , Andrew Zacha (4)
HBP: Grayson Coleman (3)

Southeastern Illinois College Pitchers

Pitchers IP H R ER BB SO HR
Dylan Rodriguez (L, 0-1) 2.0 2 5 3 4 1 0
Braden Burtis 2.0 2 1 0 2 2 0
Esteban Acevedo 1.0 0 0 0 0 2 0
Landen Lindley 1.0 0 0 0 2 1 0
Anthony Kidwell 1.0 0 0 0 0 1 0
Totals 7.0 4 6 3 8 7 0
Pitching
Batters faced: Dylan Rodriguez (12) , Braden Burtis (11) , Esteban Acevedo (3) , Landen Lindley (5) , Anthony Kidwell (3)

Other Information