John Wood Community College at Missouri Baptist Reserves
@ St. Louis
11/2/2024 at 2:00 PM
@ St. Louis
11/2/2024 at 2:00 PM
|
John Wood Community College
0 |
Missouri Baptist Reserves
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| John Wood Community College | 17 | 25 | 21 | 0 |
| Missouri Baptist Reserves | 25 | 27 | 25 | 3 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 37 | .054 |
| 2 | 16 | 3 | 33 | .394 |
| 3 | 12 | 10 | 38 | .053 |
Missouri Baptist Reserves |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Faith Kientzle | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Naveah Baker | 3 | 2 | 1 | 5 | .200 | 12 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kylee Barry * | 3 | 14 | 2 | 27 | .444 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Kaylyn Charlton | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Libby Goodwin * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lainie Marable | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4.0 |
| 11 | Abbey McMillen * | 3 | 8 | 4 | 24 | .167 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Ava Crist * | 3 | 1 | 1 | 3 | .000 | 16 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Colby Grieff * | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Anna Hinton * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 38 | 21 | 108 | .157 | 29 | 4 | 5 | 6 | 44 | 4 | 0 | 1 | 0 | 46.0 | ||
Missouri Baptist Reserves |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter