John Wood Community College at Heartland Community College
@ Normal
10/2/2024 at 6:00 PM

Final 1 2 3 Score
John Wood Community College 9 11 16 0
Heartland Community College 25 25 25 3

John Wood Community College

Set K E TA PCT
1 5 1 28 .143
2 5 2 27 .111
3 6 2 28 .143

Heartland Community College

Set K E TA PCT
1 17 2 26 .577
2 10 5 25 .200
3 13 4 38 .237

John Wood Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Faith Kientzle 3 0 0 0 .000 0 0 0 4 4 0 0 0 0 0.0
3 Naveah Baker 3 0 0 2 .000 9 0 1 0 2 0 0 0 0 0.0
4 Kylee Barry * 3 4 1 24 .125 1 0 1 1 4 0 1 0 3 4.5
5 Kaylyn Charlton 3 3 1 18 .111 0 0 0 3 1 0 0 2 0 3.0
9 Libby Goodwin * 3 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
10 Lainie Marable 3 2 2 12 .000 0 0 0 0 0 0 0 0 1 2.0
11 Abbey McMillen * 3 4 1 14 .214 1 0 1 0 0 0 0 1 0 4.0
13 Ava Crist * 3 1 0 3 .333 3 0 2 0 1 0 0 0 0 1.0
15 Colby Grieff * 3 1 0 4 .250 0 0 0 1 0 0 0 0 0 1.0
18 Anna Hinton * 3 1 0 6 .167 0 0 0 0 0 1 1 1 0 2.5
Totals 16 5 83 .133 14 0 5 11 13 1 2 4 4 18.0

Heartland Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sam Molenhouse 3 0 0 0 .000 3 0 1 0 15 0 0 0 0 0.0
2 Brooklyn Brennan * 3 0 0 1 .000 15 0 0 0 4 0 0 0 0 0.0
5 Annabelle Fortin 3 0 0 1 .000 0 0 1 0 4 0 0 0 0 0.0
8 Rhiannon Robertson * 3 14 2 22 .545 0 0 0 0 4 0 2 0 0 15.0
9 Addison Qualters 3 0 0 0 .000 15 0 1 0 2 0 0 0 0 0.0
10 Kendra Nachtrieb * 3 3 0 8 .375 1 0 0 0 3 1 5 0 0 6.5
11 Juliana Valdez 1 0 2 7 -.286 0 0 0 0 0 0 0 0 0 0.0
13 Mairen Mannon * 3 5 3 12 .167 0 0 0 0 2 0 6 0 0 8.0
16 Amanda Mumma 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
17 Graci Junis * 3 7 2 18 .278 1 0 5 0 10 0 0 0 0 7.0
18 Halle Moomaw * 3 4 1 8 .375 0 0 0 0 0 1 2 0 0 6.0
19 Libby Detweiler 3 7 1 12 .500 0 0 0 0 0 0 1 0 0 7.5
Totals 40 11 89 .326 36 0 8 0 46 2 16 0 0 50.0
Other Information
Attendance: 0
Time:
* = Starter