Parkland College at John Wood Community College
@ Quincy
9/25/2024 at 6:00 PM
@ Quincy
9/25/2024 at 6:00 PM
|
Parkland College
3 |
John Wood Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Parkland College | 25 | 25 | 25 | 3 |
| John Wood Community College | 18 | 13 | 20 | 0 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 32 | .250 |
| 2 | 15 | 3 | 37 | .324 |
| 3 | 13 | 8 | 43 | .116 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 31 | .226 |
| 2 | 10 | 5 | 32 | .156 |
| 3 | 7 | 7 | 31 | .000 |
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Holdener * | 2 | 7 | 1 | 11 | .545 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 2 | Anna McEwen | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Maliah Sparks | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Jami Wallace | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Alayna Rudebeck * | 2 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ashlee Freeman | 2 | 0 | 0 | 0 | .000 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Addie Beekman * | 1 | 3 | 3 | 13 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Riley Ries * | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Addie Roesch | 2 | 4 | 3 | 12 | .083 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Shay McMillen * | 3 | 9 | 3 | 25 | .240 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Hailey Warfel * | 3 | 5 | 1 | 18 | .222 | 21 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Natalie Alexander | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Madison McCreary | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Libby Bodine | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Sammi Christman | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 23 | Caylee Folken | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 15 | 112 | .223 | 40 | 8 | 5 | 3 | 73 | 0 | 10 | 1 | 0 | 53.0 | ||
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Faith Kientzle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Naveah Baker | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kylee Barry * | 3 | 7 | 2 | 22 | .227 | 1 | 0 | 1 | 2 | 9 | 0 | 2 | 1 | 0 | 8.0 |
| 5 | Kaylyn Charlton | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Libby Goodwin * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lainie Marable | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | Abbey McMillen * | 3 | 7 | 3 | 23 | .174 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Ava Crist * | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Colby Grieff * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Anna Hinton * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| Totals | 27 | 15 | 94 | .128 | 26 | 2 | 7 | 8 | 24 | 2 | 6 | 3 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter