John Wood Community College at East Central College
@ East Central College
9/7/2024 at 11:00 AM

Final 1 2 3 Score
John Wood Community College 25 25 25 3
East Central College 19 21 22 0

John Wood Community College

Set K E TA PCT
1 13 6 38 .184
2 14 2 37 .324
3 15 3 46 .261

East Central College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

John Wood Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Faith Kientzle 3 0 0 0 .000 1 0 0 2 12 0 0 0 0 0.0
3 Naveah Baker 3 0 0 0 .000 18 0 1 0 4 0 0 0 1 0.0
4 Kylee Barry * 3 11 5 37 .162 0 2 1 1 8 0 0 1 0 13.0
8 Payton Willer * 3 11 2 26 .346 1 0 0 0 1 0 0 0 0 11.0
9 Libby Goodwin 3 0 0 0 .000 0 2 1 0 6 0 0 0 0 2.0
10 Lainie Marable 3 4 2 11 .182 0 0 0 0 0 1 0 1 0 5.0
11 Abbey McMillen * 3 6 1 19 .263 0 0 0 0 1 0 0 0 0 6.0
13 Ava Crist * 3 1 0 1 1.000 14 1 1 0 8 0 0 0 0 2.0
15 Colby Grieff * 3 3 1 14 .143 0 0 0 0 0 1 1 0 0 4.5
18 Anna Hinton * 3 6 0 13 .462 0 0 0 0 1 1 1 1 0 7.5
Totals 42 11 121 .256 34 5 4 3 41 3 2 3 1 51.0

East Central College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ava Eagan 2 2 0 10 .200 0 0 0 0 1 0 2 0 0 3.0
4 Taylor Jones 3 0 0 1 .000 0 0 0 0 13 0 0 0 0 0.0
5 Bailee Luttrell * 3 0 0 1 .000 0 0 0 0 9 0 0 0 0 0.0
6 Katelee Payne 3 5 6 24 -.042 0 1 1 0 7 0 0 0 0 6.0
7 Brooke Leesmann 3 0 0 1 .000 9 1 3 0 6 0 0 0 0 1.0
8 Jaidyn Collins * 3 0 0 5 .000 15 1 0 0 3 0 0 0 0 1.0
10 Erin Brooks * 3 5 1 11 .364 0 0 0 0 0 0 2 0 0 6.0
12 Isabel Stowe * 3 3 1 16 .125 0 0 1 0 0 0 5 0 0 5.5
13 Peyton Yarbrough * 3 2 2 11 .000 0 0 0 0 6 0 3 0 0 3.5
14 Abigail Cowell * 3 10 4 37 .162 0 0 1 0 8 0 2 0 0 11.0
22 Julia Wagner 2 0 2 6 -.333 0 0 0 0 1 0 0 0 0 0.0
Totals 27 16 123 .089 24 3 6 0 54 0 14 0 0 37.0
Other Information
Attendance: 0
Time:
* = Starter