Missouri Baptist University at John Wood Community College
@ Quincy, IL
10/12/2022 at 6:00 PM
@ Quincy, IL
10/12/2022 at 6:00 PM
|
Missouri Baptist University
0 |
John Wood Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Missouri Baptist University | 22 | 17 | 24 | 0 |
| John Wood Community College | 25 | 25 | 26 | 3 |
Missouri Baptist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 35 | .086 |
| 2 | 16 | 5 | 25 | .440 |
| 3 | 7 | 9 | 38 | -.053 |
Missouri Baptist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Amaya Webb * | 2 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Shea Coyle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Katelyn Castagna * | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Addie Force * | 3 | 9 | 7 | 23 | .087 | 15 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 11.0 |
| 09 | Clancy Crawford | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katie Cox * | 3 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Libby Ippensen * | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 12 | Rachael Langworthy * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Erica Simmonds | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7.0 |
| 14 | Riley Bozarth | 1 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 21 | 100 | .130 | 24 | 3 | 4 | 3 | 41 | 4 | 2 | 3 | 1 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter