John Wood Community College at Heartland Community College
@ Normal
9/24/2022 at 11:00 AM
@ Normal
9/24/2022 at 11:00 AM
|
John Wood Community College
0 |
Heartland Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| John Wood Community College | 11 | 12 | 15 | 0 |
| Heartland Community College | 25 | 25 | 25 | 3 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 16 | -.125 |
| 2 | 4 | 5 | 22 | -.045 |
| 3 | 3 | 3 | 15 | .000 |
Heartland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 30 | .167 |
| 2 | 11 | 7 | 42 | .095 |
| 3 | 13 | 7 | 31 | .194 |
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Shea Coyle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Katelyn Castagna | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Addie Force * | 3 | 3 | 5 | 15 | -.133 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 08 | Sadie Toninato | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Clancy Crawford | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katie Cox * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 11 | Libby Ippensen * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 12 | Rachael Langworthy * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 2.0 |
| 13 | Erica Simmonds * | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4.0 |
| 14 | Riley Bozarth * | 3 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 9 | 12 | 56 | -.054 | 9 | 1 | 2 | 11 | 19 | 3 | 0 | 6 | 3 | 13.0 | ||
Heartland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedy Conrad | 3 | 0 | 0 | 1 | .000 | 5 | 3 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Cece Carr | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Emily Boyette | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Samantha Hovey * | 3 | 0 | 0 | 4 | .000 | 24 | 6 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Abby Embry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaitlin Dean * | 3 | 7 | 3 | 14 | .286 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Olivia Pippin * | 3 | 2 | 0 | 6 | .333 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Emma Harper | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7.5 |
| 10 | Holly McDonald | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Lauren Strange * | 3 | 13 | 3 | 25 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Jenni Slagel | 3 | 1 | 2 | 11 | -.091 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Aaliyah Denius * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Kacye Mays | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Ava Gorens | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kaitlyn Conway * | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 36 | 21 | 103 | .146 | 36 | 18 | 5 | 0 | 68 | 4 | 6 | 0 | 1 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter