John Wood Community College at Southwestern Illinois College
@ Southwestern Illinoi
10/6/2021 at 6:00 PM
@ Southwestern Illinoi
10/6/2021 at 6:00 PM
|
John Wood Community College
0 |
Southwestern Illinois College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| John Wood Community College | 22 | 21 | 13 | 0 |
| Southwestern Illinois College | 25 | 25 | 25 | 3 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 22 | .000 |
| 2 | 8 | 5 | 33 | .091 |
| 3 | 7 | 5 | 27 | .074 |
Southwestern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 28 | .214 |
| 2 | 10 | 5 | 39 | .128 |
| 3 | 14 | 2 | 28 | .429 |
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Livia Perry | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaylee Burgess * | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laura Johnson * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Belinda Torres | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Avery Waner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Isadora Tavares | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Abby Coonrod * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 5.0 |
| 11 | Paige Knuffman * | 3 | 8 | 5 | 21 | .143 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 9.0 |
| 13 | Erica Simmonds * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 7.0 |
| 14 | Leanne Blue * | 3 | 5 | 4 | 20 | .050 | 1 | 2 | 0 | 1 | 5 | 1 | 0 | 3 | 0 | 8.0 |
| Totals | 23 | 18 | 82 | .061 | 20 | 3 | 4 | 7 | 31 | 6 | 0 | 17 | 0 | 32.0 | ||
Southwestern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katherine Toftemark * | 3 | 10 | 0 | 18 | .556 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 15.0 |
| 2 | Olivia Carle | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kendall Williams * | 3 | 1 | 0 | 3 | .333 | 33 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Kelsey Cowan * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Alyssa Cowell * | 3 | 1 | 2 | 6 | -.167 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kaytie Kossina * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Claudia Etling | 3 | 0 | 0 | 1 | .000 | 2 | 4 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Katie Dawson | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Lydia Schorfheide * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 35 | 12 | 95 | .242 | 35 | 8 | 5 | 3 | 55 | 3 | 5 | 0 | 1 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter