Morton College vs. John Wood Community College
@ Rockford, IL
8/22/2021 at 9:00 AM
@ Rockford, IL
8/22/2021 at 9:00 AM
|
Morton College
0 |
John Wood Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Morton College | 15 | 15 | 18 | 0 |
| John Wood Community College | 25 | 25 | 25 | 3 |
Morton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 20 | .300 |
| 2 | 8 | 5 | 32 | .094 |
| 3 | 7 | 6 | 24 | .042 |
Morton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Micaela Katterhenry * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 3 | 1.0 |
| 2 | Alara Mosley * | 3 | 0 | 7 | 19 | -.368 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maggie Plush * | 3 | 2 | 4 | 9 | -.222 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| 7 | Aleyah Hubbard * | 3 | 5 | 8 | 24 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Mikah Nevins | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Adrienid Diaz * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alyssa Jeanbaptise * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Scout Voyles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cheyenne Harris | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Kinzie Parsons | 1 | 1 | 5 | 7 | -.571 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 13 | 25 | 72 | -.167 | 10 | 4 | 6 | 3 | 32 | 5 | 0 | 2 | 3 | 22.0 | ||
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Livia Perry | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Laura Johnson * | 3 | 5 | 2 | 15 | .200 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Belinda Torres * | 3 | 0 | 1 | 3 | -.333 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 2.0 |
| 8 | Avery Waner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Isadora Tavares | 3 | 1 | 0 | 3 | .333 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3.0 |
| 10 | Abby Coonrod * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Paige Knuffman * | 3 | 6 | 7 | 19 | -.053 | 0 | 0 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 9.0 |
| 13 | Erica Simmonds * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 14 | Leanne Blue * | 3 | 2 | 0 | 12 | .167 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 23 | 14 | 76 | .118 | 20 | 8 | 6 | 9 | 20 | 5 | 7 | 0 | 5 | 39.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter