Elgin Community College vs. John Wood Community College
@ UW Sports Factory
8/20/2021 at 5:00 PM
@ UW Sports Factory
8/20/2021 at 5:00 PM
|
Elgin Community College
0 |
John Wood Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elgin Community College | 16 | 16 | 9 | 0 |
| John Wood Community College | 25 | 25 | 25 | 3 |
Elgin Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 16 | .250 |
| 2 | 3 | 3 | 13 | .000 |
| 3 | 3 | 4 | 11 | -.091 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 27 | .148 |
| 2 | 14 | 3 | 28 | .393 |
| 3 | 7 | 1 | 17 | .353 |
Elgin Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Anna Draftz * | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 | |
| Anna Draftz * | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1.0 | |
| Anna Draftz * | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 3.0 | |
| Anna Draftz * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| Anna Draftz * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| Anna Draftz * | 3 | 0 | 2 | 5 | -.400 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 | |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 7 | 40 | .100 | 7 | 3 | 6 | 8 | 16 | 1 | 0 | 1 | 3 | 15.0 | ||
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Livia Perry | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Dana Brathwaite * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6.0 |
| 4 | Laura Johnson * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Katelyn Castagna | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Belinda Torres * | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Avery Waner | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Isadora Tavares | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 10 | Abby Coonrod * | 3 | 2 | 3 | 7 | -.143 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 11 | Paige Knuffman * | 3 | 8 | 4 | 16 | .250 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Erica Simmonds * | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Leanne Blue | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 31 | 10 | 72 | .292 | 26 | 7 | 6 | 5 | 25 | 7 | 0 | 4 | 3 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter