John Wood Community College at Heartland Community College September 13, 2025
Box Score
John Wood Community College
Heartland Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kezia Bull - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Sophia Leroux - f/mf | 0 | 0 | 0 | 0 | 0 |
| 3 - Lindsey Miller - mf/d | 0 | 0 | 0 | 0 | 0 |
| 4 - Baleigh Miller - mf/d | 0 | 0 | 0 | 0 | 0 |
| 5 - Elizabeth Settles - mf/d | 0 | 0 | 0 | 0 | 0 |
| 6 - Olivia Kline - mf/d | 0 | 0 | 0 | 0 | 0 |
| 7 - Isabella Arrieta-Montero - mf/f | 0 | 0 | 0 | 0 | 0 |
| 8 - Kirsten Kramer - f/mf | 0 | 0 | 0 | 0 | 0 |
| 10 - Sheila Maiyo | 0 | 0 | 0 | 0 | 0 |
| 11 - Xixi Marquez | 0 | 0 | 0 | 0 | 0 |
| 13 - Mya Wedderburn - mf/d | 0 | 0 | 0 | 0 | 0 |
| 15 - Katherine Oliver Otero | 0 | 0 | 0 | 0 | 0 |
| 18 - Emma Vick - mf/d | 0 | 0 | 0 | 0 | 0 |
| 19 - Olivia Jones - mf/d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Maria Tomas | 0 | 0 | 0 | 0 | 0 |
| 2 - Alexandra Mendez | 2 | 2 | 1 | 0 | 0 |
| 3 - Anjelica Amezquia | 2 | 1 | 1 | 0 | 0 |
| 6 - Dayana Tellez | 0 | 0 | 0 | 3 | 0 |
| 8 - Alyssa Bovis | 3 | 2 | 2 | 0 | 0 |
| 9 - Valeria Agudelo | 12 | 8 | 2 | 5 | 0 |
| 10 - Anouk Van Maarle | 0 | 0 | 0 | 0 | 0 |
| 11 - Karima Marhabi | 2 | 0 | 0 | 3 | 0 |
| 13 - Josy Rogel | 4 | 3 | 3 | 0 | 0 |
| 14 - Carla Vizuete | 4 | 4 | 3 | 1 | 0 |
| 21 - Valeria Maldonado | 4 | 3 | 2 | 1 | 0 |
| 22 - Jasmine Zuniga | 0 | 0 | 0 | 0 | 0 |
| 23 - Erin Carr | 1 | 1 | 0 | 0 | 0 |
| 25 - Kelsey Lucas | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 25 | 14 | 13 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kezia Bull | 29 | 14 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maria Tomas | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Heartland Community College
1st
|
2:13 | Carla Vizuete (Valeria Agudelo) | 0 - 1 |
|
Heartland Community College
1st
|
8:28 | Alyssa Bovis (Valeria Agudelo) | 0 - 2 |
|
Heartland Community College
1st
|
16:39 | Anjelica Amezquia (unassisted) | 0 - 3 |
|
Heartland Community College
1st
|
17:16 | Josy Rogel (Carla Vizuete) | 0 - 4 |
|
Heartland Community College
1st
|
23:37 | Josy Rogel (Karima Marhabi) | 0 - 5 |
|
Heartland Community College
1st
|
23:43 | Alexandra Mendez (Dayana Tellez) | 0 - 6 |
|
Heartland Community College
1st
|
26:15 | Alyssa Bovis (Dayana Tellez) | 0 - 7 |
|
Heartland Community College
1st
|
34:28 | Carla Vizuete (Valeria Maldonado) | 0 - 8 |
|
Heartland Community College
2nd
|
59:34 | Josy Rogel (Valeria Agudelo) | 0 - 9 |
|
Heartland Community College
2nd
|
61:08 | Carla Vizuete (unassisted) | 0 - 10 |
|
Heartland Community College
2nd
|
62:43 | Valeria Maldonado (Dayana Tellez & Valeria Agudelo) | 0 - 11 |
|
Heartland Community College
2nd
|
64:48 | Valeria Maldonado (Valeria Agudelo) | 0 - 12 |
|
Heartland Community College
2nd
|
65:55 | Valeria Agudelo (Karima Marhabi) | 0 - 13 |
|
Heartland Community College
2nd
|
68:05 | Valeria Agudelo (Karima Marhabi) | 0 - 14 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 0 | 0 | 0 |
| Heartland Community College | 23 | 12 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 10 | 5 | 15 |
| Heartland Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 0 | 0 | 0 |
| Heartland Community College | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 1 | 1 | 2 |
| Heartland Community College | 0 | 1 | 1 |
| Date/Time: | September 13, 2025 - 3:00 PM |
|---|---|
| Location: | Normal, IL |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Adam Hightower |

