John Wood Community College at Southeastern Community College September 9, 2025
Box Score
John Wood Community College
Southeastern Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kezia Bull - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Sophia Leroux - f/mf | 0 | 0 | 0 | 0 | 0 |
| 3 - Lindsey Miller - mf/d | 1 | 1 | 0 | 0 | 0 |
| 5 - Elizabeth Settles - mf/d | 1 | 0 | 0 | 0 | 0 |
| 6 - Olivia Kline | 0 | 0 | 0 | 0 | 0 |
| 7 - Isabella Arrieta-Montero - mf/f | 2 | 2 | 0 | 0 | 0 |
| 8 - Kirsten Kramer - f/mf | 1 | 1 | 0 | 0 | 0 |
| 10 - Sheila Maiyo | 1 | 0 | 0 | 0 | 0 |
| 11 - Xixi Marquez | 0 | 0 | 0 | 0 | 0 |
| 13 - Mya Wedderburn - mf/d | 4 | 3 | 1 | 0 | 0 |
| 15 - Katherine Oliver Otero - f/mf | 2 | 2 | 0 | 0 | 0 |
| 18 - Emma Vick - mf/d | 0 | 0 | 0 | 0 | 0 |
| 19 - Olivia Jones - mf/d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Traeh Pender - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Myah Rehman - mid | 0 | 0 | 0 | 0 | 0 |
| 4 - Samarah Garza | 0 | 0 | 0 | 0 | 0 |
| 5 - Mollie Stringer - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Kingsley Miller - mid | 0 | 0 | 0 | 0 | 0 |
| 8 - Anna Infantino - mid | 0 | 0 | 0 | 1 | 0 |
| 10 - Laura Gea - mid | 0 | 0 | 0 | 1 | 0 |
| 11 - Hunter Pender | 0 | 0 | 2 | 0 | 0 |
| 12 - Allizon Castro | 0 | 0 | 0 | 0 | 0 |
| 13 - Natalie Mosinya - mid | 0 | 0 | 0 | 0 | 0 |
| 14 - Emma Rohrer - def | 0 | 0 | 0 | 0 | 0 |
| 15 - Emily Bohlken | 0 | 0 | 0 | 0 | 0 |
| 18 - Madilyn Meeke - def | 0 | 0 | 0 | 0 | 0 |
| 19 - Khalia Joseph | 0 | 0 | 0 | 0 | 0 |
| 21 - Scarlett Bachman - mid | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kezia Bull | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Traeh Pender | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southeastern Community College
1st
|
24:00 | Hunter Pender (Laura Gea) | 0 - 1 |
|
Southeastern Community College
2nd
|
57:00 | Hunter Pender (Anna Infantino) | 0 - 2 |
|
John Wood Community College
2nd
|
63:00 | Mya Wedderburn (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
John Wood Community College
1st
|
0:00 | Yellow card - Mollie Stringer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 4 | 8 | 12 |
| Southeastern Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 5 | 6 | 11 |
| Southeastern Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 0 | 4 | 4 |
| Southeastern Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 5 | 3 | 8 |
| Southeastern Community College | 0 | 0 | 0 |
| Date/Time: | September 9, 2025 - 4:00 PM |
|---|---|
| Location: | Burlington, IA |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Pedro Melo |

