John Wood Community College at Black Hawk College August 27, 2025

0
8
Final 1 2 T
John Wood Community College 0 0 0
Black Hawk College 5 3 8

Box Score

John Wood Community College
Black Hawk College

John Wood Community College

PLAYER SH SOG G A MIN
1 - Kezia Bull 0 0 0 0 0
2 - Sophia Leroux 0 0 0 0 0
3 - Lindsey Miller 0 0 0 0 0
4 - Baleigh Miller 0 0 0 0 0
5 - Elizabeth Settles 0 0 0 0 0
6 - Olivia Kline 0 0 0 0 0
7 - Isabella Arrieta-Montero 2 2 0 0 0
8 - Kirsten Kramer 0 0 0 0 0
13 - Mya Wedderburn 0 0 0 0 0
15 - Katherine Oliver Otero 0 0 0 0 0
18 - Emma Vick 0 0 0 0 0
19 - Olivia Jones 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 2 0 0 0

Black Hawk College

PLAYER SH SOG G A MIN
0 - Kendal Maynard 0 0 0 1 0
1 - Madison Schneider - gk 0 0 0 0 0
2 - Delaney Carroll 0 0 0 1 0
3 - Mia Murphey - cb 0 0 0 0 0
5 - Angelina Ruvalcaba 0 0 0 0 0
6 - Emma Rangel 0 0 0 0 0
7 - Ariana Assadi - lw 0 0 1 0 0
8 - Lucia Veto - rw 0 0 1 1 0
9 - Beth Collins - cm 0 0 1 0 0
11 - Izzy Childs - stri 0 0 2 1 0
13 - Kodi Hudson 0 0 0 0 0
15 - Olivia Samuelson - cm 0 0 0 1 0
17 - Mayani Wilondja 0 0 0 0 0
19 - Yadhira Robles 0 0 0 0 0
20 - Alex Bitterman - stri 0 0 3 0 0
21 - Olivia Kennedy - cb 0 0 0 1 0
24 - Erin McMahon - cm 0 0 0 1 0
33 - Arianna Quay - cb 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 8 7 0

John Wood Community College Goalies

GOALIES SOG GA SV Min
1 - Kezia Bull 19 8 11 72:00

Black Hawk College Goalies

GOALIES SOG GA SV Min
0 - Kendal Maynard 1 0 1 00:00
1 - Madison Schneider 2 0 2 72:00
TOTALS 3 0 3 72:00

Scoring Summary

Period Time Play V - H
1st 1:20 Ariana Assadi (Lucia Veto) 0 - 1
1st 3:44 Alex Bitterman (Olivia Samuelson) 0 - 2
1st 12:20 Beth Collins (Erin McMahon) 0 - 3
1st 31:39 Izzy Childs (Delaney Carroll) 0 - 4
1st 40:15 Lucia Veto (Izzy Childs) 0 - 5
2nd 58:30 Alex Bitterman (Olivia Kennedy) 0 - 6
2nd 69:50 Alex Bitterman (Kendal Maynard) 0 - 7
2nd 78:00 Izzy Childs (unassisted) 0 - 8
SHOTS 1 2 TOTAL
John Wood Community College 1 1 2
Black Hawk College 0 0 0
SAVES 1 2 TOTAL
John Wood Community College 9 2 11
Black Hawk College 0 0 0
CORNER KICKS 1 2 TOTAL
John Wood Community College 2 0 2
Black Hawk College 0 0 0
FOULS 1 2 TOTAL
John Wood Community College 5 3 8
Black Hawk College 0 0 0