Richard J. Daley College at John Wood Community College August 23, 2025

0
10
Final 1 2 T
Richard J. Daley College 0 0 0
John Wood Community College 4 6 10

Box Score

Richard J. Daley College
John Wood Community College

Richard J. Daley College

PLAYER SH SOG G A MIN
1 - Natasha Soriano 1 1 0 0 0
2 - Mariel Hernandez 1 1 0 0 0
4 - Viviana Diaz 1 1 0 0 0
6 - Alexandra Perez 1 1 0 0 0
7 - Alexia Torres 1 1 0 0 0
8 - Yesenia Junco 1 1 0 0 0
10 - Danna Barbosa 1 1 0 0 0
11 - Liliana Padilla 1 1 0 0 0
19 - Alexia Vargas 1 1 0 0 0
24 - Alexandra Angel 1 1 0 0 0
30 - Alondra Casarez 1 1 0 0 0
TM - Team - Yellow card 51:23 0 0 0 0 0
TOTALS 4 11 0 0 0

John Wood Community College

PLAYER SH SOG G A MIN
1 - Kezia Bull - gk 0 0 0 0 0
2 - Sophia Leroux - f/mf 0 0 0 0 0
3 - Lindsey Miller - mf/d 3 3 2 0 0
4 - Baleigh Miller - mf/d 1 0 0 1 0
5 - Elizabeth Settles - mf/d 1 1 1 0 0
6 - Olivia Kline - mf/d 1 1 1 0 0
7 - Isabella Arrieta-Montero - mf/f 9 6 2 2 0
8 - Kirsten Kramer - f/mf 2 1 0 1 0
10 - Sheila Maiyo 1 0 0 2 0
11 - Xixi Marquez 3 3 1 0 0
13 - Mya Wedderburn - mf/d 4 4 3 1 0
15 - Katherine Oliver Otero 1 1 0 0 0
18 - Emma Vick - mf/d 0 0 0 0 0
19 - Olivia Jones - mf/d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 26 20 10 7 0

Richard J. Daley College Goalies

GOALIES SOG GA SV Min
24 - Alexandra Angel 17 10 7 90:00

John Wood Community College Goalies

GOALIES SOG GA SV Min
1 - Kezia Bull 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 11:51 Mya Wedderburn (Isabella Arrieta-Mon) 0 - 1
1st 15:56 Mya Wedderburn (Isabella Arrieta-Mon) 0 - 2
1st 20:59 Isabella Arrieta-Mon (Baleigh Miller) 0 - 3
1st 26:27 Lindsey Miller (unassisted) 0 - 4
2nd 52:12 Lindsey Miller (unassisted) 0 - 5
2nd 52:34 Isabella Arrieta-Mon (unassisted) 0 - 6
2nd 68:41 Mya Wedderburn (Kirsten Kramer) 0 - 7
2nd 77:33 Olivia Kline (Sheila Maiyo) 0 - 8
2nd 81:48 Xixi Marquez (Sheila Maiyo) 0 - 9
2nd 89:17 Elizabeth Settles (Mya Wedderburn) 0 - 10

Penalty Summary

Period Time Fouls
2nd 51:23 Yellow card - Team
SHOTS 1 2 TOTAL
Richard J. Daley College 2 2 4
John Wood Community College 12 14 26
SAVES 1 2 TOTAL
Richard J. Daley College 5 3 8
John Wood Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Richard J. Daley College 1 0 1
John Wood Community College 4 2 6
FOULS 1 2 TOTAL
Richard J. Daley College 4 3 7
John Wood Community College 2 1 3