Parkland College at John Wood Community College October 29, 2024

1
3
Final 1 2 T
Parkland College 1 0 1
John Wood Community College 2 1 3

Box Score

Parkland College
John Wood Community College

Parkland College

PLAYER SH SOG G A MIN
1 - Leire Rodriguez 0 0 0 0 0
4 - Lera Wilson 2 0 0 0 0
5 - Ella Gessne 3 2 0 0 0
6 - Stefani Aguilera 0 0 0 0 0
7 - Jenna Clemmons 2 2 1 0 0
9 - Flynn LeMaire 0 0 0 0 0
10 - Aina Bugeda - Yellow card 18:00 0 0 0 0 0
11 - Luciana Alvarez 0 0 0 0 0
13 - Tatiana Candelario 0 0 0 0 0
16 - Elle Hubble 0 0 0 0 0
18 - Grace Larson 1 1 0 0 0
19 - Audrey Marshall 0 0 0 0 0
22 - Katie Clark 0 0 0 0 0
23 - Walker Faith 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 5 1 0 0

John Wood Community College

PLAYER SH SOG G A MIN
2 - Sophia Leroux 0 0 0 0 0
4 - Baleigh Miller 0 0 0 0 0
5 - Isabella Arrieta-Montero 1 0 0 1 0
6 - Olivia Kline - Yellow card 44:30 0 0 0 0 0
8 - Kirsten Kramer 3 2 2 0 0
9 - Breighlyn Thomas 4 2 0 1 0
10 - Giselle Corona 0 0 0 0 0
11 - Briseida Pineda 1 1 0 0 0
12 - Kenyetta Kilpatrick 0 0 0 0 0
13 - Mia Smith 0 0 0 0 0
14 - Melissa Thudt 2 2 1 0 0
15 - Phoebe Hayes 0 0 0 0 0
16 - Sadie Stine 1 1 0 0 0
18 - Emma Vick 0 0 0 0 0
21 - Kaylee Funkenbusch 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 8 3 2 0

Parkland College Goalies

GOALIES SOG GA SV Min
1 - Leire Rodriguez 18 3 15 90:00

John Wood Community College Goalies

GOALIES SOG GA SV Min
21 - Kaylee Funkenbusch 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 3:00 Jenna Clemmons (unassisted) 1 - 0
1st 11:00 Kirsten Kramer (Isabella Arrieta-Mon) 1 - 1
1st 25:00 Melissa Thudt (Breighlyn Thomas) 1 - 2
2nd 66:00 Kirsten Kramer (unassisted) 1 - 3

Penalty Summary

Period Time Fouls
1st 18:00 Yellow card - Aina Bugeda
1st 44:30 Yellow card - Olivia Kline
SHOTS 1 2 TOTAL
Parkland College 0 0 0
John Wood Community College 4 8 12
SAVES 1 2 TOTAL
Parkland College 0 0 0
John Wood Community College 1 3 4
CORNER KICKS 1 2 TOTAL
Parkland College 0 0 0
John Wood Community College 3 3 6
FOULS 1 2 TOTAL
Parkland College 0 0 0
John Wood Community College 4 3 7