Parkland College at John Wood Community College September 18, 2024

2
3
Final 1 2 T
Parkland College 2 0 2
John Wood Community College 0 3 3

Box Score

Parkland College
John Wood Community College

Parkland College

PLAYER SH SOG G A MIN
1 - Leire Rodriguez 0 0 0 0 0
2 - Surinee Nash 0 0 0 0 0
5 - Ella Gessne 4 2 1 0 0
6 - Stefani Aguilera 0 0 0 0 0
7 - Jenna Clemmons 1 1 0 0 0
10 - Aina Bugeda 1 1 1 0 0
11 - Luciana Alvarez 0 0 0 1 0
12 - Megan Janson 0 0 0 1 0
13 - Tatiana Candelario 0 0 0 0 0
16 - Elle Hubble 0 0 0 0 0
19 - Audrey Marshall 0 0 0 0 0
22 - Katie Clark 0 0 0 0 0
23 - Walker Faith 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 4 2 2 0

John Wood Community College

PLAYER SH SOG G A MIN
2 - Sophia Leroux 1 1 0 0 0
4 - Baleigh Miller 0 0 0 0 0
5 - Isabella Arrieta-Montero - Yellow card 85:00 9 7 0 0 0
6 - Olivia Kline 1 1 0 0 0
8 - Kirsten Kramer 5 5 1 1 0
9 - Breighlyn Thomas 8 5 1 1 0
10 - Giselle Corona 0 0 0 0 0
11 - Briseida Pineda 0 0 0 0 0
12 - Kenyetta Kilpatrick 0 0 0 0 0
13 - Mia Smith 5 5 1 0 0
14 - Melissa Thudt 1 0 0 0 0
15 - Phoebe Hayes 0 0 0 0 0
16 - Sadie Stine 1 1 0 0 0
21 - Kaylee Funkenbusch 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 31 25 3 2 0

Parkland College Goalies

GOALIES SOG GA SV Min
1 - Leire Rodriguez 24 3 21 90:00

John Wood Community College Goalies

GOALIES SOG GA SV Min
21 - Kaylee Funkenbusch 4 2 2 90:00

Scoring Summary

Period Time Play V - H
1st 3:00 Ella Gessne (Luciana Alvarez) 1 - 0
1st 43:00 Aina Bugeda (Megan Janson) 2 - 0
2nd 80:00 Kirsten Kramer (Breighlyn Thomas) 2 - 1
2nd 85:00 Mia Smith (Kirsten Kramer) 2 - 2
2nd 88:00 Breighlyn Thomas (unassisted) 2 - 3

Penalty Summary

Period Time Fouls
2nd 85:00 Yellow card - Isabella Arrieta-Mon
SHOTS 1 2 TOTAL
Parkland College 0 0 0
John Wood Community College 10 21 31
SAVES 1 2 TOTAL
Parkland College 0 0 0
John Wood Community College 2 0 2
CORNER KICKS 1 2 TOTAL
Parkland College 0 0 0
John Wood Community College 2 5 7
FOULS 1 2 TOTAL
Parkland College 0 0 0
John Wood Community College 0 3 3