2025-2026 John Wood Women's Basketball Schedule
Overall
4-25
Pct
.138
Conf
2-14
Pct
.125
Streak
Lost 4
Home
2-14
Away
1-11
Neutral
1-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 7 | AT North Central Missouri College | North Central Missouri College Classic | Trenton, MO | L, 83-39 | Final | Box Score |
| Sat. 8 | VS St. Louis Community College ^ @ KCC | North Central Missouri College Classic | W, 41-33 | Final | Box Score |
| Tue. 11 | VS Culver Stockton College JV | W, 71-59 | Final | Box Score | |
| Fri. 14 | VS Moberly Area Community College | Town and Country Inn and Suites Classic | L, 56-36 | Final | Box Score |
| Sun. 16 | VS Southeastern Community College | Town and Country Inn and Suites Classic | L, 75-39 | Final | Box Score |
| Wed. 19 | AT Illinois College JV | L, 57-39 | Final | Box Score | |
| Sat. 22 | VS North Central Missouri College | Quincy, IL | L, 77-61 | Final | Box Score |
| Tue. 25 | VS Carl Sandburg College | L, 65-52 | Final | Box Score | |
December | |||||
| Wed. 3 | AT Carl Sandburg College | L, 98-57 | Final | Box Score | |
| Fri. 5 | VS Neosho County Community College | Town and Country Inn and Suites Classic | L, 88-61 | Final | Box Score |
| Sat. 6 | VS Kansas City Kansas Community College | John Wood Classic - Quincy, IL | L, 67-52 | Final | Box Score |
| Thu. 11 | VS Jefferson College | RSVP Day | L, 73-53 | Final | Box Score |
| Mon. 15 | AT Kansas City Kansas Community College | Kansas City Kansas Community College - Kansas City, KS | L, 66-35 | Final | Box Score |
January | |||||
| Sat. 3 | AT Lincoln Land Community College * | L, 83-15 | Final | Box Score | |
| Wed. 7 | AT Spoon River College * | L, 64-41 | Final | Box Score | |
| Sat. 10 | VS Lewis & Clark Community College * | L, 64-46 | Final | Box Score | |
| Wed. 14 | AT Kaskaskia College * | W, 62-60 | Final | Box Score | |
| Sat. 17 | VS Danville Area Community College * | L, 76-50 | Final | Box Score | |
| Wed. 21 | VS Illinois Central College * | L, 88-32 | Final | Box Score | |
| Fri. 23 | VS Lake Land College * ^ | Homecoming & Alumni Day | L, 61-40 | Final | Box Score |
| Wed. 28 | AT Parkland College * | L, 97-43 | Final | Box Score | |
| Sat. 31 | VS Lincoln Land Community College * | L, 84-48 | Final | Box Score | |
February | |||||
| Wed. 4 | VS Spoon River College * | L, 63-57 | Final | Box Score | |
| Sat. 7 | AT Lewis & Clark Community College * | L, 60-47 | Final | Box Score | |
| Wed. 11 | VS Kaskaskia College * | W, 63-56 | Final | Box Score | |
| Sat. 14 | AT Danville Area Community College * | L, 62-39 | Final | Box Score | |
| Sat. 21 | AT Lake Land College * | L, 76-32 | Final | Box Score | |
| Wed. 25 | AT Illinois Central College * | L, 111-39 | Final | Box Score | |
| Sat. 28 | VS Parkland College * ^ | Sophomore Day | L, 89-27 | Final | Box Score |
* Conference
^ Division
Home events in bold