32 Teygen Sewell
-
- Height:
- 5'10
-
- Hometown:
- Mattoon, IL
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Mattoon
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Lewis & Clark Community College | L, 60-47 |
| Feb 11 | Kaskaskia College | W, 63-56 |
| Feb 14 | at Danville Area Community College | L, 62-39 |
| Feb 21 | at Lake Land College | L, 76-32 |
| Feb 25 | at Illinois Central College | L, 111-39 |
| Feb 28 | Parkland College | L, 89-27 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at North Central Missouri College | L, 83-39 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. St. Louis Community College | W, 41-33 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Culver Stockton College JV | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Moberly Area Community College | L, 56-36 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Southeastern Community College | L, 75-39 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Illinois College JV | L, 57-39 | - | - | - | - | - | - | - | - | - |
| Nov 22 | North Central Missouri College | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Carl Sandburg College | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Carl Sandburg College | L, 98-57 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Neosho County Community College | L, 88-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Kansas City Kansas Community College | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Jefferson College | L, 73-53 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Kansas City Kansas Community College | L, 66-35 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Lincoln Land Community College | L, 83-15 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Spoon River College | L, 64-41 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Lewis & Clark Community College | L, 64-46 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Kaskaskia College | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Danville Area Community College | L, 76-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Illinois Central College | L, 88-32 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Lake Land College | L, 61-40 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Parkland College | L, 97-43 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lincoln Land Community College | L, 84-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Spoon River College | L, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lewis & Clark Community College | L, 60-47 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Kaskaskia College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Danville Area Community College | L, 62-39 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lake Land College | L, 76-32 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Illinois Central College | L, 111-39 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Parkland College | L, 89-27 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at North Central Missouri College | L, 83-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. St. Louis Community College | W, 41-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Culver Stockton College JV | W, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Moberly Area Community College | L, 56-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Southeastern Community College | L, 75-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Illinois College JV | L, 57-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | North Central Missouri College | L, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Carl Sandburg College | L, 65-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Carl Sandburg College | L, 98-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Neosho County Community College | L, 88-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Kansas City Kansas Community College | L, 67-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Jefferson College | L, 73-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Kansas City Kansas Community College | L, 66-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Lincoln Land Community College | L, 83-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Spoon River College | L, 64-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Lewis & Clark Community College | L, 64-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Kaskaskia College | W, 62-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Danville Area Community College | L, 76-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Illinois Central College | L, 88-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Lake Land College | L, 61-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Parkland College | L, 97-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lincoln Land Community College | L, 84-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Spoon River College | L, 63-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lewis & Clark Community College | L, 60-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Kaskaskia College | W, 63-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Danville Area Community College | L, 62-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lake Land College | L, 76-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Illinois Central College | L, 111-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Parkland College | L, 89-27 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |