John Wood Community College at Parkland College September 28, 2024

1
(4-2-3)
7
Final 1 2 T
John Wood Community College 1 0 1
Parkland College 3 4 7

Box Score

John Wood Community College
Parkland College

John Wood Community College

PLAYER SH SOG G A MIN
00 - Joel Morris 0 0 0 0 0
01 - Harris McCoy 0 0 0 0 0
02 - Dylan Print 0 0 0 0 0
03 - JT Niermann 1 1 0 0 0
05 - Joshua Stupavsky 1 0 0 0 0
06 - Struan Nicholson 0 0 0 0 0
07 - Vincius Maia - Yellow card 12:00 - Red card 26:00 0 0 0 0 0
08 - Victor Santos 0 0 0 0 0
09 - Leo Siqueira 0 0 0 1 0
10 - Jean Luis-Betemit 0 0 0 0 0
11 - Ricco Fairley 0 0 0 0 0
12 - Joel Thomas-Bagley 0 0 0 0 0
13 - Brock Evans 0 0 0 0 0
14 - Zak Schoneville 0 0 0 0 0
15 - Liam Beck 0 0 0 0 0
16 - Mason Monteyne 0 0 0 0 0
17 - Gustavo De-Souza 0 0 0 0 0
18 - Logan Walls 0 0 0 0 0
19 - Tedros Berhorst 0 0 0 0 0
20 - Haitam Kaouch 0 0 0 0 0
21 - Hamish Hannaford 1 1 1 0 0
TM - Team 3 2 0 0 0
TOTALS 2 4 1 1 0

Parkland College

PLAYER SH SOG G A MIN
00 - Tyler Marcum 0 0 0 0 0
0 - Haruki Arakawa 0 0 0 0 0
1 - Matteo Puli - gk 0 0 0 0 0
2 - Kaya Karabeyaz-Cowling - d 1 1 1 0 0
3 - Clinton Mawusi 0 0 0 0 0
4 - William Arana 3 2 1 3 0
5 - Diego Zarco 1 0 0 0 0
6 - Umberto Tucceri - d 0 0 0 0 0
7 - Isaac Warren - m 0 0 0 0 0
8 - Noah Barkley - m 3 1 0 0 0
9 - Hidenori Akasaka - f 4 2 1 1 0
10 - Shion Hayashi - m 2 1 0 1 0
11 - Christophin Ngassam 0 0 0 0 0
12 - Gustavo Poli - d 1 0 0 1 0
13 - Jonas Martinez 0 0 0 0 0
14 - Yali Cohen - m 3 2 1 0 0
16 - Rommy Hassan 1 0 0 0 0
17 - Ebenezer Boti 1 1 1 0 0
18 - Santiago Samame - f 3 2 2 0 0
19 - Victor Fernandez 2 1 0 1 0
23 - Immanuel Nwosu - m 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 15 14 7 7 0

John Wood Community College Goalies

GOALIES SOG GA SV Min
00 - Joel Morris 6 4 2 45:00
01 - Harris McCoy 9 3 6 45:00
TOTALS 15 7 8 90:00

Parkland College Goalies

GOALIES SOG GA SV Min
0 - Haruki Arakawa 0 0 0 35:00
1 - Matteo Puli 2 1 1 55:00
TOTALS 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 21:00 Hamish Hannaford (Leo Siqueira) 1 - 0
1st 31:00 Kaya Karabeyaz-Cowli (William Arana) 1 - 1
1st 33:00 Hidenori Akasaka (William Arana) 1 - 2
1st 39:00 William Arana (Gustavo Poli) 1 - 3
2nd 51:00 Yali Cohen (William Arana) 1 - 4
2nd 56:00 Santiago Samame (Victor Fernandez) 1 - 5
2nd 58:00 Santiago Samame (Hidenori Akasaka) 1 - 6
2nd 81:00 Ebenezer Boti (Shion Hayashi) 1 - 7

Penalty Summary

Period Time Fouls
1st 12:00 Yellow card - Vincius Maia
1st 26:00 Red card - Vincius Maia
SHOTS 1 2 TOTAL
John Wood Community College 2 0 2
Parkland College 9 6 15
SAVES 1 2 TOTAL
John Wood Community College 6 2 8
Parkland College 1 0 1
CORNER KICKS 1 2 TOTAL
John Wood Community College 1 0 1
Parkland College 4 13 17
FOULS 1 2 TOTAL
John Wood Community College 9 5 14
Parkland College 4 5 9