14 Nikola Radovic
-
- Height:
- 6'5
-
- Weight:
- 190
-
- Hometown:
- Belgrade, Serbia
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Christian Brothers College HS
-
- gp
- 30
-
- pts/g
- 7.9
-
- fg %
- 42.1
-
- 3pt %
- 28.6
-
- ft %
- 56.5
-
- reb/g
- 4.7
-
- a/g
- 1.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 14 | ||
| Games started | 14 | 5 | ||
| Minutes | 568 | 246 | ||
| Minutes per game | 18.9 | 17.6 | ||
| FG | 91-216 | 38-87 | ||
| FG Pct | 42.1 | 43.7 | ||
| 3PT | 28-98 | 11-45 | ||
| 3PT Pct | 28.6 | 24.4 | ||
| FT | 26-46 | 11-19 | ||
| FT Pct | 56.5 | 57.9 | ||
| Off rebounds | 50 | 15 | ||
| Def rebounds | 92 | 34 | ||
| Total rebounds | 142 | 49 | ||
| Rebounds per game | 4.7 | 3.5 | ||
| Personal fouls | 55 | 20 | ||
| Disqualifications | 3 | - | ||
| Assists | 47 | 23 | ||
| Turnovers | 56 | 31 | ||
| Assist to turnover ratio | 0.8 | 0.7 | ||
| Steals | 30 | 12 | ||
| Blocks | 3 | 2 | ||
| Points | 236 | 98 | ||
| Points per game | 7.9 | 7.0 | ||
| Points per 40 min | 16.6 | 15.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Des Moines Area Community College | L, 83-72 | - | 22 | 4-10 | 40.0 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| Nov 7 | North Arkansas College | L, 92-72 | 1 | 26 | 5-10 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 13 |
| Nov 8 | Arkansas State Mid-South | L, 95-82 | 1 | 30 | 3-6 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 11 |
| Nov 11 | at Kirkwood Community College | L, 91-60 | 1 | 30 | 2-9 | 22.2 | 0-5 | 0.0 | 0-0 | - | 4 |
| Nov 14 | vs. Iowa Western Community College | L, 90-83 | 1 | 33 | 5-13 | 38.5 | 2-6 | 33.3 | 0-0 | - | 12 |
| Nov 15 | at Ellsworth Community College | L, 78-64 | 1 | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 0-1 | 0.0 | 5 |
| Nov 21 | Kirkwood Community College | L, 69-68 | 1 | 24 | 3-6 | 50.0 | 2-5 | 40.0 | 1-1 | 100.0 | 9 |
| Nov 25 | at North Central Missouri College | L, 67-46 | 1 | 30 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 29 | Community Christian (Mich.) | W, 74-70 | - | 1 | 4-8 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 30 | vs. Rock Valley College | L, 69-57 | - | 17 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 3 | at Indian Hills Community College | L, 87-79 | - | 26 | 4-8 | 50.0 | 1-3 | 33.3 | 0-1 | 0.0 | 9 |
| Dec 8 | at Carl Sandburg College | W, 56-53 | - | 1 | 6-15 | 40.0 | 0-1 | 0.0 | 1-4 | 25.0 | 13 |
| Dec 11 | Jefferson College | W, 80-74 | - | 29 | 3-5 | 60.0 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Dec 20 | at St. Louis Community College | W, 68-61 | - | 1 | 5-9 | 55.6 | 3-5 | 60.0 | 0-0 | - | 13 |
| Jan 3 | at Lincoln Land Community College | L, 74-63 | 1 | 35 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 7 | at Spoon River College | W, 64-57 | - | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 1-4 | 25.0 | 7 |
| Jan 10 | Lewis & Clark Community College | L, 62-58 | - | 19 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 17 | Danville Area Community College | L, 69-64 | - | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 21 | Illinois Central College | L, 53-46 | - | 18 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 23 | Rend Lake College | L, 68-59 | - | 25 | 6-8 | 75.0 | 0-2 | 0.0 | 0-0 | - | 12 |
| Jan 28 | at Parkland College | L, 98-68 | - | 22 | 4-9 | 44.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Jan 31 | Lincoln Land Community College | L, 84-78 | - | 17 | 2-4 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Feb 4 | Spoon River College | W, 74-55 | - | 17 | 4-6 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Feb 7 | at Lewis & Clark Community College | W, 73-66 | - | 1 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Feb 10 | Quincy University JV | W, 104-45 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Danville Area Community College | L, 75-66 | 1 | 25 | 4-9 | 44.4 | 2-7 | 28.6 | 2-2 | 100.0 | 12 |
| Feb 21 | at Rend Lake College | W, 72-66 | 1 | 1 | 3-8 | 37.5 | 1-5 | 20.0 | 2-4 | 50.0 | 9 |
| Feb 25 | at Illinois Central College | W, 81-61 | 1 | 31 | 3-5 | 60.0 | 2-4 | 50.0 | 0-1 | 0.0 | 8 |
| Feb 28 | Parkland College | W, 66-60 | 1 | 33 | 1-5 | 20.0 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Mar 3 | at Lincoln Land Community College | L, 68-62 | 1 | 40 | 1-6 | 16.7 | 0-4 | 0.0 | 3-4 | 75.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Des Moines Area Community College | L, 83-72 | - | 22 | 4 | 4 | 8 | 2 | 3 | 0.7 | 1 | 0 | 1 | 0 |
| Nov 7 | North Arkansas College | L, 92-72 | 1 | 26 | 3 | 3 | 6 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 8 | Arkansas State Mid-South | L, 95-82 | 1 | 30 | 3 | 2 | 5 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Nov 11 | at Kirkwood Community College | L, 91-60 | 1 | 30 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Nov 14 | vs. Iowa Western Community College | L, 90-83 | 1 | 33 | 0 | 6 | 6 | 3 | 3 | 1.0 | 5 | 0 | 5 | 1 |
| Nov 15 | at Ellsworth Community College | L, 78-64 | 1 | 1 | 2 | 3 | 5 | 3 | 3 | 1.0 | 2 | 0 | 5 | 1 |
| Nov 21 | Kirkwood Community College | L, 69-68 | 1 | 24 | 0 | 4 | 4 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Nov 25 | at North Central Missouri College | L, 67-46 | 1 | 30 | 2 | 5 | 7 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | Community Christian (Mich.) | W, 74-70 | - | 1 | 3 | 2 | 5 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Nov 30 | vs. Rock Valley College | L, 69-57 | - | 17 | 5 | 6 | 11 | 1 | 0 | - | 1 | 0 | 1 | - |
| Dec 3 | at Indian Hills Community College | L, 87-79 | - | 26 | 3 | 3 | 6 | 2 | 2 | 1.0 | 1 | 0 | 5 | 1 |
| Dec 8 | at Carl Sandburg College | W, 56-53 | - | 1 | 6 | 2 | 8 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 11 | Jefferson College | W, 80-74 | - | 29 | 1 | 7 | 8 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 20 | at St. Louis Community College | W, 68-61 | - | 1 | 0 | 0 | 0 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Jan 3 | at Lincoln Land Community College | L, 74-63 | 1 | 35 | 1 | 5 | 6 | 2 | 4 | 0.5 | 0 | 0 | 1 | - |
| Jan 7 | at Spoon River College | W, 64-57 | - | 1 | 3 | 2 | 5 | 1 | 5 | 0.2 | 1 | 0 | 2 | - |
| Jan 10 | Lewis & Clark Community College | L, 62-58 | - | 19 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 17 | Danville Area Community College | L, 69-64 | - | 1 | 1 | 1 | 2 | 2 | 8 | 0.3 | 0 | 0 | 3 | - |
| Jan 21 | Illinois Central College | L, 53-46 | - | 18 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 23 | Rend Lake College | L, 68-59 | - | 25 | 3 | 3 | 6 | 3 | 4 | 0.8 | 1 | 1 | 1 | - |
| Jan 28 | at Parkland College | L, 98-68 | - | 22 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Jan 31 | Lincoln Land Community College | L, 84-78 | - | 17 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 4 | Spoon River College | W, 74-55 | - | 17 | 2 | 4 | 6 | 4 | 1 | 4.0 | 2 | 0 | 1 | - |
| Feb 7 | at Lewis & Clark Community College | W, 73-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | Quincy University JV | W, 104-45 | 1 | 11 | 1 | 2 | 3 | 4 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at Danville Area Community College | L, 75-66 | 1 | 25 | 0 | 3 | 3 | 0 | 1 | 0.0 | 3 | 0 | 1 | - |
| Feb 21 | at Rend Lake College | W, 72-66 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 1.3 | 1 | 0 | 1 | - |
| Feb 25 | at Illinois Central College | W, 81-61 | 1 | 31 | 1 | 7 | 8 | 2 | 1 | 2.0 | 2 | 1 | 0 | - |
| Feb 28 | Parkland College | W, 66-60 | 1 | 33 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Mar 3 | at Lincoln Land Community College | L, 68-62 | 1 | 40 | 1 | 6 | 7 | 1 | 3 | 0.3 | 3 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 14 | 18.9 | 3.0-7.2 | 42.1 | 0.9-3.3 | 28.6 | 0.9-1.5 | 56.5 | 7.9 |
| Total | 30 | 14 | 18.9 | 3.0-7.2 | 42.1 | 0.9-3.3 | 28.6 | 0.9-1.5 | 56.5 | 7.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 14 | 568 | 91-216 | 42.1 | 28-98 | 28.6 | 26-46 | 56.5 | 236 |
| Total | 30 | 14 | 568 | 91-216 | 42.1 | 28-98 | 28.6 | 26-46 | 56.5 | 236 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 14 | 18.9 | 6.4-15.2 | 42.1 | 2.0-6.9 | 28.6 | 1.8-3.2 | 56.5 | 16.6 |
| Total | 30 | 14 | 18.9 | 6.4-15.2 | 42.1 | 2.0-6.9 | 28.6 | 1.8-3.2 | 56.5 | 16.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 14 | 18.9 | 1.7 | 3.1 | 4.7 | 1.8 | 0.1 | 1.6 | 1.9 | 0.8 | 1.0 | 0.1 |
| Total | 30 | 14 | 18.9 | 1.7 | 3.1 | 4.7 | 1.8 | 0.1 | 1.6 | 1.9 | 0.8 | 1.0 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 14 | 568 | 50 | 92 | 142 | 55 | 3 | 47 | 56 | 0.8 | 30 | 3 |
| Total | 30 | 14 | 568 | 50 | 92 | 142 | 55 | 3 | 47 | 56 | 0.8 | 30 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 14 | 18.9 | 3.5 | 6.5 | 10.0 | 3.9 | 0.2 | 3.3 | 3.9 | 0.8 | 2.1 | 0.2 |
| Total | 30 | 14 | 18.9 | 3.5 | 6.5 | 10.0 | 3.9 | 0.2 | 3.3 | 3.9 | 0.8 | 2.1 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 14 | 18.9 | 3.0-7.2 | 42.1 | 0.9-3.3 | 28.6 | 0.9-1.5 | 56.5 | 7.9 |
| Conference | 14 | 5 | 17.6 | 2.7-6.2 | 43.7 | 0.8-3.2 | 24.4 | 0.8-1.4 | 57.9 | 7.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 5 | 19.3 | 2.5-5.6 | 45.2 | 0.8-2.8 | 30.6 | 1.2-1.6 | 71.4 | 7.1 |
| Away | 15 | 8 | 17.8 | 3.3-8.1 | 41.0 | 1.0-3.7 | 26.8 | 0.7-1.5 | 43.5 | 8.3 | |
| Neutral | 2 | 1 | 25.0 | 4.0-10.5 | 38.1 | 1.0-3.0 | 33.3 | 0.5-1.0 | 50.0 | 9.5 | |
| Result | Wins | 11 | 4 | 11.5 | 3.3-6.9 | 47.4 | 0.8-2.4 | 34.6 | 1.2-2.3 | 52.0 | 8.5 |
| Losses | 19 | 10 | 23.2 | 2.9-7.4 | 39.3 | 1.0-3.8 | 26.4 | 0.7-1.1 | 61.9 | 7.5 | |
| Month | November | 10 | 7 | 21.4 | 3.4-8.5 | 40.0 | 1.2-3.8 | 31.6 | 0.8-1.4 | 57.1 | 8.8 |
| December | 4 | - | 14.3 | 4.5-9.2 | 48.6 | 1.2-2.8 | 45.5 | 1.0-2.2 | 44.4 | 11.3 | |
| January | 8 | 1 | 17.3 | 2.4-6.0 | 39.6 | 0.5-2.9 | 17.4 | 0.2-0.8 | 33.3 | 5.5 | |
| February | 7 | 5 | 17.0 | 2.7-5.7 | 47.5 | 1.0-3.1 | 31.8 | 1.3-1.9 | 69.2 | 7.7 | |
| March | 1 | 1 | 40.0 | 1.0-6.0 | 16.7 | 0.0-4.0 | 0.0 | 3.0-4.0 | 75.0 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 14 | 568 | 91-216 | 42.1 | 28-98 | 28.6 | 26-46 | 56.5 | 236 |
| Conference | 14 | 5 | 246 | 38-87 | 43.7 | 11-45 | 24.4 | 11-19 | 57.9 | 98 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 5 | 251 | 33-73 | 45.2 | 11-36 | 30.6 | 15-21 | 71.4 | 92 |
| Away | 15 | 8 | 267 | 50-122 | 41.0 | 15-56 | 26.8 | 10-23 | 43.5 | 125 | |
| Neutral | 2 | 1 | 50 | 8-21 | 38.1 | 2-6 | 33.3 | 1-2 | 50.0 | 19 | |
| Result | Wins | 11 | 4 | 127 | 36-76 | 47.4 | 9-26 | 34.6 | 13-25 | 52.0 | 94 |
| Losses | 19 | 10 | 441 | 55-140 | 39.3 | 19-72 | 26.4 | 13-21 | 61.9 | 142 | |
| Month | November | 10 | 7 | 214 | 34-85 | 40.0 | 12-38 | 31.6 | 8-14 | 57.1 | 88 |
| December | 4 | - | 57 | 18-37 | 48.6 | 5-11 | 45.5 | 4-9 | 44.4 | 45 | |
| January | 8 | 1 | 138 | 19-48 | 39.6 | 4-23 | 17.4 | 2-6 | 33.3 | 44 | |
| February | 7 | 5 | 119 | 19-40 | 47.5 | 7-22 | 31.8 | 9-13 | 69.2 | 54 | |
| March | 1 | 1 | 40 | 1-6 | 16.7 | 0-4 | 0.0 | 3-4 | 75.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 14 | 18.9 | 6.4-15.2 | 42.1 | 2.0-6.9 | 28.6 | 1.8-3.2 | 56.5 | 16.6 |
| Conference | 14 | 5 | 17.6 | 6.2-14.1 | 43.7 | 1.8-7.3 | 24.4 | 1.8-3.1 | 57.9 | 15.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 5 | 19.3 | 5.3-11.6 | 45.2 | 1.8-5.7 | 30.6 | 2.4-3.3 | 71.4 | 14.7 |
| Away | 15 | 8 | 17.8 | 7.5-18.3 | 41.0 | 2.2-8.4 | 26.8 | 1.5-3.4 | 43.5 | 18.7 | |
| Neutral | 2 | 1 | 25.0 | 6.4-16.8 | 38.1 | 1.6-4.8 | 33.3 | 0.8-1.6 | 50.0 | 15.2 | |
| Result | Wins | 11 | 4 | 11.5 | 11.3-23.9 | 47.4 | 2.8-8.2 | 34.6 | 4.1-7.9 | 52.0 | 29.6 |
| Losses | 19 | 10 | 23.2 | 5.0-12.7 | 39.3 | 1.7-6.5 | 26.4 | 1.2-1.9 | 61.9 | 12.9 | |
| Month | November | 10 | 7 | 21.4 | 6.4-15.9 | 40.0 | 2.2-7.1 | 31.6 | 1.5-2.6 | 57.1 | 16.4 |
| December | 4 | - | 14.3 | 12.6-26.0 | 48.6 | 3.5-7.7 | 45.5 | 2.8-6.3 | 44.4 | 31.6 | |
| January | 8 | 1 | 17.3 | 5.5-13.9 | 39.6 | 1.2-6.7 | 17.4 | 0.6-1.7 | 33.3 | 12.8 | |
| February | 7 | 5 | 17.0 | 6.4-13.4 | 47.5 | 2.4-7.4 | 31.8 | 3.0-4.4 | 69.2 | 18.2 | |
| March | 1 | 1 | 40.0 | 1.0-6.0 | 16.7 | 0.0-4.0 | 0.0 | 3.0-4.0 | 75.0 | 5.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 14 | 18.9 | 1.7 | 3.1 | 4.7 | 1.8 | 0.1 | 1.6 | 1.9 | 0.8 | 1.0 | 0.1 |
| Conference | 14 | 5 | 17.6 | 1.1 | 2.4 | 3.5 | 1.4 | - | 1.6 | 2.2 | 0.7 | 0.9 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 5 | 19.3 | 1.5 | 2.8 | 4.3 | 1.6 | - | 1.5 | 1.7 | 0.9 | 0.5 | 0.2 |
| Away | 15 | 8 | 17.8 | 1.7 | 2.9 | 4.6 | 1.9 | 0.1 | 1.5 | 2.1 | 0.7 | 1.1 | 0.1 | |
| Neutral | 2 | 1 | 25.0 | 2.5 | 6.0 | 8.5 | 3.0 | 0.5 | 2.0 | 1.5 | 1.3 | 3.0 | 0.0 | |
| Result | Wins | 11 | 4 | 11.5 | 1.6 | 2.7 | 4.4 | 1.2 | - | 1.9 | 1.4 | 1.4 | 1.0 | 0.1 |
| Losses | 19 | 10 | 23.2 | 1.7 | 3.3 | 4.9 | 2.2 | 0.2 | 1.4 | 2.2 | 0.6 | 1.0 | 0.1 | |
| Month | November | 10 | 7 | 21.4 | 2.3 | 3.8 | 6.1 | 2.2 | 0.2 | 1.3 | 1.7 | 0.8 | 1.1 | 0.1 |
| December | 4 | - | 14.3 | 2.5 | 3.0 | 5.5 | 2.5 | 0.3 | 1.5 | 1.3 | 1.2 | 1.0 | 0.0 | |
| January | 8 | 1 | 17.3 | 1.4 | 2.0 | 3.4 | 1.6 | - | 1.6 | 3.0 | 0.5 | 0.4 | 0.1 | |
| February | 7 | 5 | 17.0 | 0.7 | 2.9 | 3.6 | 1.0 | - | 2.0 | 1.0 | 2.0 | 1.3 | 0.1 | |
| March | 1 | 1 | 40.0 | 1.0 | 6.0 | 7.0 | 3.0 | - | 1.0 | 3.0 | 0.3 | 3.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 14 | 568 | 50 | 92 | 142 | 55 | 3 | 47 | 56 | 0.8 | 30 | 3 |
| Conference | 14 | 5 | 246 | 15 | 34 | 49 | 20 | - | 23 | 31 | 0.7 | 12 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 5 | 251 | 20 | 36 | 56 | 21 | - | 20 | 22 | 0.9 | 7 | 2 |
| Away | 15 | 8 | 267 | 25 | 44 | 69 | 28 | 2 | 23 | 31 | 0.7 | 17 | 1 | |
| Neutral | 2 | 1 | 50 | 5 | 12 | 17 | 6 | 1 | 4 | 3 | 1.3 | 6 | 0 | |
| Result | Wins | 11 | 4 | 127 | 18 | 30 | 48 | 13 | - | 21 | 15 | 1.4 | 11 | 1 |
| Losses | 19 | 10 | 441 | 32 | 62 | 94 | 42 | 3 | 26 | 41 | 0.6 | 19 | 2 | |
| Month | November | 10 | 7 | 214 | 23 | 38 | 61 | 22 | 2 | 13 | 17 | 0.8 | 11 | 1 |
| December | 4 | - | 57 | 10 | 12 | 22 | 10 | 1 | 6 | 5 | 1.2 | 4 | 0 | |
| January | 8 | 1 | 138 | 11 | 16 | 27 | 13 | - | 13 | 24 | 0.5 | 3 | 1 | |
| February | 7 | 5 | 119 | 5 | 20 | 25 | 7 | - | 14 | 7 | 2.0 | 9 | 1 | |
| March | 1 | 1 | 40 | 1 | 6 | 7 | 3 | - | 1 | 3 | 0.3 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 14 | 18.9 | 3.5 | 6.5 | 10.0 | 3.9 | 0.2 | 3.3 | 3.9 | 0.8 | 2.1 | 0.2 |
| Conference | 14 | 5 | 17.6 | 2.4 | 5.5 | 8.0 | 3.3 | 0.0 | 3.7 | 5.0 | 0.7 | 2.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 5 | 19.3 | 3.2 | 5.7 | 8.9 | 3.3 | 0.0 | 3.2 | 3.5 | 0.9 | 1.1 | 0.3 |
| Away | 15 | 8 | 17.8 | 3.7 | 6.6 | 10.3 | 4.2 | 0.3 | 3.4 | 4.6 | 0.7 | 2.5 | 0.1 | |
| Neutral | 2 | 1 | 25.0 | 4.0 | 9.6 | 13.6 | 4.8 | 0.8 | 3.2 | 2.4 | 1.3 | 4.8 | 0.0 | |
| Result | Wins | 11 | 4 | 11.5 | 5.7 | 9.4 | 15.1 | 4.1 | 0.0 | 6.6 | 4.7 | 1.4 | 3.5 | 0.3 |
| Losses | 19 | 10 | 23.2 | 2.9 | 5.6 | 8.5 | 3.8 | 0.3 | 2.4 | 3.7 | 0.6 | 1.7 | 0.2 | |
| Month | November | 10 | 7 | 21.4 | 4.3 | 7.1 | 11.4 | 4.1 | 0.4 | 2.4 | 3.2 | 0.8 | 2.1 | 0.2 |
| December | 4 | - | 14.3 | 7.0 | 8.4 | 15.4 | 7.0 | 0.7 | 4.2 | 3.5 | 1.2 | 2.8 | 0.0 | |
| January | 8 | 1 | 17.3 | 3.2 | 4.6 | 7.8 | 3.8 | 0.0 | 3.8 | 7.0 | 0.5 | 0.9 | 0.3 | |
| February | 7 | 5 | 17.0 | 1.7 | 6.7 | 8.4 | 2.4 | 0.0 | 4.7 | 2.4 | 2.0 | 3.0 | 0.3 | |
| March | 1 | 1 | 40.0 | 1.0 | 6.0 | 7.0 | 3.0 | 0.0 | 1.0 | 3.0 | 0.3 | 3.0 | 0.0 |