12 Landon Bull
-
- Height:
- 6'3
-
- Weight:
- 220
-
- Hometown:
- Taylor Ridge, IL
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Rockridge
-
- gp
- 28
-
- pts/g
- 6.3
-
- fg %
- 43.4
-
- 3pt %
- 19.3
-
- ft %
- 62.1
-
- reb/g
- 2.3
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 13 | ||
| Games started | 2 | 2 | ||
| Minutes | 342 | 159 | ||
| Minutes per game | 12.2 | 12.2 | ||
| FG | 62-143 | 23-54 | ||
| FG Pct | 43.4 | 42.6 | ||
| 3PT | 11-57 | 2-22 | ||
| 3PT Pct | 19.3 | 9.1 | ||
| FT | 41-66 | 25-36 | ||
| FT Pct | 62.1 | 69.4 | ||
| Off rebounds | 23 | 7 | ||
| Def rebounds | 42 | 25 | ||
| Total rebounds | 65 | 32 | ||
| Rebounds per game | 2.3 | 2.5 | ||
| Personal fouls | 72 | 35 | ||
| Disqualifications | 4 | 2 | ||
| Assists | 24 | 15 | ||
| Turnovers | 40 | 18 | ||
| Assist to turnover ratio | 0.6 | 0.8 | ||
| Steals | 8 | 2 | ||
| Blocks | 2 | 2 | ||
| Points | 176 | 73 | ||
| Points per game | 6.3 | 5.6 | ||
| Points per 40 min | 20.6 | 18.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Des Moines Area Community College | L, 83-72 | - | 20 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 7 | North Arkansas College | L, 92-72 | - | 19 | 4-9 | 44.4 | 1-5 | 20.0 | 2-2 | 100.0 | 11 |
| Nov 8 | Arkansas State Mid-South | L, 95-82 | - | 20 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 11 | at Kirkwood Community College | L, 91-60 | - | 23 | 4-7 | 57.1 | 2-3 | 66.7 | 1-5 | 20.0 | 11 |
| Nov 14 | vs. Iowa Western Community College | L, 90-83 | - | 28 | 5-9 | 55.6 | 0-3 | 0.0 | 5-8 | 62.5 | 15 |
| Nov 15 | at Ellsworth Community College | L, 78-64 | - | 1 | 3-7 | 42.9 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Nov 21 | Kirkwood Community College | L, 69-68 | - | 9 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Nov 25 | at North Central Missouri College | L, 67-46 | - | 16 | 3-8 | 37.5 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 29 | Community Christian (Mich.) | W, 74-70 | - | 1 | 1-8 | 12.5 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 30 | vs. Rock Valley College | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Indian Hills Community College | L, 87-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Carl Sandburg College | W, 56-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Jefferson College | W, 80-74 | - | 10 | 2-4 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
| Dec 20 | at St. Louis Community College | W, 68-61 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-2 | 0.0 | 3 |
| Jan 3 | at Lincoln Land Community College | L, 74-63 | - | 14 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 7 | at Spoon River College | W, 64-57 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 10 | Lewis & Clark Community College | L, 62-58 | - | 26 | 1-6 | 16.7 | 0-3 | 0.0 | 3-6 | 50.0 | 5 |
| Jan 17 | Danville Area Community College | L, 69-64 | - | 1 | 3-7 | 42.9 | 0-3 | 0.0 | 2-4 | 50.0 | 8 |
| Jan 21 | Illinois Central College | L, 53-46 | - | 22 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 23 | Rend Lake College | L, 68-59 | 1 | 22 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 28 | at Parkland College | L, 98-68 | - | 17 | 4-5 | 80.0 | 1-2 | 50.0 | 2-3 | 66.7 | 11 |
| Jan 31 | Lincoln Land Community College | L, 84-78 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | Spoon River College | W, 74-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Lewis & Clark Community College | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Quincy University JV | W, 104-45 | - | 14 | 5-7 | 71.4 | 0-1 | 0.0 | 0-2 | 0.0 | 10 |
| Feb 14 | at Danville Area Community College | L, 75-66 | - | 10 | 3-4 | 75.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Feb 21 | at Rend Lake College | W, 72-66 | 1 | 1 | 2-5 | 40.0 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 25 | at Illinois Central College | W, 81-61 | - | 21 | 1-3 | 33.3 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
| Feb 28 | Parkland College | W, 66-60 | - | 19 | 4-5 | 80.0 | 0-1 | 0.0 | 6-9 | 66.7 | 14 |
| Mar 3 | at Lincoln Land Community College | L, 68-62 | - | 19 | 3-10 | 30.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Des Moines Area Community College | L, 83-72 | - | 20 | 0 | 2 | 2 | 0 | 4 | 0.0 | 3 | 0 | 5 | 1 |
| Nov 7 | North Arkansas College | L, 92-72 | - | 19 | 1 | 1 | 2 | 1 | 5 | 0.2 | 0 | 0 | 3 | - |
| Nov 8 | Arkansas State Mid-South | L, 95-82 | - | 20 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 3 | - |
| Nov 11 | at Kirkwood Community College | L, 91-60 | - | 23 | 4 | 2 | 6 | 1 | 4 | 0.3 | 1 | 0 | 3 | - |
| Nov 14 | vs. Iowa Western Community College | L, 90-83 | - | 28 | 1 | 2 | 3 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Nov 15 | at Ellsworth Community College | L, 78-64 | - | 1 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 5 | 1 |
| Nov 21 | Kirkwood Community College | L, 69-68 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 25 | at North Central Missouri College | L, 67-46 | - | 16 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 29 | Community Christian (Mich.) | W, 74-70 | - | 1 | 3 | 2 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | vs. Rock Valley College | L, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Indian Hills Community College | L, 87-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 8 | at Carl Sandburg College | W, 56-53 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | Jefferson College | W, 80-74 | - | 10 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 20 | at St. Louis Community College | W, 68-61 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 3 | at Lincoln Land Community College | L, 74-63 | - | 14 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 7 | at Spoon River College | W, 64-57 | - | 1 | 0 | 5 | 5 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Jan 10 | Lewis & Clark Community College | L, 62-58 | - | 26 | 2 | 3 | 5 | 4 | 1 | 4.0 | 0 | 0 | 1 | - |
| Jan 17 | Danville Area Community College | L, 69-64 | - | 1 | 1 | 1 | 2 | 2 | 2 | 1.0 | 0 | 0 | 5 | 1 |
| Jan 21 | Illinois Central College | L, 53-46 | - | 22 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 1 | 3 | - |
| Jan 23 | Rend Lake College | L, 68-59 | 1 | 22 | 2 | 3 | 5 | 2 | 2 | 1.0 | 0 | 0 | 4 | - |
| Jan 28 | at Parkland College | L, 98-68 | - | 17 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Jan 31 | Lincoln Land Community College | L, 84-78 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Spoon River College | W, 74-55 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Lewis & Clark Community College | W, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Quincy University JV | W, 104-45 | - | 14 | 3 | 1 | 4 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 14 | at Danville Area Community College | L, 75-66 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 21 | at Rend Lake College | W, 72-66 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 25 | at Illinois Central College | W, 81-61 | - | 21 | 0 | 3 | 3 | 3 | 5 | 0.6 | 0 | 0 | 5 | 1 |
| Feb 28 | Parkland College | W, 66-60 | - | 19 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Mar 3 | at Lincoln Land Community College | L, 68-62 | - | 19 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 2 | 12.2 | 2.2-5.1 | 43.4 | 0.4-2.0 | 19.3 | 1.5-2.4 | 62.1 | 6.3 |
| Total | 28 | 2 | 12.2 | 2.2-5.1 | 43.4 | 0.4-2.0 | 19.3 | 1.5-2.4 | 62.1 | 6.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 2 | 342 | 62-143 | 43.4 | 11-57 | 19.3 | 41-66 | 62.1 | 176 |
| Total | 28 | 2 | 342 | 62-143 | 43.4 | 11-57 | 19.3 | 41-66 | 62.1 | 176 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 2 | 12.2 | 7.3-16.7 | 43.4 | 1.3-6.7 | 19.3 | 4.8-7.7 | 62.1 | 20.6 |
| Total | 28 | 2 | 12.2 | 7.3-16.7 | 43.4 | 1.3-6.7 | 19.3 | 4.8-7.7 | 62.1 | 20.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 2 | 12.2 | 0.8 | 1.5 | 2.3 | 2.6 | 0.1 | 0.9 | 1.4 | 0.6 | 0.3 | 0.1 |
| Total | 28 | 2 | 12.2 | 0.8 | 1.5 | 2.3 | 2.6 | 0.1 | 0.9 | 1.4 | 0.6 | 0.3 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 2 | 342 | 23 | 42 | 65 | 72 | 4 | 24 | 40 | 0.6 | 8 | 2 |
| Total | 28 | 2 | 342 | 23 | 42 | 65 | 72 | 4 | 24 | 40 | 0.6 | 8 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 2 | 12.2 | 2.7 | 4.9 | 7.6 | 8.4 | 0.5 | 2.8 | 4.7 | 0.6 | 0.9 | 0.2 |
| Total | 28 | 2 | 12.2 | 2.7 | 4.9 | 7.6 | 8.4 | 0.5 | 2.8 | 4.7 | 0.6 | 0.9 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 2 | 12.2 | 2.2-5.1 | 43.4 | 0.4-2.0 | 19.3 | 1.5-2.4 | 62.1 | 6.3 |
| Conference | 13 | 2 | 12.2 | 1.8-4.2 | 42.6 | 0.2-1.7 | 9.1 | 1.9-2.8 | 69.4 | 5.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 1 | 12.9 | 2.1-5.0 | 41.5 | 0.4-2.2 | 17.9 | 1.2-2.0 | 61.5 | 5.8 |
| Away | 14 | 1 | 10.4 | 2.1-4.9 | 43.5 | 0.4-1.9 | 23.1 | 1.4-2.3 | 62.5 | 6.1 | |
| Neutral | 1 | - | 28.0 | 5.0-9.0 | 55.6 | 0.0-3.0 | 0.0 | 5.0-8.0 | 62.5 | 15.0 | |
| Result | Wins | 10 | 1 | 7.1 | 1.8-4.1 | 43.9 | 0.2-1.6 | 12.5 | 1.7-2.6 | 65.4 | 5.5 |
| Losses | 18 | 1 | 15.1 | 2.4-5.7 | 43.1 | 0.5-2.3 | 22.0 | 1.3-2.2 | 60.0 | 6.7 | |
| Month | November | 9 | - | 15.2 | 3.1-7.1 | 43.8 | 0.8-2.8 | 28.0 | 1.6-2.6 | 60.9 | 8.6 |
| December | 4 | - | 3.3 | 0.8-2.0 | 37.5 | 0.5-1.8 | 28.6 | 0.2-0.8 | 33.3 | 2.3 | |
| January | 8 | 1 | 13.3 | 1.6-4.6 | 35.1 | 0.1-1.9 | 6.7 | 1.4-2.1 | 64.7 | 4.8 | |
| February | 6 | 1 | 11.2 | 2.5-4.0 | 62.5 | 0.2-1.3 | 12.5 | 2.3-3.5 | 66.7 | 7.5 | |
| March | 1 | - | 19.0 | 3.0-10.0 | 30.0 | 0.0-2.0 | 0.0 | 1.0-2.0 | 50.0 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 2 | 342 | 62-143 | 43.4 | 11-57 | 19.3 | 41-66 | 62.1 | 176 |
| Conference | 13 | 2 | 159 | 23-54 | 42.6 | 2-22 | 9.1 | 25-36 | 69.4 | 73 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 1 | 168 | 27-65 | 41.5 | 5-28 | 17.9 | 16-26 | 61.5 | 75 |
| Away | 14 | 1 | 146 | 30-69 | 43.5 | 6-26 | 23.1 | 20-32 | 62.5 | 86 | |
| Neutral | 1 | - | 28 | 5-9 | 55.6 | 0-3 | 0.0 | 5-8 | 62.5 | 15 | |
| Result | Wins | 10 | 1 | 71 | 18-41 | 43.9 | 2-16 | 12.5 | 17-26 | 65.4 | 55 |
| Losses | 18 | 1 | 271 | 44-102 | 43.1 | 9-41 | 22.0 | 24-40 | 60.0 | 121 | |
| Month | November | 9 | - | 137 | 28-64 | 43.8 | 7-25 | 28.0 | 14-23 | 60.9 | 77 |
| December | 4 | - | 13 | 3-8 | 37.5 | 2-7 | 28.6 | 1-3 | 33.3 | 9 | |
| January | 8 | 1 | 106 | 13-37 | 35.1 | 1-15 | 6.7 | 11-17 | 64.7 | 38 | |
| February | 6 | 1 | 67 | 15-24 | 62.5 | 1-8 | 12.5 | 14-21 | 66.7 | 45 | |
| March | 1 | - | 19 | 3-10 | 30.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 2 | 12.2 | 7.3-16.7 | 43.4 | 1.3-6.7 | 19.3 | 4.8-7.7 | 62.1 | 20.6 |
| Conference | 13 | 2 | 12.2 | 5.8-13.6 | 42.6 | 0.5-5.5 | 9.1 | 6.3-9.1 | 69.4 | 18.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 1 | 12.9 | 6.4-15.5 | 41.5 | 1.2-6.7 | 17.9 | 3.8-6.2 | 61.5 | 17.9 |
| Away | 14 | 1 | 10.4 | 8.2-18.9 | 43.5 | 1.6-7.1 | 23.1 | 5.5-8.8 | 62.5 | 23.6 | |
| Neutral | 1 | - | 28.0 | 7.1-12.9 | 55.6 | 0.0-4.3 | 0.0 | 7.1-11.4 | 62.5 | 21.4 | |
| Result | Wins | 10 | 1 | 7.1 | 10.1-23.1 | 43.9 | 1.1-9.0 | 12.5 | 9.6-14.6 | 65.4 | 31.0 |
| Losses | 18 | 1 | 15.1 | 6.5-15.1 | 43.1 | 1.3-6.1 | 22.0 | 3.5-5.9 | 60.0 | 17.9 | |
| Month | November | 9 | - | 15.2 | 8.2-18.7 | 43.8 | 2.0-7.3 | 28.0 | 4.1-6.7 | 60.9 | 22.5 |
| December | 4 | - | 3.3 | 9.2-24.6 | 37.5 | 6.2-21.5 | 28.6 | 3.1-9.2 | 33.3 | 27.7 | |
| January | 8 | 1 | 13.3 | 4.9-14.0 | 35.1 | 0.4-5.7 | 6.7 | 4.2-6.4 | 64.7 | 14.3 | |
| February | 6 | 1 | 11.2 | 9.0-14.3 | 62.5 | 0.6-4.8 | 12.5 | 8.4-12.5 | 66.7 | 26.9 | |
| March | 1 | - | 19.0 | 6.3-21.1 | 30.0 | 0.0-4.2 | 0.0 | 2.1-4.2 | 50.0 | 14.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 2 | 12.2 | 0.8 | 1.5 | 2.3 | 2.6 | 0.1 | 0.9 | 1.4 | 0.6 | 0.3 | 0.1 |
| Conference | 13 | 2 | 12.2 | 0.5 | 1.9 | 2.5 | 2.7 | 0.2 | 1.2 | 1.4 | 0.8 | 0.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 12.9 | 0.9 | 1.3 | 2.2 | 2.1 | 0.1 | 1.2 | 1.2 | 1.1 | 0.1 | 0.1 |
| Away | 14 | 1 | 10.4 | 0.7 | 1.6 | 2.4 | 2.9 | 0.2 | 0.5 | 1.6 | 0.3 | 0.4 | 0.1 | |
| Neutral | 1 | - | 28.0 | 1.0 | 2.0 | 3.0 | 4.0 | - | 1.0 | 3.0 | 0.3 | 1.0 | 0.0 | |
| Result | Wins | 10 | 1 | 7.1 | 0.8 | 1.8 | 2.6 | 2.1 | 0.1 | 0.6 | 1.2 | 0.5 | 0.2 | 0.0 |
| Losses | 18 | 1 | 15.1 | 0.8 | 1.3 | 2.2 | 2.8 | 0.2 | 1.0 | 1.6 | 0.6 | 0.3 | 0.1 | |
| Month | November | 9 | - | 15.2 | 1.0 | 1.2 | 2.2 | 3.0 | 0.2 | 0.8 | 2.1 | 0.4 | 0.6 | 0.0 |
| December | 4 | - | 3.3 | 0.5 | 0.8 | 1.3 | 1.3 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 | |
| January | 8 | 1 | 13.3 | 0.9 | 2.3 | 3.1 | 2.8 | 0.1 | 1.4 | 1.1 | 1.2 | 0.3 | 0.3 | |
| February | 6 | 1 | 11.2 | 0.5 | 1.3 | 1.8 | 2.3 | 0.2 | 0.8 | 1.5 | 0.6 | 0.2 | 0.0 | |
| March | 1 | - | 19.0 | 2.0 | 2.0 | 4.0 | 4.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 2 | 342 | 23 | 42 | 65 | 72 | 4 | 24 | 40 | 0.6 | 8 | 2 |
| Conference | 13 | 2 | 159 | 7 | 25 | 32 | 35 | 2 | 15 | 18 | 0.8 | 2 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 168 | 12 | 17 | 29 | 27 | 1 | 16 | 15 | 1.1 | 1 | 1 |
| Away | 14 | 1 | 146 | 10 | 23 | 33 | 41 | 3 | 7 | 22 | 0.3 | 6 | 1 | |
| Neutral | 1 | - | 28 | 1 | 2 | 3 | 4 | - | 1 | 3 | 0.3 | 1 | 0 | |
| Result | Wins | 10 | 1 | 71 | 8 | 18 | 26 | 21 | 1 | 6 | 12 | 0.5 | 2 | 0 |
| Losses | 18 | 1 | 271 | 15 | 24 | 39 | 51 | 3 | 18 | 28 | 0.6 | 6 | 2 | |
| Month | November | 9 | - | 137 | 9 | 11 | 20 | 27 | 2 | 7 | 19 | 0.4 | 5 | 0 |
| December | 4 | - | 13 | 2 | 3 | 5 | 5 | - | 1 | 2 | 0.5 | 0 | 0 | |
| January | 8 | 1 | 106 | 7 | 18 | 25 | 22 | 1 | 11 | 9 | 1.2 | 2 | 2 | |
| February | 6 | 1 | 67 | 3 | 8 | 11 | 14 | 1 | 5 | 9 | 0.6 | 1 | 0 | |
| March | 1 | - | 19 | 2 | 2 | 4 | 4 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 2 | 12.2 | 2.7 | 4.9 | 7.6 | 8.4 | 0.5 | 2.8 | 4.7 | 0.6 | 0.9 | 0.2 |
| Conference | 13 | 2 | 12.2 | 1.8 | 6.3 | 8.1 | 8.8 | 0.5 | 3.8 | 4.5 | 0.8 | 0.5 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 12.9 | 2.9 | 4.0 | 6.9 | 6.4 | 0.2 | 3.8 | 3.6 | 1.1 | 0.2 | 0.2 |
| Away | 14 | 1 | 10.4 | 2.7 | 6.3 | 9.0 | 11.2 | 0.8 | 1.9 | 6.0 | 0.3 | 1.6 | 0.3 | |
| Neutral | 1 | - | 28.0 | 1.4 | 2.9 | 4.3 | 5.7 | 0.0 | 1.4 | 4.3 | 0.3 | 1.4 | 0.0 | |
| Result | Wins | 10 | 1 | 7.1 | 4.5 | 10.1 | 14.6 | 11.8 | 0.6 | 3.4 | 6.8 | 0.5 | 1.1 | 0.0 |
| Losses | 18 | 1 | 15.1 | 2.2 | 3.5 | 5.8 | 7.5 | 0.4 | 2.7 | 4.1 | 0.6 | 0.9 | 0.3 | |
| Month | November | 9 | - | 15.2 | 2.6 | 3.2 | 5.8 | 7.9 | 0.6 | 2.0 | 5.5 | 0.4 | 1.5 | 0.0 |
| December | 4 | - | 3.3 | 6.2 | 9.2 | 15.4 | 15.4 | 0.0 | 3.1 | 6.2 | 0.5 | 0.0 | 0.0 | |
| January | 8 | 1 | 13.3 | 2.6 | 6.8 | 9.4 | 8.3 | 0.4 | 4.2 | 3.4 | 1.2 | 0.8 | 0.8 | |
| February | 6 | 1 | 11.2 | 1.8 | 4.8 | 6.6 | 8.4 | 0.6 | 3.0 | 5.4 | 0.6 | 0.6 | 0.0 | |
| March | 1 | - | 19.0 | 4.2 | 4.2 | 8.4 | 8.4 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 |