#03 Connor Watson (SG) - John Wood Community College

gp
29
pts/g
8.4
fg %
41.4
3pt %
40.3
ft %
40.0
reb/g
2.8
a/g
2.8
Player Stats
  Overall Conf
Games 29 11
Games started 25 11
Minutes 693 327
Minutes per game 23.9 29.7
FG 82-198 34-81
FG Pct 41.4 42.0
3PT 75-186 31-76
3PT Pct 40.3 40.8
FT 4-10 1-4
FT Pct 40.0 25.0
Off rebounds 15 4
Def rebounds 67 27
Total rebounds 82 31
Rebounds per game 2.8 2.8
Personal fouls 46 20
Disqualifications 2 1
Assists 82 28
Turnovers 33 12
Assist to turnover ratio 2.5 2.3
Steals 25 14
Blocks 2 0
Points 243 100
Points per game 8.4 9.1
Points per 40 min 14.0 12.2
Recent Results
Date Opponent/Event Result
Feb 17 Marshalltown CC L, 88-85
Feb 22 Illinois Central College W, 78-63
Feb 26 at Spoon River College W, 62-57
Mar 1 at Lincoln Land Community College L, 75-71
Mar 4 Illinois Central College W, 77-58
Mar 7 vs. Parkland College L, 71-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Southeastern Community College L, 75-67 - 32 4-6 66.7 4-6 66.7 0-0 - 12
Nov 2 vs. Des Moines Area Community College L, 94-65 - 30 1-6 16.7 1-5 20.0 0-0 - 3
Nov 8 North Arkansas College W, 80-74 - 27 5-7 71.4 5-7 71.4 0-0 - 15
Nov 9 Arkansas State Mid-South L, 72-65 1 33 3-10 30.0 3-10 30.0 0-0 - 9
Nov 12 Kirkwood Community College L, 82-58 - 24 1-5 20.0 1-5 20.0 0-0 - 3
Nov 15 vs. Iowa Lakes Community College L, 77-70 1 1 4-8 50.0 3-7 42.9 0-0 - 11
Nov 16 vs. Marshalltown CC L, 80-74 1 1 2-9 22.2 2-9 22.2 0-0 - 6
Nov 20 Rend Lake College W, 72-61 1 26 1-3 33.3 1-3 33.3 0-0 - 3
Nov 23 at Jefferson College L, 70-68 1 1 3-8 37.5 2-7 28.6 0-0 - 8
Nov 26 St. Louis Community College L, 81-65 1 23 3-6 50.0 3-6 50.0 0-0 - 9
Nov 30 vs. McHenry County College W, 78-66 1 1 2-5 40.0 2-5 40.0 0-0 - 6
Dec 1 vs. Wayne County Community College W, 85-66 1 1 5-6 83.3 5-6 83.3 2-2 100.0 17
Dec 4 Carl Sandburg College L, 73-67 1 36 3-9 33.3 3-9 33.3 0-0 - 9
Dec 11 at Kirkwood Community College L, 85-57 1 27 0-3 0.0 0-3 0.0 1-2 50.0 1
Dec 14 Jefferson College W, 84-63 1 28 5-7 71.4 3-4 75.0 0-0 - 13
Jan 4 Danville Area Community College W, 91-79 1 24 2-4 50.0 2-4 50.0 0-0 - 6
Jan 11 Parkland College L, 80-64 1 22 1-2 50.0 0-1 0.0 0-0 - 2
Jan 15 at St. Louis Community College W, 76-75 - - - - - - - - -
Jan 18 at Lewis & Clark Community College L, 79-71 - - - - - - - - -
Jan 20 at Rend Lake College L, 87-79 - - - - - - - - -
Jan 22 at Illinois Central College W, 89-75 1 35 5-13 38.5 5-12 41.7 0-0 - 15
Jan 25 Spoon River College W, 54-43 1 32 2-8 25.0 1-7 14.3 1-1 100.0 6
Jan 29 Lincoln Land Community College W, 81-55 1 37 5-10 50.0 5-9 55.6 0-0 - 15
Feb 1 at Danville Area Community College L, 81-67 1 36 3-8 37.5 3-8 37.5 0-0 - 9
Feb 8 at Parkland College L, 84-67 1 36 2-5 40.0 2-5 40.0 0-0 - 6
Feb 15 Lewis & Clark Community College W, 74-65 1 34 5-12 41.7 5-12 41.7 0-0 - 15
Feb 17 Marshalltown CC L, 88-85 1 41 6-12 50.0 6-12 50.0 0-2 0.0 18
Feb 22 Illinois Central College W, 78-63 1 34 5-7 71.4 4-6 66.7 0-3 0.0 14
Feb 26 at Spoon River College W, 62-57 1 1 0-0 - 0-0 - 0-0 - 0
Mar 1 at Lincoln Land Community College L, 75-71 1 36 4-12 33.3 4-12 33.3 0-0 - 12
Mar 4 Illinois Central College W, 77-58 1 33 0-7 0.0 0-6 0.0 0-0 - 0
Mar 7 vs. Parkland College L, 71-52 1 1 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Southeastern Community College L, 75-67 - 32 1 2 3 0 0 - 0 0 0 -
Nov 2 vs. Des Moines Area Community College L, 94-65 - 30 1 3 4 0 2 0.0 0 0 3 0
Nov 8 North Arkansas College W, 80-74 - 27 0 0 0 2 0 - 1 0 2 -
Nov 9 Arkansas State Mid-South L, 72-65 1 33 1 3 4 6 1 6.0 1 0 3 -
Nov 12 Kirkwood Community College L, 82-58 - 24 1 1 2 2 2 1.0 1 0 0 -
Nov 15 vs. Iowa Lakes Community College L, 77-70 1 1 0 2 2 1 0 - 0 0 0 -
Nov 16 vs. Marshalltown CC L, 80-74 1 1 0 3 3 3 0 - 0 0 4 -
Nov 20 Rend Lake College W, 72-61 1 26 0 1 1 9 1 9.0 0 1 1 -
Nov 23 at Jefferson College L, 70-68 1 1 1 5 6 9 2 4.5 1 0 0 -
Nov 26 St. Louis Community College L, 81-65 1 23 1 0 1 3 1 3.0 0 0 3 -
Nov 30 vs. McHenry County College W, 78-66 1 1 2 4 6 3 2 1.5 0 0 0 -
Dec 1 vs. Wayne County Community College W, 85-66 1 1 1 2 3 1 1 1.0 0 0 0 -
Dec 4 Carl Sandburg College L, 73-67 1 36 0 6 6 5 3 1.7 2 1 1 -
Dec 11 at Kirkwood Community College L, 85-57 1 27 1 0 1 2 1 2.0 1 0 2 -
Dec 14 Jefferson College W, 84-63 1 28 1 3 4 3 2 1.5 3 0 0 -
Jan 4 Danville Area Community College W, 91-79 1 24 1 1 2 2 2 1.0 0 0 1 -
Jan 11 Parkland College L, 80-64 1 22 0 1 1 3 0 - 0 0 2 -
Jan 15 at St. Louis Community College W, 76-75 - - - - - - - - - - - -
Jan 18 at Lewis & Clark Community College L, 79-71 - - - - - - - - - - - -
Jan 20 at Rend Lake College L, 87-79 - - - - - - - - - - - -
Jan 22 at Illinois Central College W, 89-75 1 35 1 2 3 1 1 1.0 2 0 1 -
Jan 25 Spoon River College W, 54-43 1 32 0 1 1 5 1 5.0 3 0 2 -
Jan 29 Lincoln Land Community College W, 81-55 1 37 0 5 5 5 2 2.5 3 0 1 -
Feb 1 at Danville Area Community College L, 81-67 1 36 0 1 1 3 2 1.5 0 0 1 -
Feb 8 at Parkland College L, 84-67 1 36 0 3 3 1 1 1.0 0 0 5 1
Feb 15 Lewis & Clark Community College W, 74-65 1 34 1 7 8 2 2 1.0 1 0 2 -
Feb 17 Marshalltown CC L, 88-85 1 41 0 1 1 3 1 3.0 1 0 5 1
Feb 22 Illinois Central College W, 78-63 1 34 0 4 4 4 1 4.0 4 0 2 -
Feb 26 at Spoon River College W, 62-57 1 1 0 0 0 0 0 - 0 0 0 -
Mar 1 at Lincoln Land Community College L, 75-71 1 36 1 2 3 2 0 - 1 0 3 -
Mar 4 Illinois Central College W, 77-58 1 33 0 4 4 2 2 1.0 0 0 2 -
Mar 7 vs. Parkland College L, 71-52 1 1 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 29 2 9.2 0.7-2.4 28.2 0.5-2.1 23.3 0.0-0.2 20.0 1.9
2024-25 29 25 23.9 2.8-6.8 41.4 2.6-6.4 40.3 0.1-0.3 40.0 8.4
Total 58 27 16.6 1.8-4.6 37.9 1.5-4.2 36.2 0.1-0.3 33.3 5.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 2 268 20-71 28.2 14-60 23.3 1-5 20.0 55
2024-25 29 25 693 82-198 41.4 75-186 40.3 4-10 40.0 243
Total 58 27 961 102-269 37.9 89-246 36.2 5-15 33.3 298
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 29 2 9.2 0.0-0.0 28.2 0.0-0.0 23.3 0.0-0.0 20.0 0.0
2024-25 29 25 23.9 0.0-0.0 41.4 0.0-0.0 40.3 0.0-0.0 40.0 0.0
Total 58 27 16.6 0.0-0.0 37.9 0.0-0.0 36.2 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 29 2 9.2 0.2 0.7 0.9 0.6 - 1.3 0.6 2.2 0.6 0.0
2024-25 29 25 23.9 0.5 2.3 2.8 1.6 0.1 2.8 1.1 2.5 0.9 0.1
Total 58 27 16.6 0.4 1.5 1.9 1.1 0.0 2.1 0.9 2.4 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 29 2 268 7 20 27 16 - 39 18 2.2 16 1
2024-25 29 25 693 15 67 82 46 2 82 33 2.5 25 2
Total 58 27 961 22 87 109 62 2 121 51 2.4 41 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 29 2 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
2024-25 29 25 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Total 58 27 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 25 23.9 2.8-6.8 41.4 2.6-6.4 40.3 0.1-0.3 40.0 8.4
Conference 11 11 29.7 3.1-7.4 42.0 2.8-6.9 40.8 0.1-0.4 25.0 9.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 30.3 3.1-7.3 43.1 2.8-6.7 41.6 0.1-0.4 16.7 9.1
Away 8 7 25.5 2.6-6.9 38.2 2.5-6.6 37.7 0.1-0.2 50.0 7.9
Neutral 6 5 5.8 2.3-5.7 41.2 2.2-5.3 40.6 0.3-0.3 100.0 7.2
-
Wins 13 12 24.1 3.2-6.8 47.2 2.9-6.2 46.9 0.2-0.5 50.0 9.6
Losses 16 13 23.8 2.5-6.8 36.7 2.3-6.6 35.2 0.1-0.2 25.0 7.4
-
November 11 7 18.1 2.6-6.6 39.7 2.5-6.4 38.6 0.0-0.0 - 7.7
December 4 4 23.0 3.2-6.2 52.0 2.8-5.5 50.0 0.8-1.0 75.0 10.0
January 5 5 30.0 3.0-7.4 40.5 2.6-6.6 39.4 0.2-0.2 100.0 8.8
February 6 6 30.3 3.5-7.3 47.7 3.3-7.2 46.5 0.0-0.8 0.0 10.3
March 3 3 23.3 1.3-6.3 21.1 1.3-6.0 22.2 0.0-0.0 - 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 25 693 82-198 41.4 75-186 40.3 4-10 40.0 243
Conference 11 11 327 34-81 42.0 31-76 40.8 1-4 25.0 100
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 13 454 47-109 43.1 42-101 41.6 1-6 16.7 137
Away 8 7 204 21-55 38.2 20-53 37.7 1-2 50.0 63
Neutral 6 5 35 14-34 41.2 13-32 40.6 2-2 100.0 43
-
Wins 13 12 313 42-89 47.2 38-81 46.9 3-6 50.0 125
Losses 16 13 380 40-109 36.7 37-105 35.2 1-4 25.0 118
-
November 11 7 199 29-73 39.7 27-70 38.6 0-0 - 85
December 4 4 92 13-25 52.0 11-22 50.0 3-4 75.0 40
January 5 5 150 15-37 40.5 13-33 39.4 1-1 100.0 44
February 6 6 182 21-44 47.7 20-43 46.5 0-5 0.0 62
March 3 3 70 4-19 21.1 4-18 22.2 0-0 - 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 25 23.9 0.0-0.0 41.4 0.0-0.0 40.3 0.0-0.0 40.0 0.0
Conference 11 11 29.7 0.0-0.0 42.0 0.0-0.0 40.8 0.0-0.0 25.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 30.3 0.0-0.0 43.1 0.0-0.0 41.6 0.0-0.0 16.7 0.0
Away 8 7 25.5 0.0-0.0 38.2 0.0-0.0 37.7 0.0-0.0 50.0 0.0
Neutral 6 5 5.8 0.0-0.0 41.2 0.0-0.0 40.6 0.0-0.0 100.0 0.0
-
Wins 13 12 24.1 0.0-0.0 47.2 0.0-0.0 46.9 0.0-0.0 50.0 0.0
Losses 16 13 23.8 0.0-0.0 36.7 0.0-0.0 35.2 0.0-0.0 25.0 0.0
-
November 11 7 18.1 0.0-0.0 39.7 0.0-0.0 38.6 0.0-0.0 - 0.0
December 4 4 23.0 0.0-0.0 52.0 0.0-0.0 50.0 0.0-0.0 75.0 0.0
January 5 5 30.0 0.0-0.0 40.5 0.0-0.0 39.4 0.0-0.0 100.0 0.0
February 6 6 30.3 0.0-0.0 47.7 0.0-0.0 46.5 0.0-0.0 0.0 0.0
March 3 3 23.3 0.0-0.0 21.1 0.0-0.0 22.2 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 25 23.9 0.5 2.3 2.8 1.6 0.1 2.8 1.1 2.5 0.9 0.1
Conference 11 11 29.7 0.4 2.5 2.8 1.8 0.1 2.5 1.1 2.3 1.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 13 30.3 0.4 2.5 2.9 1.8 0.1 3.7 1.4 2.7 1.3 0.1
Away 8 7 25.5 0.6 1.9 2.5 1.5 0.1 2.3 0.9 2.6 0.6 0.0
Neutral 6 5 5.8 0.7 2.3 3.0 1.2 0.0 1.3 0.8 1.6 0.0 0.0
-
Wins 13 12 24.1 0.5 2.6 3.2 1.1 - 3.0 1.3 2.3 1.3 0.1
Losses 16 13 23.8 0.5 2.1 2.6 2.0 0.1 2.7 1.0 2.7 0.5 0.1
-
November 11 7 18.1 0.7 2.2 2.9 1.5 0.0 3.5 1.0 3.5 0.4 0.1
December 4 4 23.0 0.8 2.8 3.5 0.8 - 2.8 1.8 1.6 1.5 0.3
January 5 5 30.0 0.4 2.0 2.4 1.4 - 3.2 1.2 2.7 1.6 0.0
February 6 6 30.3 0.2 2.7 2.8 2.5 0.3 2.2 1.2 1.9 1.0 0.0
March 3 3 23.3 0.3 2.0 2.3 1.7 - 1.3 0.7 2.0 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 25 693 15 67 82 46 2 82 33 2.5 25 2
Conference 11 11 327 4 27 31 20 1 28 12 2.3 14 0
Exhibition - - - - - - - - - - - - -
-
Home 15 13 454 6 38 44 27 1 56 21 2.7 20 2
Away 8 7 204 5 15 20 12 1 18 7 2.6 5 0
Neutral 6 5 35 4 14 18 7 0 8 5 1.6 0 0
-
Wins 13 12 313 7 34 41 14 - 39 17 2.3 17 1
Losses 16 13 380 8 33 41 32 2 43 16 2.7 8 1
-
November 11 7 199 8 24 32 16 0 38 11 3.5 4 1
December 4 4 92 3 11 14 3 - 11 7 1.6 6 1
January 5 5 150 2 10 12 7 - 16 6 2.7 8 0
February 6 6 182 1 16 17 15 2 13 7 1.9 6 0
March 3 3 70 1 6 7 5 - 4 2 2.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 25 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Conference 11 11 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 13 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Away 8 7 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Neutral 6 5 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
Wins 13 12 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 16 13 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
-
November 11 7 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
December 4 4 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 5 5 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
February 6 6 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
March 3 3 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0